1955 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 55-7212_001 | Flower Show, Gladiolus | Item | August 23, 1955 | ||
| 55-7213_001 | Fluteophone, Victoria School | Item | November 09, 1955 | ||
| 55-7214_001 | Flying Dog (Krettle) | Item | July 22, 1955 | ||
| 55-7217_004 | Football, KCI | Item | October 21, 1955 | ||
| 55-7219 | Football, Kuntz with Trophy | File | October 28, 1955 | ||
| 55-7220_002 | Football, KW Dutchmen | Item | August 24, 1955 | ||
| 55-7220_004 | Football, KW Dutchmen | Item | August 24, 1955 | ||
| 55-7220_005 | Football, KW Dutchmen | Item | August 24, 1955 | ||
| 55-7220_007 | Football, KW Dutchmen | Item | August 24, 1955 | ||
| 55-7220_010 | Football, KW Dutchmen | Item | August 24, 1955 | ||
| 55-7220_014 | Football, KW Dutchmen | Item | August 24, 1955 | ||
| 55-7221 | Football, Waterloo College | File | October 21, 1955 | ||
| 55-7221_002 | Football, Waterloo College | Item | October 21, 1955 | ||
| 55-7222 | Forest Hill Property, Rumpel | File | December 17, 1955 | ||
| 55-7224_004 | Forestry Field Day | Item | 1955 | ||
| 55-7224_006 | Forestry Field Day | Item | 1955 | ||
| 55-7225_004 | Forman's Club Exec. | Item | June 10, 1955 | ||
| 55-7227 | Fort William, Miss | File | April 23, 1955 | ||
| 55-7228 | Four-H Club Tour | File | 1955 | ||
| 55-7228_002 | Four-H Club Tour | Item | 1955 | ||
| 55-7235 | Freeport Teacher, Schrag | File | August 09, 1955 | ||
| 55-7235_001 | Freeport Teacher, Schrag | Item | August 09, 1955 | ||
| 55-7236 | Freund, Mrs. A. J. | File | December 07, 1955 | ||
| 55-7237 | Frier, Sim, Bright [Ontario] | File | 1955 | ||
| 55-7239 | Fry Reunion | File | April 01, 1955 | ||
| 55-7241_001 | Fuel Oil Tanks | Item | April 20, 1955 | ||
| 55-7242 | Fuhr, Val, Tavistock | File | 1955 | ||
| 55-7244_001 | Gallagher, William | Item | April 19, 1955 | ||
| 55-7245_005 | Galt Fair, Junior Day | Item | 1955 | ||
| 55-7245_007 | Galt Fair, Junior Day | Item | 1955 | ||
| 55-7247_001 | Galt Retarded Children School | Item | January 19, 1955 | ||
| 55-7247_003 | Galt Retarded Children School | Item | January 19, 1955 | ||
| 55-7247_005 | Galt Retarded Children School | Item | January 19, 1955 | ||
| 55-7250 | German Boy Scouts at Sunfish Lake | File | August 11, 1955 | ||
| 55-7250_001 | German Boy Scouts at Sunfish Lake | Item | August 11, 1955 | ||
| 55-7251 | German Boy Scouts, Final Concert | File | August 17, 1955 | ||
| 55-7251_003 | German Boy Scouts, Final Concert | Item | August 17, 1955 | ||
| 55-7251_004 | German Boy Scouts, Final Concert | Item | August 17, 1955 | ||
| 55-7252 | German Councilor Arrested | File | February 04, 1955 | ||
| 55-7252_001 | German Councilor Arrested | Item | February 04, 1955 | ||
| 55-7253 | German Prince | File | April 28, 1955 | ||
| 55-7255_001 | Gies, Freddie, Life Membership Legion | Item | December 05, 1955 | ||
| 55-7261_002 | Girl Guides to Camp | Item | July 29, 1955 | ||
| 55-7266_001 | Glass, Mr. and Mrs. Robert J. | Item | January 21, 1955 | ||
| 55-7267_002 | Glider Crash | Item | June 18, 1955 | ||
| 55-7268_002 | Goats, McDougall St. Waterloo | Item | October 14, 1955 | ||
| 55-7269 | Golden Wedding, Perrin, Wellington | File | April 01, 1955 | ||
| 55-7270_001 | Goldie Reunion, Roseville | Item | July 09, 1955 | ||
| 55-7272 | Golf, Geo. Lyons Trophy | File | September 15, 1955 | ||
| 55-7273_001 | Golf, Jr. Rockway | Item | July 04, 1955 | ||
| 55-7274 | Golf, Kesselring Field Day Winner | File | September 10, 1955 | ||
| 55-7276_003 | Golf, Ontario Amateur Golf Championship, Westmount | Item | July 09, 1955 | ||
| 55-7276_005 | Golf, Ontario Amateur Golf Championship, Westmount | Item | July 09, 1955 | ||
| 55-7276_007 | Golf, Ontario Amateur Golf Championship, Westmount | Item | July 09, 1955 | ||
| 55-7277_001 | Golf, Rockway Ladies Invitation | Item | August 24, 1955 | ||
| 55-7280_001 | Golf, Twin City Champ | Item | September 05, 1955 | ||
| 55-7284 | Golf, Westmount Ladies Championship | File | July 26, 1955 | ||
| 55-7285_001 | Golf, Westmount Ont. Amateur | Item | July 05, 1955 | ||
| 55-7290 | Goodrich Union Sign Agreement | File | June 13, 1955 | ||
| 55-7291 | Goodwill Hall, Jan. 8-11 | File | January 08, 1955 | ||
| 55-7294_001 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7294_014 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7294_016 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7295_002 | Grand Valley Conservation Commission Tour | Item | 1955 | ||
| 55-7298_001 | Granite, Badminton Champs | Item | January 30, 1955 | ||
| 55-7302_006 | Guelph Minister Feature | Item | July 26, 1955 | ||
| 55-7303 | Gyro Curling | File | February 21, 1955 | ||
| 55-6981_006 | Boy Scout Feature, Niagara Camp, Jamboree, Intrnl. | Item | August 23, 1955 | ||
| 55-6982_001 | Boy Scout Parade | Item | June 22, 1955 | ||
| 55-6982_003 | Boy Scout Parade | Item | June 22, 1955 | ||
| 55-6983 | Boy Scouts | File | January 29, 1955 | ||
| 55-6985_001 | Boy Scouts at Doon | Item | January 15, 1955 | ||
| 55-6987_002 | Brenner, Maude | Item | September 02, 1955 | ||
| 55-6989 | Bricklayer's Van, Forwell Mason Contractor | File | July 25, 1955 | ||
| 55-6990_003 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6990_005 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6990_010 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6991_001 | Bridge Construction, Herbert and Regina St., Wat. | Item | January 18, 1955 | ||
| 55-6992_001 | Bridgeport Flood Area | Item | 1955 | ||
| 55-6992_003 | Bridgeport Flood Area | Item | 1955 | ||
| 55-6994_002 | Bridgeport School | Item | 1955 | ||
| 55-6997_002 | Bright School Graduation | Item | July 15, 1955 | ||
| 55-6999 | Brother John | File | July 14, 1955 | ||
| 55-7000_001 | Brotherhood Meeting | Item | February 21, 1955 | ||
| 55-7001 | Brotherhood Week Dinner | File | February 24, 1955 | ||
| 55-7001_001 | Brotherhood Week Dinner | Item | February 24, 1955 | ||
| 55-7003_001 | Brown, Marilyn Holstein | Item | 1955 | ||
| 55-7004_002 | Brubacher Bull Sale, $2050.00 | Item | October 19, 1955 | ||
| 55-7005_001 | Buddell, Ronald | Item | November 28, 1955 | ||
| 55-7006_001 | Buie, Russel | Item | January 20, 1955 | ||
| 55-7007 | Builder's Speaker, Long | File | November 04, 1955 | ||
| 55-7008 | Butterworth and Daughter | File | March 08, 1955 | ||
| 55-7010_002 | Camera Club | Item | April 25, 1955 | ||
| 55-7010_003 | Camera Club | Item | April 25, 1955 | ||
| 55-7011_003 | Camp Feature, Everton | Item | July 19, 1955 | ||
| 55-7012_004 | Camp Feature, Paradise Lake, Lions, Belwood | Item | July 13, 1955 | ||
| 55-7012_005 | Camp Feature, Paradise Lake, Lions, Belwood | Item | July 13, 1955 | ||
| 55-7012_006 | Camp Feature, Paradise Lake, Lions, Belwood | Item | July 13, 1955 | ||
| 55-7012_007 | Camp Feature, Paradise Lake, Lions, Belwood | Item | July 13, 1955 | ||
| 55-7012_010 | Camp Feature, Paradise Lake, Lions, Belwood | Item | July 13, 1955 |
Results 1401 to 1500 of 2681