1955 negatives
Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 55-6908_001 | Ball, William | Item | January 03, 1955 | ||
| 55-6932_002 | Basketball, Intermediate Silver Ball | Item | December 29, 1955 | ||
| 55-6933_001 | Basketball, KCI Collegiate | Item | January 12, 1955 | ||
| 55-6933_003 | Basketball, KCI Collegiate | Item | January 12, 1955 | ||
| 55-6934_002 | Basketball, Kitchener Elliotts | Item | February 11, 1955 | ||
| 55-6935_001 | Basketball, Midget Champs | Item | April 19, 1955 | ||
| 55-6936_002 | Basketball, Waterloo College | Item | November 29, 1955 | ||
| 55-6962_001 | Blake, Jimmy | Item | October 11, 1955 | ||
| 55-6967_003 | Blind Bowling, White Cane | Item | February 05, 1955 | ||
| 55-6892_001 | Army Unit Inspection RCASC | Item | October 18, 1955 | ||
| 55-6893_001 | Arseneault, Mrs., Glen Allen | Item | 1955 | ||
| 55-6897_003 | Augustine Wedding | Item | June 04, 1955 | ||
| 55-6899_001 | Auxiliary Teachers Conference | Item | September 29, 1955 | ||
| 55-6848_001 | Advertisement, Lipperts Furniture | Item | August 31, 1955 | ||
| 55-6855_001 | Advertisement, Morgenroth Real Estate | Item | November 28, 1955 | ||
| 55-6856_003 | Advertisement, Plaza Beauty Salon | Item | June 21, 1955 | ||
| 55-6857_002 | Advertisement, Queen's Restaurant | Item | May 31, 1955 | ||
| 55-8182_001 | Young men's club at Sanatorium | Item | December 12, 1955 | ||
| 55-7058_002 | Civil Defence | Item | June 15, 1955 | ||
| 55-7062_001 | Coaches, Bauer, Fisher, Stewart | Item | September 21, 1955 | ||
| 55-7124_001 | Dorscht, Orval | Item | March 08, 1955 | ||
| 55-7126_001 | Drainage Day | Item | 1955 | ||
| 55-7126_002 | Drainage Day | Item | 1955 | ||
| 55-7127_001 | Dreger Family | Item | December 06, 1955 | ||
| 55-7130_004 | Dutchmen at Press Club | Item | January 11, 1955 | ||
| 55-7130_007 | Dutchmen at Press Club | Item | January 11, 1955 | ||
| 55-7132_001 | Easter Holiday Feature | Item | April 13, 1955 | ||
| 55-7132_002 | Easter Holiday Feature | Item | April 13, 1955 | ||
| 55-7132_004 | Easter Holiday Feature | Item | April 13, 1955 | ||
| 55-7132_005 | Easter Holiday Feature | Item | April 13, 1955 | ||
| 55-7132_007 | Easter Holiday Feature | Item | April 13, 1955 | ||
| 55-7132_009 | Easter Holiday Feature | Item | April 13, 1955 | ||
| 55-7132_012 | Easter Holiday Feature | Item | April 13, 1955 | ||
| 55-7328_001 | Hees, George | Item | November 23, 1955 | ||
| 55-7346_001 | Hillclimb, Motorcycle | Item | October 10, 1955 | ||
| 55-7346_002 | Hillclimb, Motorcycle | Item | October 10, 1955 | ||
| 55-7004_001 | Brubacher Bull Sale, $2050.00 | Item | October 19, 1955 | ||
| 55-7008_001 | Butterworth and Daughter | Item | March 08, 1955 | ||
| 55-7009_001 | Caddick, Frank; Campbell, Frank, Retirees | Item | May 16, 1955 | ||
| 55-7011_002 | Camp Feature, Everton | Item | July 19, 1955 | ||
| 55-7012_008 | Camp Feature, Paradise Lake, Lions, Bellwood | Item | July 13, 1955 | ||
| 55-7012_011 | Camp Feature, Paradise Lake, Lions, Bellwood | Item | July 13, 1955 | ||
| 55-7012_012 | Camp Feature, Paradise Lake, Lions, Bellwood | Item | July 13, 1955 | ||
| 55-7012_013 | Camp Feature, Paradise Lake, Lions, Bellwood | Item | July 13, 1955 | ||
| 55-7174_002 | Fergus Feature | Item | August 03, 1955 | ||
| 55-7174_003 | Fergus Feature | Item | August 03, 1955 | ||
| 55-7175_001 | Fifty-fourth to Camp | Item | July 23, 1955 | ||
| 55-7045_001 | Cheque Presentation, Firemen | Item | November 25, 1955 | ||
| 55-7046_001 | Chess Tournament | Item | December 03, 1955 | ||
| 55-7047_003 | Chicken Feature | Item | 1955 | ||
| 55-7047_004 | Chicken Feature | Item | 1955 | ||
| 55-7050_001 | Christmas Fantasy | Item | December 10, 1955 | ||
| 55-7052_005 | Christmas Shoppers | Item | December 1955 | ||
| 55-7201_002 | Fire, Waterloo | Item | April 18, 1955 | ||
| 55-7205_001 | Firemen, Painting Hydrants | Item | September 02, 1955 | ||
| 55-7206_001 | First Baptist Church, Waterloo | Item | September 08, 1955 | ||
| 55-7207_001 | First Voter | Item | December 02, 1955 | ||
| 55-7211_001 | Flag, New Proposed Canadian | Item | February 24, 1955 | ||
| 55-6982_002 | Boy Scout Parade | Item | June 22, 1955 | ||
| 55-6982_006 | Boy Scout Parade | Item | June 22, 1955 | ||
| 55-6984_001 | Boy Scouts | Item | June 09, 1955 | ||
| 55-6985_003 | Boy Scouts at Doon | Item | January 15, 1955 | ||
| 55-6985_004 | Boy Scouts at Doon | Item | January 15, 1955 | ||
| 55-6987_001 | Brenner, Margaret | Item | September 02, 1955 | ||
| 55-6988_002 | Breslau Bridge | Item | 1955 | ||
| 55-6989_001 | Bricklayer's Van, Forwell Mason Contractor | Item | July 25, 1955 | ||
| 55-6989_003 | Bricklayer's Van, Forwell Mason Contractor | Item | July 25, 1955 | ||
| 55-6989_004 | Bricklayer's Van, Forwell Mason Contractor | Item | July 25, 1955 | ||
| 55-6990_001 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6990_006 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6990_007 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6990_008 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6990_011 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6976_001 | Bowling, Rockway Ontario Championship | Item | August 20, 1955 | ||
| 55-6979_005 | Boy Scout Brothers Feature | Item | November 12, 1955 | ||
| 55-6980_001 | Boy Scout Feature | Item | June 09, 1955 | ||
| 55-6980_004 | Boy Scout Feature | Item | June 09, 1955 | ||
| 55-7133_002 | Easter Parade | Item | April 10, 1955 | ||
| 55-7133_003 | Easter Parade | Item | April 10, 1955 | ||
| 55-7133_005 | Easter Parade | Item | April 10, 1955 | ||
| 55-7133_006 | Easter Parade | Item | April 10, 1955 | ||
| 55-7133_008 | Easter Parade | Item | April 10, 1955 | ||
| 55-7135_001 | Easter Picture, St. Mary's Church | Item | April 06, 1955 | ||
| 55-7136_001 | Easter Seal Donors, Suddaby School | Item | April 07, 1955 | ||
| 55-7137_003 | Easter Sunday, Mar. 31-Apr. 1 | Item | March 31, 1955 | ||
| 55-7137_004 | Easter Sunday, Mar. 31-Apr. 1 | Item | March 31, 1955 | ||
| 55-7138_001 | Eaton, Mr. and Mrs. Wesley | Item | March 06, 1955 | ||
| 55-7140_001 | Election Night | Item | June 09, 1955 | ||
| 55-7140_003 | Election Night | Item | June 09, 1955 | ||
| 55-7141_002 | Election, Civic | Item | December 05, 1955 | ||
| 55-7075_001 | Community Concert Anniversary | Item | February 21, 1955 | ||
| 55-7077_002 | Conestogo Dam | Item | 1955 | ||
| 55-7077_005 | Conestogo Dam | Item | 1955 | ||
| 55-7079_010 | Cook Book | Item | October 1955 | ||
| 55-7080_002 | Copeland, Sir George and Lady | Item | November 14, 1955 | ||
| 55-7083_001 | Couch, Jack | Item | September 26, 1955 | ||
| 55-7084_001 | Coulter, Wm., Personal | Item | February 10, 1955 | ||
| 55-7087_002 | County Forester Demonstration | Item | 1955 | ||
| 55-7087_003 | County Forester Demonstration | Item | 1955 | ||
| 55-7089_004 | CPR Wreck, Galt | Item | August 15, 1955 |
Results 1101 to 1200 of 2753