1955 negatives
Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 55-7090_001 | Cricket Trophy | Item | November 05, 1955 | ||
| 55-7090_002 | Cricket Trophy | Item | November 05, 1955 | ||
| 55-6828_003 | Advertisement, Dow Kingsbeer | Item | February 25, 1955 | ||
| 55-6829_002 | Advertisement, Dow Kingsbeer | Item | August 23, 1955 | ||
| 55-6829_003 | Advertisement, Dow Kingsbeer | Item | August 23, 1955 | ||
| 55-6832_001 | Advertisement, Ellis and Howard | Item | March 03, 1955 | ||
| 55-6833_001 | Advertisement, Ellis and Howard Warehouse | Item | February 09, 1955 | ||
| 55-6833_002 | Advertisement, Ellis and Howard Warehouse | Item | February 09, 1955 | ||
| 55-6833_004 | Advertisement, Ellis and Howard Warehouse | Item | February 09, 1955 | ||
| 55-6833_005 | Advertisement, Ellis and Howard Warehouse | Item | February 09, 1955 | ||
| 55-6834_002 | Advertisement, Equitable Life | Item | July 28, 1955 | ||
| 55-6835_001 | Advertisement, Erb, John | Item | January 25, 1955 | ||
| 55-6836_002 | Advertisement, Filsinger | Item | 1955 | ||
| 55-6992_002 | Bridgeport Flood Area | Item | 1955 | ||
| 55-7664_001 | Norman, Moe Returns | Item | August 7, 1955 | ||
| 55-7379_001 | Hockey, Jessiman, Jones | Item | April 29, 1955 | ||
| 55-7801_002 | Puppet Show | Item | April 16, 1955 | ||
| 55-6942_001 | Beaver Presentation | Item | April 26, 1955 | ||
| 55-6942_005 | Beaver Presentation | Item | April 26, 1955 | ||
| 55-6943_001 | Beck, Stanley | Item | April 01, 1955 | ||
| 55-6946_002 | Beese, Edward, Oldest Milkman | Item | October 11, 1955 | ||
| 55-6947_001 | Beese, Mrs. Gordon | Item | March 11, 1955 | ||
| 55-6947_003 | Beese, Mrs. Gordon | Item | March 11, 1955 | ||
| 55-6951_001 | Berlett, Sally | Item | June 03, 1955 | ||
| 55-7093_001 | Crosshill Tombstone | Item | 1955 | ||
| 55-7096_002 | Curling, Granite Bonspiel | Item | November 24, 1955 | ||
| 55-7097_001 | Curling, Granite Women's Bonspiel | Item | February 03, 1955 | ||
| 55-7097_002 | Curling, Granite Women's Bonspiel | Item | February 03, 1955 | ||
| 55-7097_003 | Curling, Granite Women's Bonspiel | Item | February 03, 1955 | ||
| 55-7098_001 | Curling, New Year's Day Granite | Item | January 01, 1955 | ||
| 55-7100_001 | Curling, School Boy Champs | Item | January 16, 1955 | ||
| 55-7349_001 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
| 55-7356_005 | Hockey, Dutchmen Action | Item | February 26, 1955 | ||
| 55-7356_007 | Hockey, Dutchmen Action | Item | February 26, 1955 | ||
| 55-7357_003 | Hockey, Dutchmen Action | Item | March 02, 1955 | ||
| 55-7359_001 | Hockey, Dutchmen Redwings Opener, Brazil Boy Scouts | Item | October 12, 1955 | ||
| 55-7360_002 | Hockey, Dutchmen Team Pix, Woodall, Butch Martin | Item | December 01, 1955 | ||
| 55-7360_003 | Hockey, Dutchmen Team Pix, Woodall, Butch Martin | Item | December 01, 1955 | ||
| 55-7361_006 | Hockey, Dutchmen-Beavers | Item | April 26, 1955 | ||
| 55-7362_003 | Hockey, Dutchmen-Chatham | Item | January 15, 1955 | ||
| 55-7363_005 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7363_008 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7363_009 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7363_012 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7364_003 | Hockey, Dutchmen-Fort William | Item | April 21, 1955 | ||
| 55-7364_007 | Hockey, Dutchmen-Fort William | Item | April 21, 1955 | ||
| 55-7365_004 | Hockey, Dutchmen-Fort William | Item | April 23, 1955 | ||
| 55-7366_001 | Hockey, Dutchmen-Moncton | Item | April 19, 1955 | ||
| 55-7367_008 | Hockey, Dutchmen-Moncton (April 5, 7) | Item | April 07, 1955 | ||
| 55-7369_003 | Hockey, Dutchmen-Owen Sound Action | Item | November 16, 1955 | ||
| 55-7370_001 | Hockey, Dutchmen-Sault Ste. Marie | Item | March 31, 1955 | ||
| 55-7370_003 | Hockey, Dutchmen-Sault Ste. Marie | Item | March 31, 1955 | ||
| 55-7370_005 | Hockey, Dutchmen-Sault Ste. Marie | Item | March 31, 1955 | ||
| 55-7371_003 | Hockey, Dutchmen-Sault Ste. Marie | Item | April 02, 1955 | ||
| 55-7371_005 | Hockey, Dutchmen-Sault Ste. Marie | Item | April 02, 1955 | ||
| 55-7372_003 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
| 55-7372_005 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
| 55-7372_008 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
| 55-7372_009 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
| 55-7373_001 | Hockey, Dutchmen-Windsor | Item | October 22, 1955 | ||
| 55-7374_009 | Hockey, Dutchmen-Windsor (March 9-12) | Item | March 09, 1955 | ||
| 55-7374_010 | Hockey, Dutchmen-Windsor (March 9-12) | Item | March 09, 1955 | ||
| 55-7376_001 | Hockey, Fort William Beavers | Item | April 19, 1955 | ||
| 55-7376_002 | Hockey, Fort William Beavers | Item | April 19, 1955 | ||
| 55-7217_002 | Football, KCI | Item | October 21, 1955 | ||
| 55-7220_001 | Football, KW Dutchmen | Item | August 24, 1955 | ||
| 55-7220_003 | Football, KW Dutchmen | Item | August 24, 1955 | ||
| 55-7220_006 | Football, KW Dutchmen | Item | August 24, 1955 | ||
| 55-7220_009 | Football, KW Dutchmen | Item | August 24, 1955 | ||
| 55-7221_001 | Football, Waterloo College | Item | October 21, 1955 | ||
| 55-7224_003 | Forestry Field Day | Item | 1955 | ||
| 55-7224_005 | Forestry Field Day | Item | 1955 | ||
| 55-7225_001 | Forman's Club Exec. | Item | June 10, 1955 | ||
| 55-7225_002 | Forman's Club Exec. | Item | June 10, 1955 | ||
| 55-7225_005 | Forman's Club Exec. | Item | June 10, 1955 | ||
| 55-7226_001 | Formby, George | Item | May 12, 1955 | ||
| 55-7227_002 | Fort William, Miss | Item | April 23, 1955 | ||
| 55-7229_001 | Francois, Rolly | Item | April 12, 1955 | ||
| 55-7232_001 | Frederick Street Island | Item | September 02, 1955 | ||
| 55-7237_001 | Frier, Sim, Bright [Ontario] | Item | 1955 | ||
| 55-7245_003 | Galt Fair, Junior Day | Item | 1955 | ||
| 55-7245_008 | Galt Fair, Junior Day | Item | 1955 | ||
| 55-7246_001 | Galt Horse Show | Item | 1955 | ||
| 55-7247_004 | Galt Retarded Children School | Item | January 19, 1955 | ||
| 55-7249_001 | Gas Needs Water | Item | May 13, 1955 | ||
| 55-7250_003 | German Boy Scouts at Sunfish Lake | Item | August 11, 1955 | ||
| 55-7250_005 | German Boy Scouts at Sunfish Lake | Item | August 11, 1955 | ||
| 55-7250_007 | German Boy Scouts at Sunfish Lake | Item | August 11, 1955 | ||
| 55-7250_008 | German Boy Scouts at Sunfish Lake | Item | August 11, 1955 | ||
| 55-7251_001 | German Boy Scouts, Final Concert | Item | August 17, 1955 | ||
| 55-7253_001 | German Prince | Item | April 28, 1955 | ||
| 55-7254_003 | German Scouts | Item | August 02, 1955 | ||
| 55-7254_004 | German Scouts | Item | August 02, 1955 | ||
| 55-7254_006 | German Scouts | Item | August 02, 1955 | ||
| 55-7254_008 | German Scouts | Item | August 02, 1955 | ||
| 55-7259_002 | Girl Guide Meeting | Item | March 11, 1955 | ||
| 55-7260_001 | Girl Guides | Item | March 28, 1955 | ||
| 55-7260_002 | Girl Guides | Item | March 28, 1955 | ||
| 55-7264_001 | Girls Pipe Band | Item | November 08, 1955 | ||
| 55-7272_001 | Golf, Geo. Lyons Trophy | Item | September 15, 1955 |
Results 1201 to 1300 of 2753