1955 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 55-7294_002 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7294_006 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7294_007 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7294_008 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7294_015 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7295_001 | Grand Valley Conservation Commission Tour | Item | 1955 | ||
| 55-7295_003 | Grand Valley Conservation Commission Tour | Item | 1955 | ||
| 55-7296_001 | Grand Valley Conservation Auth. | Item | 1955 | ||
| 55-7297_001 | Granite Club | Item | August 29, 1955 | ||
| 55-7298 | Granite, Badminton Champs | File | January 30, 1955 | ||
| 55-7299_001 | Granite, Curling Winners, Ladies | Item | April 05, 1955 | ||
| 55-7300 | Gray, Mr. and Mrs. James | File | December 22, 1955 | ||
| 55-7300_001 | Gray, Mr. and Mrs. James | Item | December 22, 1955 | ||
| 55-7302 | Guelph Minister Feature | File | July 26, 1955 | ||
| 55-7303_001 | Gyro Curling | Item | February 21, 1955 | ||
| 55-7305_001 | Gyro Speaker, Robertson | Item | April 19, 1955 | ||
| 55-7306_001 | Habermehl, Al (Roy) | Item | 1955 | ||
| 55-7307_001 | Hagedorn, Walter | Item | October 14, 1955 | ||
| 55-7309_001 | Haircutting Feature | Item | October 08, 1955 | ||
| 55-7310 | Halliwell, Hazel | File | February 09, 1955 | ||
| 55-7311_001 | Halliwell, W. H. | Item | August 14, 1955 | ||
| 55-7312 | Hallman, 50th Anniversary | File | October 03, 1955 | ||
| 55-7313 | Hallman, Quentin, N. Dundee (New Dundee) | File | 1955 | ||
| 55-7314_001 | Hamm, Joan | Item | May 02, 1955 | ||
| 55-7315 | Hammond, John, Crosshill | File | 1955 | ||
| 55-7316_001 | Harrison, Miss Doris | Item | October 19, 1955 | ||
| 55-7318_001 | Hartman, Wilf | Item | November 17, 1955 | ||
| 55-7319_001 | Hathaway Plastics | Item | July 18, 1955 | ||
| 55-7321_001 | Hauck, Arno | Item | November 10, 1955 | ||
| 55-7324 | Hayes, Sylvia | File | March 16, 1955 | ||
| 55-7325 | Health Dept. New Quarters | File | August 17, 1955 | ||
| 55-7326_002 | Heat Pictures, July 5-6 | Item | July 05, 1955 | ||
| 55-7326_004 | Heat Pictures, July 5-6 | Item | July 05, 1955 | ||
| 55-7326_005 | Heat Pictures, July 5-6 | Item | July 05, 1955 | ||
| 55-7328 | Hees, George | File | November 23, 1955 | ||
| 55-7328_001 | Hees, George | Item | November 23, 1955 | ||
| 55-7330_001 | Heidelberg Fire Tank | Item | 1955 | ||
| 55-7331 | Heidelberg Sod Turning | File | October 23, 1955 | ||
| 55-7333_001 | Helicopter Lands at St. Jeromes | Item | August 05, 1955 | ||
| 55-7333_003 | Helicopter Lands at St. Jeromes | Item | August 05, 1955 | ||
| 55-7334_001 | Henderson, Wm. Sr. | Item | February 08, 1955 | ||
| 55-7335_002 | Herr, Mrs. Harold | Item | July 22, 1955 | ||
| 55-7337 | Hespeler, Goebel, Joy Shooting | File | November 16, 1955 | ||
| 55-7340_001 | Hewitt, George | Item | June 02, 1955 | ||
| 55-7342 | Highway Feature | File | 1955 | ||
| 55-7342_001 | Highway Feature | Item | 1955 | ||
| 55-7344 | Hilborn, Edon | File | March 24, 1955 | ||
| 55-7345_001 | Hilker, Joan "Miss Dutchman 55" | Item | November 21, 1955 | ||
| 55-7345_003 | Hilker, Joan "Miss Dutchman 55" | Item | November 21, 1955 | ||
| 55-7345_004 | Hilker, Joan "Miss Dutchman 55" | Item | November 21, 1955 | ||
| 55-7345_005 | Hilker, Joan "Miss Dutchman 55" | Item | November 21, 1955 | ||
| 55-7346_001 | Hillclimb, Motorcycle | Item | October 10, 1955 | ||
| 55-7346_002 | Hillclimb, Motorcycle | Item | October 10, 1955 | ||
| 55-7347 | Hiway Market | File | January 11, 1955 | ||
| 55-7348 | Hockey, Action, Dutchmen-Chatham | File | December 31, 1955 | ||
| 55-7348_003 | Hockey, Action, Dutchmen-Chatham | Item | December 31, 1955 | ||
| 55-7349_001 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
| 55-7353 | Hockey, Brodeur Trophy Winner | File | October 19, 1955 | ||
| 55-7355 | Hockey, Dutchmen | File | October 04, 1955 | ||
| 55-7356_005 | Hockey, Dutchmen Action | Item | February 26, 1955 | ||
| 55-7356_007 | Hockey, Dutchmen Action | Item | February 26, 1955 | ||
| 55-7357 | Hockey, Dutchmen Action | File | March 02, 1955 | ||
| 55-7357_003 | Hockey, Dutchmen Action | Item | March 02, 1955 | ||
| 55-7359 | Hockey, Dutchmen Redwings Opener, Brazil Boy Scouts | File | October 12, 1955 | ||
| 55-7359_001 | Hockey, Dutchmen Redwings Opener, Brazil Boy Scouts | Item | October 12, 1955 | ||
| 55-7360 | Hockey, Dutchmen Team Pix, Woodall, Butch Martin | File | December 01, 1955 | ||
| 55-7360_002 | Hockey, Dutchmen Team Pix, Woodall, Butch Martin | Item | December 01, 1955 | ||
| 55-7360_003 | Hockey, Dutchmen Team Pix, Woodall, Butch Martin | Item | December 01, 1955 | ||
| 55-7361 | Hockey, Dutchmen-Beavers | File | April 26, 1955 | ||
| 55-7361_006 | Hockey, Dutchmen-Beavers | Item | April 26, 1955 | ||
| 55-7362 | Hockey, Dutchmen-Chatham | File | January 15, 1955 | ||
| 55-7362_003 | Hockey, Dutchmen-Chatham | Item | January 15, 1955 | ||
| 55-7363_005 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7363_008 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7363_009 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7363_012 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7364_003 | Hockey, Dutchmen-Fort William | Item | April 21, 1955 | ||
| 55-7364_007 | Hockey, Dutchmen-Fort William | Item | April 21, 1955 | ||
| 55-7365 | Hockey, Dutchmen-Fort William | File | April 23, 1955 | ||
| 55-7365_004 | Hockey, Dutchmen-Fort William | Item | April 23, 1955 | ||
| 55-7366 | Hockey, Dutchmen-Moncton | File | April 19, 1955 | ||
| 55-7366_001 | Hockey, Dutchmen-Moncton | Item | April 19, 1955 | ||
| 55-7367_008 | Hockey, Dutchmen-Moncton (April 5, 7) | Item | April 07, 1955 | ||
| 55-7369_003 | Hockey, Dutchmen-Owen Sound Action | Item | November 16, 1955 | ||
| 55-7370 | Hockey, Dutchmen-Sault Ste. Marie | File | March 31, 1955 | ||
| 55-7370_001 | Hockey, Dutchmen-Sault Ste. Marie | Item | March 31, 1955 | ||
| 55-7370_003 | Hockey, Dutchmen-Sault Ste. Marie | Item | March 31, 1955 | ||
| 55-7370_005 | Hockey, Dutchmen-Sault Ste. Marie | Item | March 31, 1955 | ||
| 55-7371_003 | Hockey, Dutchmen-Sault Ste. Marie | Item | April 02, 1955 | ||
| 55-7371_005 | Hockey, Dutchmen-Sault Ste. Marie | Item | April 02, 1955 | ||
| 55-7372_003 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
| 55-7372_005 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
| 55-7372_008 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
| 55-7372_009 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
| 55-7373 | Hockey, Dutchmen-Windsor | File | October 22, 1955 | ||
| 55-7373_001 | Hockey, Dutchmen-Windsor | Item | October 22, 1955 | ||
| 55-7374 | Hockey, Dutchmen-Windsor (March 9-12) | File | March 09, 1955 | ||
| 55-7374_009 | Hockey, Dutchmen-Windsor (March 9-12) | Item | March 09, 1955 | ||
| 55-7374_010 | Hockey, Dutchmen-Windsor (March 9-12) | Item | March 09, 1955 | ||
| 55-7376 | Hockey, Fort William Beavers | File | April 19, 1955 |
Results 901 to 1000 of 2681