1955 negatives
Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 55-6943_001 | Beck, Stanley | Item | April 01, 1955 | ||
| 55-6946_002 | Beese, Edward, Oldest Milkman | Item | October 11, 1955 | ||
| 55-6947_001 | Beese, Mrs. Gordon | Item | March 11, 1955 | ||
| 55-6947_003 | Beese, Mrs. Gordon | Item | March 11, 1955 | ||
| 55-6951_001 | Berlett, Sally | Item | June 03, 1955 | ||
| 55-7045_001 | Cheque Presentation, Firemen | Item | November 25, 1955 | ||
| 55-7046_001 | Chess Tournament | Item | December 03, 1955 | ||
| 55-7047_003 | Chicken Feature | Item | 1955 | ||
| 55-7047_004 | Chicken Feature | Item | 1955 | ||
| 55-7050_001 | Christmas Fantasy | Item | December 10, 1955 | ||
| 55-7052_005 | Christmas Shoppers | Item | December 1955 | ||
| 55-7201_002 | Fire, Waterloo | Item | April 18, 1955 | ||
| 55-7205_001 | Firemen, Painting Hydrants | Item | September 02, 1955 | ||
| 55-7206_001 | First Baptist Church, Waterloo | Item | September 08, 1955 | ||
| 55-7207_001 | First Voter | Item | December 02, 1955 | ||
| 55-7211_001 | Flag, New Proposed Canadian | Item | February 24, 1955 | ||
| 55-7349_001 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
| 55-7356_005 | Hockey, Dutchmen Action | Item | February 26, 1955 | ||
| 55-7356_007 | Hockey, Dutchmen Action | Item | February 26, 1955 | ||
| 55-7357_003 | Hockey, Dutchmen Action | Item | March 02, 1955 | ||
| 55-7359_001 | Hockey, Dutchmen Redwings Opener, Brazil Boy Scouts | Item | October 12, 1955 | ||
| 55-7360_002 | Hockey, Dutchmen Team Pix, Woodall, Butch Martin | Item | December 01, 1955 | ||
| 55-7360_003 | Hockey, Dutchmen Team Pix, Woodall, Butch Martin | Item | December 01, 1955 | ||
| 55-7361_006 | Hockey, Dutchmen-Beavers | Item | April 26, 1955 | ||
| 55-7362_003 | Hockey, Dutchmen-Chatham | Item | January 15, 1955 | ||
| 55-7363_005 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7363_008 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7363_009 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7363_012 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7364_003 | Hockey, Dutchmen-Fort William | Item | April 21, 1955 | ||
| 55-7364_007 | Hockey, Dutchmen-Fort William | Item | April 21, 1955 | ||
| 55-7365_004 | Hockey, Dutchmen-Fort William | Item | April 23, 1955 | ||
| 55-7366_001 | Hockey, Dutchmen-Moncton | Item | April 19, 1955 | ||
| 55-7367_008 | Hockey, Dutchmen-Moncton (April 5, 7) | Item | April 07, 1955 | ||
| 55-7369_003 | Hockey, Dutchmen-Owen Sound Action | Item | November 16, 1955 | ||
| 55-7370_001 | Hockey, Dutchmen-Sault Ste. Marie | Item | March 31, 1955 | ||
| 55-7370_003 | Hockey, Dutchmen-Sault Ste. Marie | Item | March 31, 1955 | ||
| 55-7370_005 | Hockey, Dutchmen-Sault Ste. Marie | Item | March 31, 1955 | ||
| 55-7371_003 | Hockey, Dutchmen-Sault Ste. Marie | Item | April 02, 1955 | ||
| 55-7371_005 | Hockey, Dutchmen-Sault Ste. Marie | Item | April 02, 1955 | ||
| 55-7372_003 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
| 55-7372_005 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
| 55-7372_008 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
| 55-7372_009 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
| 55-7373_001 | Hockey, Dutchmen-Windsor | Item | October 22, 1955 | ||
| 55-7374_009 | Hockey, Dutchmen-Windsor (March 9-12) | Item | March 09, 1955 | ||
| 55-7374_010 | Hockey, Dutchmen-Windsor (March 9-12) | Item | March 09, 1955 | ||
| 55-7376_001 | Hockey, Fort William Beavers | Item | April 19, 1955 | ||
| 55-7376_002 | Hockey, Fort William Beavers | Item | April 19, 1955 | ||
| 55-7093_001 | Crosshill Tombstone | Item | 1955 | ||
| 55-7096_002 | Curling, Granite Bonspiel | Item | November 24, 1955 | ||
| 55-7097_001 | Curling, Granite Women's Bonspiel | Item | February 03, 1955 | ||
| 55-7097_002 | Curling, Granite Women's Bonspiel | Item | February 03, 1955 | ||
| 55-7097_003 | Curling, Granite Women's Bonspiel | Item | February 03, 1955 | ||
| 55-7098_001 | Curling, New Year's Day Granite | Item | January 01, 1955 | ||
| 55-7100_001 | Curling, School Boy Champs | Item | January 16, 1955 | ||
| 55-7178_003 | Fire, Alan's Store for Men | Item | August 22, 1955 | ||
| 55-7180_001 | Fire, Breithaupt St. | Item | May 05, 1955 | ||
| 55-7182_003 | Fire, Carlings | Item | August 10, 1955 | ||
| 55-7182_004 | Fire, Carlings | Item | August 10, 1955 | ||
| 55-7182_007 | Fire, Carlings | Item | August 10, 1955 | ||
| 55-7184_001 | Fire, Chicken Nest Investigation | Item | May 12, 1955 | ||
| 55-7186_003 | Fire, Denton Studio | Item | December 11, 1955 | ||
| 55-7183_001 | Fire, Chicken Nest | Item | May 08, 1955 | ||
| 55-7183_003 | Fire, Chicken Nest | Item | May 08, 1955 | ||
| 55-7183_007 | Fire, Chicken Nest | Item | May 08, 1955 | ||
| 55-7183_011 | Fire, Chicken Nest | Item | May 08, 1955 | ||
| 55-7183_014 | Fire, Chicken Nest | Item | May 08, 1955 | ||
| 55-7183_018 | Fire, Chicken Nest | Item | May 08, 1955 | ||
| 55-7183_019 | Fire, Chicken Nest | Item | May 08, 1955 | ||
| 55-7185_006 | Fire, Demonstration at Hydro Station (Detweiler) | Item | June 07, 1955 | ||
| 55-7185_017 | Fire, Demonstration at Hydro Station (Detweiler) | Item | June 07, 1955 | ||
| 55-7185_019 | Fire, Demonstration at Hydro Station (Detweiler) | Item | June 07, 1955 | ||
| 55-6862 | Advertisement, Stockie Electric | File | March 03, 1955 | ||
| 55-6868 | Advertisement, Waterloo Trust | File | February 1955 | ||
| 55-6869 | Advertisement, Waterloo Trust | File | June 14, 1955 | ||
| 55-6871 | Advertisement, Weston's Credit Jewellers | File | November 16, 1955 | ||
| 55-6872 | Aerial, KW | File | January 12, 1955 | ||
| 55-6875 | Air Cadet Inspection | File | December 14, 1955 | ||
| 55-6884 | Annie Oakley | File | March 11, 1955 | ||
| 55-6887 | Army Inspection, Engineers | File | November 25, 1955 | ||
| 55-6888 | Army Leave for Inspection, 137 Company RCASC | File | February 07, 1955 | ||
| 55-6891 | Army Recruiting Center Opens | File | February 22, 1955 | ||
| 55-6898 | Australian Councillor | File | February 03, 1955 | ||
| 55-6901 | Ayr, Mrs. Hawtin | File | 1955 | ||
| 55-6915 | Banner Counties Ayrshire Club | File | 1955 | ||
| 55-6917 | Barraud, Lawrence, Interior Decorator | File | September 26, 1955 | ||
| 55-6923 | Baseball, Kvasnak School | File | June 04, 1955 | ||
| 55-6927 | Baseball, OBA Champs | File | September 26, 1955 | ||
| 55-6929 | Baseball, Panthers | File | April 27, 1955 | ||
| 55-6931 | Baseball, Preston OBA Meeting | File | April 1955 | ||
| 55-6932 | Basketball, Intermediate Silver Ball | File | December 29, 1955 | ||
| 55-6934 | Basketball, Kitchener Elliotts | File | February 11, 1955 | ||
| 55-6935 | Basketball, Midget Champs | File | April 19, 1955 | ||
| 55-6936 | Basketball, Waterloo College | File | November 29, 1955 | ||
| 55-6938 | Bauer, Bobby | File | March 22, 1955 | ||
| 55-6939 | Bauer, Howard | File | 1955 | ||
| 55-6947 | Beese, Mrs. Gordon | File | March 11, 1955 | ||
| 55-6963 | Blake, Twin Party | File | June 04, 1955 | ||
| 55-6971 | Boniface, Wallace | File | January 27, 1955 |
Results 1301 to 1400 of 2753