1955 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 55-6967_002 | Blind Bowling, White Cane | Item | February 05, 1955 | ||
| 55-6967_004 | Blind Bowling, White Cane | Item | February 05, 1955 | ||
| 55-6970_002 | Boehmer, Carl | Item | December 17, 1955 | ||
| 55-6971 | Boniface, Wallace | File | January 27, 1955 | ||
| 55-6972_001 | Bookmobile at Carmichael School | Item | February 09, 1955 | ||
| 55-6972_002 | Bookmobile at Carmichael School | Item | February 09, 1955 | ||
| 55-6974_001 | Botscher, A. | Item | February 28, 1955 | ||
| 55-6976_002 | Bowling, Rockway Ontario Championship | Item | August 20, 1955 | ||
| 55-6977_002 | Boy Scout Annual | Item | November 16, 1955 | ||
| 55-6978 | Boy Scout Apple Day | File | October 14, 1955 | ||
| 55-6979 | Boy Scout Brothers Feature | File | November 12, 1955 | ||
| 55-6979_004 | Boy Scout Brothers Feature | Item | November 12, 1955 | ||
| 55-6981 | Boy Scout Feature, Niagara Camp, Jamboree, Intrnl. | File | August 23, 1955 | ||
| 55-6981_001 | Boy Scout Feature, Niagara Camp, Jamboree, Intrnl. | Item | August 23, 1955 | ||
| 55-7308_001 | Hagey, G. E. | Item | March 03, 1955 | ||
| 55-7309_003 | Haircutting Feature | Item | October 08, 1955 | ||
| 55-7312_001 | Hallman, 50th Anniversary | Item | October 03, 1955 | ||
| 55-7316 | Harrison, Miss Doris | File | October 19, 1955 | ||
| 55-7317 | Hartleib, Rev. Edward | File | June 21, 1955 | ||
| 55-7322_001 | Hauser, Marilyn | Item | May 06, 1955 | ||
| 55-7323 | Haviland, Edna | File | August 17, 1955 | ||
| 55-7323_001 | Haviland, Edna | Item | August 17, 1955 | ||
| 55-7325_003 | Health Dept. New Quarters | Item | August 17, 1955 | ||
| 55-7325_004 | Health Dept. New Quarters | Item | August 17, 1955 | ||
| 55-7331_001 | Heidelberg Sod Turning | Item | October 23, 1955 | ||
| 55-7332 | Heise, Rev. E. E. | File | March 11, 1955 | ||
| 55-7333 | Helicopter Lands at St. Jeromes | File | August 05, 1955 | ||
| 55-7333_002 | Helicopter Lands at St. Jeromes | Item | August 05, 1955 | ||
| 55-7334 | Henderson, Wm. Sr. | File | February 08, 1955 | ||
| 55-7335_001 | Herr, Mrs. Harold | Item | July 22, 1955 | ||
| 55-7335_004 | Herr, Mrs. Harold | Item | July 22, 1955 | ||
| 55-7336 | Hespeler Paintings | File | June 09, 1955 | ||
| 55-7336_001 | Hespeler Paintings | Item | June 09, 1955 | ||
| 55-7337_001 | Hespeler, Goebel, Joy Shooting | Item | November 16, 1955 | ||
| 55-7339 | Hewitt Barn Fire | File | 1955 | ||
| 55-7340 | Hewitt, George | File | June 02, 1955 | ||
| 55-7342_003 | Highway Feature | Item | 1955 | ||
| 55-7342_007 | Highway Feature | Item | 1955 | ||
| 55-7343_001 | Higinbotham, John D., Guelph | Item | 1955 | ||
| 55-7346 | Hillclimb, Motorcycle | File | October 10, 1955 | ||
| 55-7346_004 | Hillclimb, Motorcycle | Item | October 10, 1955 | ||
| 55-7347_001 | Hiway Market | Item | January 11, 1955 | ||
| 55-7347_002 | Hiway Market | Item | January 11, 1955 | ||
| 55-7348_005 | Hockey, Action, Dutchmen-Chatham | Item | December 31, 1955 | ||
| 55-7349_004 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
| 55-7349_007 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
| 55-7350 | Hockey, Allan Cup, Wrong Delivery | File | April 22, 1955 | ||
| 55-7352 | Hockey, Benton Street Baptist | File | April 2, 1955 | ||
| 55-7352_001 | Hockey, Benton Street Baptist | Item | April 2, 1955 | ||
| 55-7353_001 | Hockey, Brodeur Trophy Winner | Item | October 19, 1955 | ||
| 55-7354_001 | Hockey, Canucks-Owen Sound | Item | January 07, 1955 | ||
| 55-7358 | Hockey, Dutchmen Receive Trophy | File | 1955 | ||
| 55-7360_001 | Hockey, Dutchmen Team Pix, Woodall, Butch Martin | Item | December 01, 1955 | ||
| 55-7360_004 | Hockey, Dutchmen Team Pix, Woodall, Butch Martin | Item | December 01, 1955 | ||
| 55-7361_002 | Hockey, Dutchmen-Beavers | Item | April 26, 1955 | ||
| 55-7361_007 | Hockey, Dutchmen-Beavers | Item | April 26, 1955 | ||
| 55-7362_001 | Hockey, Dutchmen-Chatham | Item | January 15, 1955 | ||
| 55-7362_004 | Hockey, Dutchmen-Chatham | Item | January 15, 1955 | ||
| 55-7363 | Hockey, Dutchmen-Fort William | File | April 19, 1955 | ||
| 55-7363_001 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7363_002 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7363_003 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7363_007 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7363_013 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7364 | Hockey, Dutchmen-Fort William | File | April 21, 1955 | ||
| 55-7364_004 | Hockey, Dutchmen-Fort William | Item | April 21, 1955 | ||
| 55-7366_002 | Hockey, Dutchmen-Moncton | Item | April 19, 1955 | ||
| 55-7366_005 | Hockey, Dutchmen-Moncton | Item | April 19, 1955 | ||
| 55-7367 | Hockey, Dutchmen-Moncton (April 5, 7) | File | April 07, 1955 | ||
| 55-7367_006 | Hockey, Dutchmen-Moncton (April 5, 7) | Item | April 07, 1955 | ||
| 55-7367_009 | Hockey, Dutchmen-Moncton (April 5, 7) | Item | April 07, 1955 | ||
| 55-7368_001 | Hockey, Dutchmen-Owen Sound | Item | March 19, 1955 | ||
| 55-7368_005 | Hockey, Dutchmen-Owen Sound | Item | March 19, 1955 | ||
| 55-7369_005 | Hockey, Dutchmen-Owen Sound Action | Item | November 16, 1955 | ||
| 55-7370_006 | Hockey, Dutchmen-Sault Ste. Marie | Item | March 31, 1955 | ||
| 55-7371_002 | Hockey, Dutchmen-Sault Ste. Marie | Item | April 02, 1955 | ||
| 55-7372 | Hockey, Dutchmen-Sault Ste. Marie Final | File | April 02, 1955 | ||
| 55-7372_001 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
| 55-7372_011 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
| 55-7373_004 | Hockey, Dutchmen-Windsor | Item | October 22, 1955 | ||
| 55-7374_001 | Hockey, Dutchmen-Windsor (March 9-12) | Item | March 09, 1955 | ||
| 55-7374_003 | Hockey, Dutchmen-Windsor (March 9-12) | Item | March 09, 1955 | ||
| 55-7374_004 | Hockey, Dutchmen-Windsor (March 9-12) | Item | March 09, 1955 | ||
| 55-7374_006 | Hockey, Dutchmen-Windsor (March 9-12) | Item | March 09, 1955 | ||
| 55-7374_007 | Hockey, Dutchmen-Windsor (March 9-12) | Item | March 09, 1955 | ||
| 55-7375_002 | Hockey, Elmira Polar Kings Action | Item | March 05, 1955 | ||
| 55-7376_003 | Hockey, Fort William Beavers | Item | April 19, 1955 | ||
| 55-7376_006 | Hockey, Fort William Beavers | Item | April 19, 1955 | ||
| 55-7376_007 | Hockey, Fort William Beavers | Item | April 19, 1955 | ||
| 55-7377_001 | Hockey, Girl Timekeeper, Schnarr | Item | February 20, 1955 | ||
| 55-7381_003 | Hockey, Junior A | Item | October 18, 1955 | ||
| 55-7381_008 | Hockey, Junior A | Item | October 18, 1955 | ||
| 55-7382 | Hockey, Junior Action, Guelph-Kitchener | File | November 16, 1955 | ||
| 55-7384 | Hockey, Junior Tryouts | File | April 18, 1955 | ||
| 55-7385 | Hockey, Kitchener Police Boys | File | April 02, 1955 | ||
| 55-7386_001 | Hockey, KW Canucks, Ball, Blake | Item | September 09, 1955 | ||
| 55-7390 | Hockey, Olympic Sweaters | File | December 22, 1955 | ||
| 55-7391 | Hockey, Optomist Club Final | File | April 02, 1955 | ||
| 55-7392 | Hockey, Pee Wee | File | January 29, 1955 | ||
| 55-7396 | Hockey, Sault Ste. Marie Team | File | March 22, 1955 |
Results 1701 to 1800 of 2681