1955 negatives
Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 55-7250_001 | German Boy Scouts at Sunfish Lake | Item | August 11, 1955 | ||
| 55-7251_003 | German Boy Scouts, Final Concert | Item | August 17, 1955 | ||
| 55-7251_004 | German Boy Scouts, Final Concert | Item | August 17, 1955 | ||
| 55-7252_001 | German Councilor Arrested | Item | February 04, 1955 | ||
| 55-7255_001 | Gies, Freddie, Life Membership Legion | Item | December 05, 1955 | ||
| 55-7261_002 | Girl Guides to Camp | Item | July 29, 1955 | ||
| 55-7266_001 | Glass, Mr. and Mrs. Robert J. | Item | January 21, 1955 | ||
| 55-7267_002 | Glider Crash | Item | June 18, 1955 | ||
| 55-7268_002 | Goats, McDougall St. Waterloo | Item | October 14, 1955 | ||
| 55-7270_001 | Goldie Reunion, Roseville | Item | July 09, 1955 | ||
| 55-7273_001 | Golf, Jr. Rockway | Item | July 04, 1955 | ||
| 55-7276_003 | Golf, Ontario Amateur Golf Championship, Westmount | Item | July 09, 1955 | ||
| 55-7276_005 | Golf, Ontario Amateur Golf Championship, Westmount | Item | July 09, 1955 | ||
| 55-7276_007 | Golf, Ontario Amateur Golf Championship, Westmount | Item | July 09, 1955 | ||
| 55-7277_001 | Golf, Rockway Ladies Invitation | Item | August 24, 1955 | ||
| 55-7280_001 | Golf, Twin City Champ | Item | September 05, 1955 | ||
| 55-7285_001 | Golf, Westmount Ont. Amateur | Item | July 05, 1955 | ||
| 55-7294_001 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7294_014 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7294_016 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7295_002 | Grand Valley Conservation Commission Tour | Item | 1955 | ||
| 55-7309_003 | Haircutting Feature | Item | October 08, 1955 | ||
| 55-7312_001 | Hallman, 50th Anniversary | Item | October 03, 1955 | ||
| 55-7298_001 | Granite, Badminton Champs | Item | January 30, 1955 | ||
| 55-7302_006 | Guelph Minister Feature | Item | July 26, 1955 | ||
| 55-7308_001 | Hagey, G. E. | Item | March 03, 1955 | ||
| 55-7322_001 | Hauser, Marilyn | Item | May 06, 1955 | ||
| 55-7325_003 | Health Dept. New Quarters | Item | August 17, 1955 | ||
| 55-7325_004 | Health Dept. New Quarters | Item | August 17, 1955 | ||
| 55-7331_001 | Heidelberg Sod Turning | Item | October 23, 1955 | ||
| 55-7333_002 | Helicopter Lands at St. Jeromes | Item | August 05, 1955 | ||
| 55-7335_001 | Herr, Mrs. Harold | Item | July 22, 1955 | ||
| 55-7335_004 | Herr, Mrs. Harold | Item | July 22, 1955 | ||
| 55-7336_001 | Hespeler Paintings | Item | June 09, 1955 | ||
| 55-7337_001 | Hespeler, Goebel, Joy Shooting | Item | November 16, 1955 | ||
| 55-7342_003 | Highway Feature | Item | 1955 | ||
| 55-7342_007 | Highway Feature | Item | 1955 | ||
| 55-7343_001 | Higinbotham, John D., Guelph | Item | 1955 | ||
| 55-7348_005 | Hockey, Action, Dutchmen-Chatham | Item | December 31, 1955 | ||
| 55-7353_001 | Hockey, Brodeur Trophy Winner | Item | October 19, 1955 | ||
| 55-7354_001 | Hockey, Canucks-Owen Sound | Item | January 07, 1955 | ||
| 55-7381_003 | Hockey, Junior A | Item | October 18, 1955 | ||
| 55-7381_008 | Hockey, Junior A | Item | October 18, 1955 | ||
| 55-7386_001 | Hockey, KW Canucks, Ball, Blake | Item | September 09, 1955 | ||
| 55-7428_001 | House of Refuge Dance | Item | June 21, 1955 | ||
| 55-7428_002 | House of Refuge Dance | Item | June 21, 1955 | ||
| 55-7651_001 | New Canadians | Item | March 31, 1955 | ||
| 55-7651_002 | New Canadians | Item | March 31, 1955 | ||
| 55-7651_003 | New Canadians | Item | March 31, 1955 | ||
| 55-6839_002 | Advertisement, Forbes Brothers, Ralph, Jack | Item | March 21, 1955 | ||
| 55-6846_003 | Advertisement, KW Furniture Market | Item | April 12, 1955 | ||
| 55-6847_001 | Advertisement, LEO Kraemer | Item | February 8, 1955 | ||
| 55-6874_001 | Air Cadet Inspection | Item | May 25, 1955 | ||
| 55-6876_003 | Air Cadet Pilot Training Feature | Item | July 8, 1955 | ||
| 55-6876_007 | Air Cadet Pilot Training Feature | Item | July 8, 1955 | ||
| 55-6876_008 | Air Cadet Pilot Training Feature | Item | July 8, 1955 | ||
| 55-6876_012 | Air Cadet Pilot Training Feature | Item | July 8, 1955 | ||
| 55-6876_015 | Air Cadet Pilot Training Feature | Item | July 8, 1955 | ||
| 55-6876_018 | Air Cadet Pilot Training Feature | Item | July 8, 1955 | ||
| 55-6876_019 | Air Cadet Pilot Training Feature | Item | July 8, 1955 | ||
| 55-6953_001 | Bethany United Missionary | Item | June 16, 1955 | ||
| 55-6956_001 | Bietz, Edward | Item | April 20, 1955 | ||
| 55-6957_002 | Billy Graham Special to Toronto | Item | September 23, 1955 | ||
| 55-6958_001 | Bishop Turner at St. John's RC [Catholic Church, Kitchener] | Item | June 9, 1955 | ||
| 55-6960_001 | Blair, Ice Cutting Feature | Item | January 27, 1955 | ||
| 55-6961_003 | Blair, Stampede | Item | September 5, 1955 | ||
| 55-6961_006 | Blair, Stampede | Item | September 5, 1955 | ||
| 55-6961_009 | Blair, Stampede | Item | September 5, 1955 | ||
| 55-6961_010 | Blair, Stampede | Item | September 5, 1955 | ||
| 55-6961_014 | Blair, Stampede | Item | September 5, 1955 | ||
| 55-6912_001 | Band Christmas Party | Item | December 01, 1955 | ||
| 55-6913_002 | Band Festival, U. S. Band | Item | June 24, 1955 | ||
| 55-6913_003 | Band Festival, U. S. Band | Item | June 24, 1955 | ||
| 55-6915_001 | Banner Counties Ayrshire Club | Item | 1955 | ||
| 55-6919_002 | Baseball | Item | August 01, 1955 | ||
| 55-6815_001 | Advertisement, Army and Navy Stores | Item | November 14, 1955 | ||
| 55-6816_001 | Advertisement, Baier Furnaces | Item | February 07, 1955 | ||
| 55-6859_005 | Advertisement, Saturday Night Magazine | Item | June 1955 | ||
| 55-6859_007 | Advertisement, Saturday Night Magazine | Item | June 1955 | ||
| 55-6861_001 | Advertisement, Stevens Motors | Item | November 15, 1955 | ||
| 55-6864_003 | Advertisement, Television Sales | Item | August 03, 1955 | ||
| 55-6865_001 | Advertisement, Walper Hotel | Item | August 18, 1955 | ||
| 55-6866_001 | Advertisement, Wambold, Harry | Item | February 03, 1955 | ||
| 55-6867_001 | Advertisement, Waterloo Co-operative Medical SVC | Item | September 01, 1955 | ||
| 55-6819_001 | Advertisement, Berkeley Square | Item | January 6, 1955 | ||
| 55-6820_001 | Advertisement, Brewer's Retail | Item | June 23, 1955 | ||
| 55-6820_002 | Advertisement, Brewer's Retail | Item | June 23, 1955 | ||
| 55-6820_004 | Advertisement, Brewer's Retail | Item | June 23, 1955 | ||
| 55-6824_001 | Advertisement, Carlings | Item | December 10, 1955 | ||
| 55-6992_001 | Bridgeport Flood Area | Item | 1955 | ||
| 55-6992_003 | Bridgeport Flood Area | Item | 1955 | ||
| 55-7349_004 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
| 55-7349_007 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
| 55-7352_001 | Hockey, Benton Street Baptist | Item | April 2, 1955 | ||
| 55-7360_001 | Hockey, Dutchmen Team Pix, Woodall, Butch Martin | Item | December 01, 1955 | ||
| 55-7360_004 | Hockey, Dutchmen Team Pix, Woodall, Butch Martin | Item | December 01, 1955 | ||
| 55-7361_002 | Hockey, Dutchmen-Beavers | Item | April 26, 1955 | ||
| 55-7361_007 | Hockey, Dutchmen-Beavers | Item | April 26, 1955 | ||
| 55-7362_001 | Hockey, Dutchmen-Chatham | Item | January 15, 1955 | ||
| 55-7362_004 | Hockey, Dutchmen-Chatham | Item | January 15, 1955 |
Results 1901 to 2000 of 2753