1955 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 55-8053 | Water Shortage | File | July 14, 1955 | ||
| 55-8055 | Waterloo Band Festival | File | June 25, 1955 | ||
| 55-8056 | Waterloo Bible Students | File | August 29, 1955 | ||
| 55-8058 | Waterloo Christmas Decorations | File | December 02, 1955 | ||
| 55-8062 | Waterloo College Freshette Tea | File | September 23, 1955 | ||
| 55-8063 | Waterloo College Initiations | File | September 27, 1955 | ||
| 55-8064 | Waterloo College Officials | File | July 25, 1955 | ||
| 55-8087 | Waterloo Park Feature | File | July 7, 1955 | ||
| 55-8088 | Waterloo Park Refreshment Booth | File | June 10, 1955 | ||
| 55-8093 | Waterloo Regina St. Bridge, Jan. 14-16 | File | January 14, 1955 | ||
| 55-8095 | Waterloo Seed Fair | File | 1955 | ||
| 55-8099 | Waterloo Township 4H Club | File | 1955 | ||
| 55-8101 | Waterloo Veteran Teachers | File | February 10, 1955 | ||
| 55-8104 | WCTU Officers | File | June 16, 1955 | ||
| 55-8111 | Weichel, Earle | File | October 08, 1955 | ||
| 55-8115 | Wellington Cream Producers | File | 1955 | ||
| 55-8116 | Wellington Plow Match | File | 1955 | ||
| 55-8119 | Western Ontario North Liberal Association | File | April 02, 1955 | ||
| 55-8120 | Western University Graduation, Hall | File | May 18, 1955 | ||
| 55-8127 | Whitney, Leo | File | October 11, 1955 | ||
| 55-8130 | Wilmot 4H Clubs | File | 1955 | ||
| 55-8131 | Wilmot Conservation Club | File | 1955 | ||
| 55-8134 | Wilson, Jean, Dominion Tire | File | August 15, 1955 | ||
| 55-8135 | Wing 404, Presentation of Portrait | File | September 21, 1955 | ||
| 55-8140 | Witmer, Bruce, Preston | File | 1955 | ||
| 55-8144 | Woman Author, Jessie L. Blair | File | February 19, 1955 | ||
| 55-8147 | Women's Curling | File | November 10, 1955 | ||
| 55-8152 | Women's Feature, Kit. Button and Cluett Peabody | File | July 07, 1955 | ||
| 55-8160 | Women's Feature, Woman at TV Set | File | August 12, 1955 | ||
| 55-8161 | Women's Feature, YWCA Speaker | File | April 18, 1955 | ||
| 55-8164 | Women's PC Meeting | File | October 25, 1955 | ||
| 55-8166 | Works Dept. Plant, Victoria Street | File | January 17, 1955 | ||
| 55-8170 | Wrestling, "Indian Type" | File | December 19, 1955 | ||
| 55-8171 | Wrestling, Kitchener Memorial Auditorium | File | February 21, 1955 | ||
| 55-8174 | X-ray, First Waterloo Patient in Survey | File | November 29, 1955 | ||
| 55-8178 | YMCA Annual | File | February 17, 1955 | ||
| 55-8182 | Young men's club at Sanatorium | File | December 12, 1955 | ||
| 55-8184 | YWCA Annual Meeting | File | 1955 | ||
| 55-8186 | YWCA President, Mrs. A. W. Augustine | File | January 24, 1955 | ||
| 55-6788 | Accident, Highway 24 | File | May 19, 1955 | ||
| 55-6789 | Accident, Highway 7 | File | May 05, 1955 | ||
| 55-6792 | Accident, Highway 85 | File | January 15, 1955 | ||
| 55-6794_004 | Accident, Highway N. 7, Petersburg Fatality | Item | January 25, 1955 | ||
| 55-6981_003 | Boy Scout Feature, Niagara Camp, Jamboree, Intrnl. | Item | August 23, 1955 | ||
| 55-6981_005 | Boy Scout Feature, Niagara Camp, Jamboree, Intrnl. | Item | August 23, 1955 | ||
| 55-6981_007 | Boy Scout Feature, Niagara Camp, Jamboree, Intrnl. | Item | August 23, 1955 | ||
| 55-6982_005 | Boy Scout Parade | Item | June 22, 1955 | ||
| 55-6983_001 | Boy Scouts | Item | January 29, 1955 | ||
| 55-6990_009 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6993 | Bridgeport Hall Opening | File | April 30, 1955 | ||
| 53-6994_003 | Bridgeport School | Item | 1955 | ||
| 55-6995 | Bridgeport School Feature | File | November 10, 1955 | ||
| 55-6996_001 | Bright School | Item | 1955 | ||
| 55-7002_001 | Brown, Frank | Item | 1955 | ||
| 55-7003_002 | Brown, Marilyn Holstein | Item | 1955 | ||
| 55-7004 | Brubacher Bull Sale, $2050.00 | File | October 19, 1955 | ||
| 55-7005 | Buddell, Ronald | File | November 28, 1955 | ||
| 55-7007_001 | Builder's Speaker, Long | Item | November 04, 1955 | ||
| 55-7010_001 | Camera Club | Item | April 25, 1955 | ||
| 55-7011_001 | Camp Feature, Everton | Item | July 19, 1955 | ||
| 55-7012 | Camp Feature, Paradise Lake, Lions, Belwood | File | July 13, 1955 | ||
| 55-7012_002 | Camp Feature, Paradise Lake, Lions, Belwood | Item | July 13, 1955 | ||
| 55-7012_003 | Camp Feature, Paradise Lake, Lions, Belwood | Item | July 13, 1955 | ||
| 55-7012_009 | Camp Feature, Paradise Lake, Lions, Belwood | Item | July 13, 1955 | ||
| 55-7013 | Campbell, Eleanor, Fergus | File | August 03, 1955 | ||
| 55-7016_002 | Canadian Legion President Unveils Plaque | Item | January 17, 1955 | ||
| 55-7017_001 | Canadian Order of Foresters, Women | Item | November 18, 1955 | ||
| 55-7020 | Cancer Society | File | January 10, 1955 | ||
| 55-7020_003 | Cancer Society | Item | January 10, 1955 | ||
| 55-7020_006 | Cancer Society | Item | January 10, 1955 | ||
| 55-7024 | Cardy, Robert | File | November 01, 1955 | ||
| 55-7025_001 | Carling Bowling Banquet | Item | May 28, 1955 | ||
| 55-7025_003 | Carling Bowling Banquet | Item | May 28, 1955 | ||
| 55-7026 | Caroline Street Tree Removal | File | August 17, 1955 | ||
| 55-7026_002 | Caroline Street Tree Removal | Item | August 17, 1955 | ||
| 55-7028_001 | Carter, John, Fergus | Item | 1955 | ||
| 55-7029 | Carter, Joyce | File | August 27, 1955 | ||
| 55-7029_001 | Carter, Joyce | Item | August 27, 1955 | ||
| 55-7032_001 | Casey, Steven O. | Item | February 07, 1955 | ||
| 55-7033 | Cavanagh, Mrs. Alec, Hespeler | File | June 03, 1955 | ||
| 55-7034 | CCF Nomination | File | March 29, 1955 | ||
| 55-7035_001 | Celeri, Bob, KW Dutchman | Item | November 18, 1955 | ||
| 55-7037_001 | Central Baptist Church Dedication | Item | November 20, 1955 | ||
| 55-7039_002 | Central Dumfries Junior Farmers | Item | 1955 | ||
| 55-7040 | Central Dumfries Junior Farmers Swim Party | File | 1955 | ||
| 55-7040_001 | Central Dumfries Junior Farmers Swim Party | Item | 1955 | ||
| 55-7042 | Cerebral Palsy School Opening | File | March 21, 1955 | ||
| 55-7042_001 | Cerebral Palsy School Opening | Item | March 21, 1955 | ||
| 55-7043 | Ceylon High Commissioner, James Hurley | File | October 08, 1955 | ||
| 55-7047_001 | Chicken Feature | Item | 1955 | ||
| 55-7048_002 | Chicopee Champion | Item | February 05, 1955 | ||
| 55-7052_001 | Christmas Shoppers | Item | December 1955 | ||
| 55-7052_004 | Christmas Shoppers | Item | December 1955 | ||
| 55-7053_001 | Church Music School | Item | July 06, 1955 | ||
| 55-7054 | Church of Good Shepherd Convention | File | June 13, 1955 | ||
| 55-7054_001 | Church of Good Shepherd Convention | Item | June 13, 1955 | ||
| 55-7057 | Civic Workers Vote | File | June 15, 1955 | ||
| 55-7058 | Civil Defence | File | June 15, 1955 | ||
| 55-7064 | Collegiate Baby Sitting Class | File | April 05, 1955 | ||
| 55-7064_002 | Collegiate Baby Sitting Class | Item | April 05, 1955 |
Results 2001 to 2100 of 2681