1951 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 51-2826 | Lutheran Group | File | April 12, 1951 | ||
| 51-2828 | Lutheran Synod Meeting Preston | File | June 08, 1951 | ||
| 51-2830 | Lyric Safe Robbery | File | January 28, 1951 | ||
| 51-2836 | Mail Boxes, E. J. Kerr (Hespeler) | File | January 16, 1951 | ||
| 51-2839 | Manske, Otto | File | December 27, 1951 | ||
| 51-2840 | Map, Nith River | File | April 23, 1951 | ||
| 51-2844_003 | Marijuana | Item | August 10, 1951 | ||
| 51-2845 | Mark, Ray | File | August 16, 1951 | ||
| 51-2846_003 | Maryhill Eucharistic Catholic Congress | Item | June 20, 1951 | ||
| 51-2851_001 | Maynor, Dorothy | Item | March 01, 1951 | ||
| 51-2853 | McDonald, Mrs. Em (Ayr) | File | May 15, 1951 | ||
| 51-2854 | McKay, John | File | August 08, 1951 | ||
| 51-2858 | Meeker, Howie, wife and brothers | File | June 26, 1951 | ||
| 51-2859 | Memorial Arena | File | May 02, 1951 | ||
| 51-2861 | Memorial Arena | File | May 17, 1951 | ||
| 51-2862 | Memorial Arena Commission | File | February 16, 1951 | ||
| 51-2865 | Memorial Auditorium Coating Roof | File | June 12, 1951 | ||
| 51-2867 | Mennonite Funeral | File | 1951 | ||
| 51-2869_001 | Mennonite Tombstone | Item | October 29, 1951 | ||
| 51-2870 | Merry-go-round, Carmichael | File | July 20, 1951 | ||
| 51-2874 | Miles, Jns. (Pinehill) | File | August 23, 1951 | ||
| 51-2874_001 | Miles, Jns. (Pinehill) | Item | August 23, 1951 | ||
| 51-2875 | Mill St. Pond Drained | File | April 05, 1951 | ||
| 51-2876 | Millbank W. J. Signs | File | July 30, 1951 | ||
| 51-2877 | Millar (Clare) Ticket Agency | File | September 1951 | ||
| 51-2877_001 | Millar (Clare) Ticket Agency | Item | September 1951 | ||
| 51-2878 | Milverton Swimming Pool | File | August 03, 1951 | ||
| 51-2879_003 | Mink Farm | Item | 1951 | ||
| 51-2879_004 | Mink Farm | Item | 1951 | ||
| 51-2885 | Mitchell, Lawrence (Innerkip) | File | August 05, 1951 | ||
| 51-2887 | Mitchell, Wm. (Ayr) | File | December 08, 1951 | ||
| 51-2888 | Model Home | File | April 27, 1951 | ||
| 51-2890 | Monroe, Vaughn | File | August 07, 1951 | ||
| 51-2891 | Moore Ave. Corner | File | September 04, 1951 | ||
| 51-2891_001 | Moore Ave. Corner | Item | September 04, 1951 | ||
| 51-2892 | Moore Avenue Corner | File | August 15, 1951 | ||
| 51-2904 | Musical Instruments, Smith | File | July 20, 1951 | ||
| 51-2912 | New Hamburg Bowlers | File | May 09, 1951 | ||
| 51-2917 | Nicol, Scotty (Bridgeport) | File | October 01, 1951 | ||
| 51-2920 | North Dumfries Jr. Farms | File | May 10, 1951 | ||
| 51-2928_001 | Ontario Motor League | Item | August 30, 1951 | ||
| 51-2930_001 | Ontario St. Post Removal | Item | July 26, 1951 | ||
| 51-2931_001 | Ontario St. South Lights | Item | September 02, 1951 | ||
| 51-2932 | Ontario Street Lights | File | September 06, 1951 | ||
| 51-2934 | Orangemen Parade | File | July 14, 1951 | ||
| 51-2936 | Orphans Theatre Party | File | December 27, 1951 | ||
| 51-2936_001 | Orphans Theatre Party | Item | December 27, 1951 | ||
| 51-2937 | Orth, Norman | File | October 06, 1951 | ||
| 51-2945 | Perl, Mrs. Julius (Cooking) | File | September 29, 1951 | ||
| 51-2946 | Perry, W. R. (Innerkip) | File | February 25, 1951 | ||
| 51-2949_001 | Pets, Bottle Bunny | Item | April 29, 1951 | ||
| 51-2957 | Plattsville Horse Show | File | June 01, 1951 | ||
| 51-2959 | Plattsville Santa Claus | File | December 21, 1951 | ||
| 51-2962 | Playground Opening Waterloo | File | July 06, 1951 | ||
| 51-2963 | Playground, Waterloo, Midget | File | August 1, 1951 | ||
| 51-2964 | Pletch, Rev. and Wife | File | February 28, 1951 | ||
| 51-2970 | Police Liquor Disposal | File | November 26, 1951 | ||
| 51-2972 | Police Lost and Found | File | January 16, 1951 | ||
| 51-2973 | Police Maps | File | January 06, 1951 | ||
| 51-2974 | Police Non-smokers Club | File | July 12, 1951 | ||
| 51-2977_001 | Police Windmill [radio mast], Centreville | Item | February 07, 1951 | ||
| 51-2977_002 | Police Windmill [radio mast], Centreville | Item | February 7, 1951 | ||
| 51-2978 | Polson Jury | File | December 28, 1951 | ||
| 51-2978_001 | Polson Jury | Item | December 28, 1951 | ||
| 51-2979 | Poppy Day | File | November 07, 1951 | ||
| 51-2981 | Posties Retiring | File | March 15, 1951 | ||
| 51-2987 | Preston Crocinole Club | File | April 21, 1951 | ||
| 51-2988 | Preston High School, Cambridge | File | May 08, 1951 | ||
| 51-2990 | Provincial Police Home | File | April 17, 1951 | ||
| 51-2991 | Psutka, Harry, Scherer | File | September 14, 1951 | ||
| 51-2992 | Public School Carol Night | File | December 21, 1951 | ||
| 51-2998_001 | Puppet Show | Item | November 13, 1951 | ||
| 51-3005 | Quota Club Officers | File | April 17, 1951 | ||
| 51-3006 | Raddatz, Gordon | File | September 10, 1951 | ||
| 51-3011 | Red Cross Executive | File | January 29, 1951 | ||
| 51-3016_001 | Reidsville School | Item | April 09, 1951 | ||
| 51-3024 | Retaining Wall, Victoria St. North | File | May 18, 1951 | ||
| 51-3026 | Rheumatic Fever Clinic | File | January 21, 1951 | ||
| 51-3027 | Rickert, Earl | File | July 10, 1951 | ||
| 51-3038 | Rockway Golf Lounge | File | August 01, 1951 | ||
| 51-3044 | Rotary Cheque Presentation | File | October 23, 1951 | ||
| 51-3051_001 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_004 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_008 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_010 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_014 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_015 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_018 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_020 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_021 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3052_001 | Rubber Workers Union Party | Item | December 23, 1951 | ||
| 51-3055 | Rugby, Kitchener Rams | File | September 20, 1951 | ||
| 51-3056 | Rugby, St. Mary's School | File | November 1951 | ||
| 51-3057_001 | Runstedler, Walter, Lorne Leis, Crosshill | Item | April 11, 1951 | ||
| 51-3062 | Salem School Twins | File | January 23, 1951 | ||
| 51-3064 | Salt Shaker Collector | File | March 05, 1951 | ||
| 51-3066_001 | Salvation Army Hampers | Item | December 20, 1951 | ||
| 51-3067 | Salvation Army Hespeler | File | December 03, 1951 | ||
| 51-3074 | Schierholtz, Vernon "Doon" | File | June 15, 1951 | ||
| 51-3079 | Schnee, E. P. (Bright) | File | October 15, 1951 |
Results 701 to 800 of 1711