1951 negatives
Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 51-2375_002 | Chimney Destruction | Item | June 21, 1951 | ||
| 51-2568_001 | Golf, Ontario Open | Item | June 29, 1951 | ||
| 51-2568_008 | Golf, Ontario Open | Item | June 29, 1951 | ||
| 51-2846_003 | Maryhill Eucharistic Catholic Congress | Item | June 20, 1951 | ||
| 51-2998_001 | Puppet Show | Item | November 13, 1951 | ||
| 51-2261_001 | Baseball, Jim Muldoon | Item | May 07, 1951 | ||
| 51-2262_002 | Baseball, Kitchener Juniors | Item | May 19, 1951 | ||
| 51-2262_004 | Baseball, Kitchener Juniors | Item | May 19, 1951 | ||
| 51-2262_012 | Baseball, Kitchener Juniors | Item | May 19, 1951 | ||
| 51-2262_015 | Baseball, Kitchener Juniors | Item | May 19, 1951 | ||
| 51-2262_016 | Baseball, Kitchener Juniors | Item | May 19, 1951 | ||
| 51-2869_001 | Mennonite Tombstone | Item | October 29, 1951 | ||
| 51-2874_001 | Miles, Jns. (Pinehill) | Item | August 23, 1951 | ||
| 51-2877_001 | Millar (Clare) Ticket Agency | Item | September 1951 | ||
| 51-2879_003 | Mink Farm | Item | 1951 | ||
| 51-2879_004 | Mink Farm | Item | 1951 | ||
| 51-2928_001 | Ontario Motor League | Item | August 30, 1951 | ||
| 51-2930_001 | Ontario St. Post Removal | Item | July 26, 1951 | ||
| 51-2931_001 | Ontario St. South Lights | Item | September 02, 1951 | ||
| 51-2936_001 | Orphans Theatre Party | Item | December 27, 1951 | ||
| 51-3193_001 | Steffen Brushes | Item | April 18, 1951 | ||
| 51-3193_002 | Steffen Brushes | Item | April 18, 1951 | ||
| 51-3193_003 | Steffen Brushes | Item | April 18, 1951 | ||
| 51-2307_001 | Bonnie Doon Club | Item | July 07, 1951 | ||
| 51-2180_001 | Aerials, Ayr | Item | 1951 | ||
| 51-2192_003 | Airman's Funeral (Vrooman, George Flt. Lt.) | Item | June 19, 1951 | ||
| 51-2193_002 | Anderson, James | Item | May 11, 1951 | ||
| 51-2200_001 | Archery Winners | Item | May 06, 1951 | ||
| 51-2207_002 | Army Change of Command | Item | September 20, 1951 | ||
| 51-2208_001 | Army Dress Uniforms | Item | November 29, 1951 | ||
| 51-2217_001 | Ashley, Harvey | Item | April 09, 1951 | ||
| 51-2219_001 | Auditorium Cheque Presentation | Item | September 1951 | ||
| 51-2220_001 | Auditorium Ice Plant | Item | August 16, 1951 | ||
| 51-2226_001 | Ayr Dam (Jedburgh) | Item | April 29, 1951 | ||
| 51-2226_002 | Ayr Dam (Jedburgh) | Item | April 29, 1951 | ||
| 51-2231_001 | B'Nai Brith Cheque | Item | February 07, 1951 | ||
| 51-2233_002 | Baden Sports Banquet | Item | April 25, 1951 | ||
| 51-2234_001 | Badminton, Grade 9 | Item | September 21, 1951 | ||
| 51-2235_001 | Badminton, Granite Invitation | Item | December 1951 | ||
| 51-2236_001 | Baechler and Model Cars | Item | February 27, 1951 | ||
| 51-2237_001 | Baessler, Theresa (Linwood) | Item | June 02, 1951 | ||
| 51-2238_003 | Baird Farm (Chesterfield) | Item | October 01, 1951 | ||
| 51-2245_003 | Bank Robbers, Klinck Reardon | Item | May 15, 1951 | ||
| 51-2246_001 | Bank Robbery, Linwood | Item | May 14, 1951 | ||
| 51-2246_002 | Bank Robbery, Linwood | Item | May 14, 1951 | ||
| 51-2246_006 | Bank Robbery, Linwood | Item | May 14, 1951 | ||
| 51-2246_009 | Bank Robbery, Linwood | Item | May 14, 1951 | ||
| 51-2246_011 | Bank Robbery, Linwood | Item | May 14, 1951 | ||
| 51-2248_001 | Barber Shop Quartet Parade | Item | April 20, 1951 | ||
| 51-2248_002 | Barber Shop Quartet Parade | Item | April 20, 1951 | ||
| 51-2249_001 | Barrie, W. C. (Galt) | Item | July 26, 1951 | ||
| 51-2249_003 | Barrie, W. C. (Galt) | Item | July 26, 1951 | ||
| 51-2249_004 | Barrie, W. C. (Galt) | Item | July 26, 1951 | ||
| 51-2249_005 | Barrie, W. C. (Galt) | Item | July 26, 1951 | ||
| 51-2249_007 | Barrie, W. C. (Galt) | Item | July 26, 1951 | ||
| 51-2164_002 | Accident, Hobbs Glass | Item | June 26, 1951 | ||
| 51-2495_002 | Fickes Dominion Income Tax Office | Item | December 19, 1951 | ||
| 51-2495_003 | Fickes Dominion Income Tax Office | Item | December 19, 1951 | ||
| 51-2381_001 | Christmas Tree St. Clair Radio | Item | December 21, 1951 | ||
| 51-2382_001 | Christmas Trees | Item | January 04, 1951 | ||
| 51-2385_002 | Church Windows | Item | March 20, 1951 | ||
| 51-2386_002 | City Hall | Item | December 01, 1951 | ||
| 51-2514_001 | Fishing at Bridgeport | Item | April 08, 1951 | ||
| 51-2516_001 | Flood, Grand and Conestogo | Item | November 14, 1951 | ||
| 51-2516_002 | Flood, Grand and Conestogo | Item | November 14, 1951 | ||
| 51-2171_001 | Accident, Preston | Item | September 27, 1951 | ||
| 51-2172_001 | Accident, Scott St. | Item | July 31, 1951 | ||
| 51-2175_003 | Accident, Trolley Wires on King E. | Item | July 27, 1951 | ||
| 51-2178_001 | Accident, Weber St. West | Item | August 16, 1951 | ||
| 51-2179_010 | Aerials | Item | September 10, 1951 | ||
| 51-2377_005 | Christmas Decoration Feature | Item | December 20, 1951 | ||
| 51-2426_001 | Davidson, Grant | Item | December 1951 | ||
| 51-2540_001 | Galt Fair, Cambridge | Item | September 21, 1951 | ||
| 51-2540_003 | Galt Fair, Cambridge | Item | September 21, 1951 | ||
| 51-2543_002 | Garden Winner (McIntyre) | Item | August 09, 1951 | ||
| 51-2574_001 | Gravel Pit, Waterloo | Item | August 02, 1951 | ||
| 51-2575_001 | Greb Wedding | Item | October 08, 1951 | ||
| 51-2723_001 | Kitchener Council Inauguration | Item | January 02, 1951 | ||
| 51-3129_001 | Skating Club Winner | Item | October 25, 1951 | ||
| 51-2472_002 | Engineers Memorial Service | Item | August 19, 1951 | ||
| 51-2473_001 | English Settlement School | Item | June 13, 1951 | ||
| 51-2473_002 | English Settlement School | Item | June 13, 1951 | ||
| 51-2844_003 | Marijuana | Item | August 10, 1951 | ||
| 51-2978_001 | Polson Jury | Item | December 28, 1951 | ||
| 51-3066_001 | Salvation Army Hampers | Item | December 20, 1951 | ||
| 51-3139_002 | Snow Scenes | Item | December 1951 | ||
| 51-3139_004 | Snow Scenes | Item | December 1951 | ||
| 51-2772_001 | Kitchener-Waterloo Hospital | Item | April 26, 1951 | ||
| 51-2772_002 | Kitchener-Waterloo Hospital | Item | April 26, 1951 | ||
| 51-2772_004 | Kitchener-Waterloo Hospital | Item | April 26, 1951 | ||
| 51-2772_008 | Kitchener-Waterloo Hospital | Item | April 26, 1951 | ||
| 51-2772_011 | Kitchener-Waterloo Hospital | Item | April 26, 1951 | ||
| 51-2772_012 | Kitchener-Waterloo Hospital | Item | April 26, 1951 | ||
| 51-2772_013 | Kitchener-Waterloo Hospital | Item | April 26, 1951 | ||
| 51-2772_014 | Kitchener-Waterloo Hospital | Item | April 26, 1951 | ||
| 51-2772_015 | Kitchener-Waterloo Hospital | Item | April 26, 1951 | ||
| 51-2772_019 | Kitchener-Waterloo Hospital | Item | April 26, 1951 | ||
| 51-2772_028 | Kitchener-Waterloo Hospital | Item | April 26, 1951 | ||
| 51-2329_001 | Brewers Retail, Kingsdale | Item | March 1951 | ||
| 51-2329_002 | Brewers Retail, Kingsdale | Item | March 1951 |
Results 701 to 800 of 1711