1951 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 51-2912 | New Hamburg Bowlers | File | May 09, 1951 | ||
| 51-2917 | Nicol, Scotty (Bridgeport) | File | October 01, 1951 | ||
| 51-2920 | North Dumfries Jr. Farms | File | May 10, 1951 | ||
| 51-2928_001 | Ontario Motor League | Item | August 30, 1951 | ||
| 51-2930_001 | Ontario St. Post Removal | Item | July 26, 1951 | ||
| 51-2931_001 | Ontario St. South Lights | Item | September 02, 1951 | ||
| 51-2932 | Ontario Street Lights | File | September 06, 1951 | ||
| 51-2934 | Orangemen Parade | File | July 14, 1951 | ||
| 51-2936 | Orphans Theatre Party | File | December 27, 1951 | ||
| 51-2936_001 | Orphans Theatre Party | Item | December 27, 1951 | ||
| 51-2937 | Orth, Norman | File | October 06, 1951 | ||
| 51-2945 | Perl, Mrs. Julius (Cooking) | File | September 29, 1951 | ||
| 51-2946 | Perry, W. R. (Innerkip) | File | February 25, 1951 | ||
| 51-2949_001 | Pets, Bottle Bunny | Item | April 29, 1951 | ||
| 51-2957 | Plattsville Horse Show | File | June 01, 1951 | ||
| 51-2959 | Plattsville Santa Claus | File | December 21, 1951 | ||
| 51-2962 | Playground Opening Waterloo | File | July 06, 1951 | ||
| 51-2963 | Playground, Waterloo, Midget | File | August 1, 1951 | ||
| 51-2964 | Pletch, Rev. and Wife | File | February 28, 1951 | ||
| 51-2970 | Police Liquor Disposal | File | November 26, 1951 | ||
| 51-2972 | Police Lost and Found | File | January 16, 1951 | ||
| 51-2973 | Police Maps | File | January 06, 1951 | ||
| 51-2974 | Police Non-smokers Club | File | July 12, 1951 | ||
| 51-2977_001 | Police Windmill [radio mast], Centreville | Item | February 07, 1951 | ||
| 51-2977_002 | Police Windmill [radio mast], Centreville | Item | February 7, 1951 | ||
| 51-2978 | Polson Jury | File | December 28, 1951 | ||
| 51-2978_001 | Polson Jury | Item | December 28, 1951 | ||
| 51-2979 | Poppy Day | File | November 07, 1951 | ||
| 51-2981 | Posties Retiring | File | March 15, 1951 | ||
| 51-2987 | Preston Crocinole Club | File | April 21, 1951 | ||
| 51-2988 | Preston High School, Cambridge | File | May 08, 1951 | ||
| 51-2990 | Provincial Police Home | File | April 17, 1951 | ||
| 51-2991 | Psutka, Harry, Scherer | File | September 14, 1951 | ||
| 51-2992 | Public School Carol Night | File | December 21, 1951 | ||
| 51-2998_001 | Puppet Show | Item | November 13, 1951 | ||
| 51-3005 | Quota Club Officers | File | April 17, 1951 | ||
| 51-3006 | Raddatz, Gordon | File | September 10, 1951 | ||
| 51-3011 | Red Cross Executive | File | January 29, 1951 | ||
| 51-3016_001 | Reidsville School | Item | April 09, 1951 | ||
| 51-2159 | Accident, Erb Street West | File | June 23, 1951 | ||
| 51-2160 | Accident, Erb Street West | File | September 21, 1951 | ||
| 51-2161 | Accident, Frederick and Victoria | File | September 26, 1951 | ||
| 51-2164_002 | Accident, Hobbs Glass | Item | June 26, 1951 | ||
| 51-2166 | Accident, Kingsdale | File | November 13, 1951 | ||
| 51-2171 | Accident, Preston | File | September 27, 1951 | ||
| 51-2171_001 | Accident, Preston | Item | September 27, 1951 | ||
| 51-2172 | Accident, Scott St. | File | July 31, 1951 | ||
| 51-2172_001 | Accident, Scott St. | Item | July 31, 1951 | ||
| 51-2173 | Accident, Shakespeare | File | March 02, 1951 | ||
| 51-2175 | Accident, Trolley Wires on King E. | File | July 27, 1951 | ||
| 51-2175_003 | Accident, Trolley Wires on King E. | Item | July 27, 1951 | ||
| 51-2176 | Accident, Victoria St. | File | November 22, 1951 | ||
| 51-2178_001 | Accident, Weber St. West | Item | August 16, 1951 | ||
| 51-2179 | Aerials | File | September 10, 1951 | ||
| 51-2179_010 | Aerials | Item | September 10, 1951 | ||
| 51-2180_001 | Aerials, Ayr | Item | 1951 | ||
| 51-2181 | Aerials, District. | File | May 30, 1951 | ||
| 51-2183 | Aerials, Galt and Preston Highway, Cambridge | File | December 04, 1951 | ||
| 51-2185 | Aerials, Preston and Galt, Cambridge | File | June 18, 1951 | ||
| 51-2185_002 | Aerials, Preston and Galt, Cambridge | Item | June 18, 1951 | ||
| 51-2185_006 | Aerials, Preston and Galt, Cambridge | Item | June 18, 1951 | ||
| 51-2185_008 | Aerials, Preston and Galt, Cambridge | Item | June 18, 1951 | ||
| 51-2188 | Aerials, Westmount | File | June 25, 1951 | ||
| 51-2189 | Air Cadet Training | File | July 16, 1951 | ||
| 51-2190 | Air Cadets at Collegiate | File | January 11, 1951 | ||
| 51-2192_003 | Airman's Funeral (Vrooman, George Flt. Lt.) | Item | June 19, 1951 | ||
| 51-2193_002 | Anderson, James | Item | May 11, 1951 | ||
| 51-2194 | Anglican Girls | File | October 13, 1951 | ||
| 51-2200 | Archery Winners | File | May 06, 1951 | ||
| 51-2200_001 | Archery Winners | Item | May 06, 1951 | ||
| 51-2203 | Arena Construction | File | March 01, 1951 | ||
| 51-2206 | Armstrong, Louis | File | July 11, 1951 | ||
| 51-2207_002 | Army Change of Command | Item | September 20, 1951 | ||
| 51-2208_001 | Army Dress Uniforms | Item | November 29, 1951 | ||
| 51-2214 | Art Exhibit at Auditorium | File | June 18, 1951 | ||
| 51-2216 | Art Winners to CNE | File | August 27, 1951 | ||
| 51-2217 | Ashley, Harvey | File | April 09, 1951 | ||
| 51-2217_001 | Ashley, Harvey | Item | April 09, 1951 | ||
| 51-2218 | Aspden, Mr. and Mrs. John | File | 1951 | ||
| 51-2219_001 | Auditorium Cheque Presentation | Item | September 1951 | ||
| 51-2220_001 | Auditorium Ice Plant | Item | August 16, 1951 | ||
| 51-2222 | Auditorium Surface | File | July 27, 1951 | ||
| 51-2226_001 | Ayr Dam (Jedburgh) | Item | April 29, 1951 | ||
| 51-2226_002 | Ayr Dam (Jedburgh) | Item | April 29, 1951 | ||
| 51-2230 | Ayrshire Sale, Galt, Cambridge | File | September 05, 1951 | ||
| 51-2231_001 | B'Nai Brith Cheque | Item | February 07, 1951 | ||
| 51-2232 | B'Nai Brith Convention | File | November 25, 1951 | ||
| 51-2233_002 | Baden Sports Banquet | Item | April 25, 1951 | ||
| 51-2234_001 | Badminton, Grade 9 | Item | September 21, 1951 | ||
| 51-2235_001 | Badminton, Granite Invitation | Item | December 1951 | ||
| 51-2236_001 | Baechler and Model Cars | Item | February 27, 1951 | ||
| 51-2237_001 | Baessler, Theresa (Linwood) | Item | June 02, 1951 | ||
| 51-2238_003 | Baird Farm (Chesterfield) | Item | October 01, 1951 | ||
| 51-2239 | Ball, Gordon | File | January 04, 1951 | ||
| 51-2244 | Royal Bank. | File | July 17, 1951 | ||
| 51-2245 | Bank Robbers, Klinck Reardon | File | May 15, 1951 | ||
| 51-2245_003 | Bank Robbers, Klinck Reardon | Item | May 15, 1951 | ||
| 51-2246_001 | Bank Robbery, Linwood | Item | May 14, 1951 | ||
| 51-2246_002 | Bank Robbery, Linwood | Item | May 14, 1951 | ||
| 51-2246_006 | Bank Robbery, Linwood | Item | May 14, 1951 |
Results 701 to 800 of 1710