1951 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 51-3195 | Stewart, Rev. F. G. | File | April 26, 1951 | ||
| 51-3196 | Stockton, Murray, Harriston | File | February 28, 1951 | ||
| 51-3201 | Strike, Wunder | File | April 16, 1951 | ||
| 51-3202_001 | Student, International | Item | July 22, 1951 | ||
| 51-3208 | T. B. Stamps Burns and Co. | File | November 19, 1951 | ||
| 51-3211 | Tavistock Fire Tower | File | March 08, 1951 | ||
| 51-3213 | Taylor, Len | File | January 05, 1951 | ||
| 51-3214 | Taylor, Richard K. | File | 1951 | ||
| 51-3220 | Tennant, Wm. | File | November 24, 1951 | ||
| 51-3221_001 | Tennis Champs | Item | September 13, 1951 | ||
| 51-3232 | YWCA United Nations | File | March 31, 1951 | ||
| 51-3024 | Retaining Wall, Victoria St. North | File | May 18, 1951 | ||
| 51-3026 | Rheumatic Fever Clinic | File | January 21, 1951 | ||
| 51-3027 | Rickert, Earl | File | July 10, 1951 | ||
| 51-3038 | Rockway Golf Lounge | File | August 01, 1951 | ||
| 51-3044 | Rotary Cheque Presentation | File | October 23, 1951 | ||
| 51-3051_001 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_004 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_008 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_010 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_014 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_015 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_018 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_020 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3051_021 | Royal Visit, Elizabeth and Philip at Hamilton | Item | October 14, 1951 | ||
| 51-3052_001 | Rubber Workers Union Party | Item | December 23, 1951 | ||
| 51-3055 | Rugby, Kitchener Rams | File | September 20, 1951 | ||
| 51-3056 | Rugby, St. Mary's School | File | November 1951 | ||
| 51-3057_001 | Runstedler, Walter, Lorne Leis, Crosshill | Item | April 11, 1951 | ||
| 51-3062 | Salem School Twins | File | January 23, 1951 | ||
| 51-3064 | Salt Shaker Collector | File | March 05, 1951 | ||
| 51-3066_001 | Salvation Army Hampers | Item | December 20, 1951 | ||
| 51-3067 | Salvation Army Hespeler | File | December 03, 1951 | ||
| 51-3074 | Schierholtz, Vernon "Doon" | File | June 15, 1951 | ||
| 51-3079 | Schnee, E. P. (Bright) | File | October 15, 1951 | ||
| 51-3084 | Schoeneich, Hugo | File | December 14, 1951 | ||
| 51-3088 | Schwaben Donation | File | August 11, 1951 | ||
| 51-3090 | Schweitzer, Charles, Conestogo | File | March 29, 1951 | ||
| 51-3091 | Scots Fusiliers Driving Test | File | May 13, 1951 | ||
| 51-3092 | Scott, Harold at Hespeler | File | June 16, 1951 | ||
| 51-3103 | Seaettes (Winter) | File | 1951 | ||
| 51-3107 | Selke, Frank at Auditorium | File | August 16, 1951 | ||
| 51-3111 | Shantz, Menno, Reidsville | File | August 28, 1951 | ||
| 51-3123 | Shorthorn Field Day, So. W. Wilmot | File | June 19, 1951 | ||
| 51-3129_001 | Skating Club Winner | Item | October 25, 1951 | ||
| 51-3131 | Skating, Waterloo Arena | File | November 26, 1951 | ||
| 51-3135 | Snider, Lloyd Breslau Bee | File | May 15, 1951 | ||
| 51-3138_005 | Snow Icicles | Item | December 23, 1951 | ||
| 51-3139_002 | Snow Scenes | Item | December 1951 | ||
| 51-3139_004 | Snow Scenes | Item | December 1951 | ||
| 51-3142 | Soap Box Derby | File | May 24, 1951 | ||
| 51-3143 | Soap Box Derby Winners | File | June 13, 1951 | ||
| 51-3145 | Softball, Breslau N. Woo. Champs | File | October 04, 1951 | ||
| 51-3149 | Softball, Sacred Heart Girls Sr. & Jr. | File | June 21, 1951 | ||
| 51-3153 | Sorority at Walper | File | October 28, 1951 | ||
| 51-3154 | Sport Writers at Arena | File | May 21, 1951 | ||
| 51-3158 | St. Andrew Mortgage Burning | File | June 03, 1951 | ||
| 51-3159 | St. Andrew Summer School | File | July 12, 1951 | ||
| 51-3162 | St. Jacob's Aerial (Road Change) | File | May 30, 1951 | ||
| 51-3171 | St. John's 2 x 2 Club | File | April 18, 1951 | ||
| 51-3173 | St. John's Bells | File | November 23, 1951 | ||
| 51-3178 | St. Mark's Brotherhood | File | April 03, 1951 | ||
| 51-3179 | St. Mark's Dedication | File | September 30, 1951 | ||
| 51-3180 | St. Mary's Athletic Winners | File | May 31, 1951 | ||
| 51-3182 | St. Mary's Hospital Twins | File | June 30, 1951 | ||
| 51-3184 | St. Mary's Playground | File | August 16, 1951 | ||
| 51-3186 | St. Matthew's Parish Hall | File | November 12, 1951 | ||
| 51-3189 | St. Paul's Parish Hall Dedication | File | April 01, 1951 | ||
| 51-3192 | Starr, Charles A., Glen Allan | File | February 07, 1951 | ||
| 51-3193_001 | Steffen Brushes | Item | April 18, 1951 | ||
| 51-3193_002 | Steffen Brushes | Item | April 18, 1951 | ||
| 51-3193_003 | Steffen Brushes | Item | April 18, 1951 | ||
| 51-3200 | Streit, Sgt. | File | December 05, 1951 | ||
| 51-3202 | Student, International | File | July 22, 1951 | ||
| 51-3203 | Students at Summer Jobs | File | July 11, 1951 | ||
| 51-3206 | Sunset Horse Show | File | June 11, 1951 | ||
| 51-3207 | Swartz, Jim | File | July 23, 1951 | ||
| 51-3218 | Television Expert | File | August 30, 1951 | ||
| 51-3219 | Tend-r-flesh Turkeys | File | November 29, 1951 | ||
| 51-3224 | Trees | File | June 1951 | ||
| 51-3226 | YMCA Advt. | File | October 30, 1951 | ||
| 51-2348 | Burnett, Mrs. Thomas (Hespeler) 97 | File | May 03, 1951 | ||
| 51-2351 | Calf Club Officers | File | April 05, 1951 | ||
| 51-2352 | Campbell, Irvin J. (Bright) | File | July 06, 1951 | ||
| 51-2352_001 | Campbell, Irvin J. (Bright) | Item | July 06, 1951 | ||
| 51-2353_001 | Campbell, Mrs. I. J. (Bright) | Item | 1951 | ||
| 51-2354_001 | Canoe Trip City Employees | Item | August 29, 1951 | ||
| 51-2357 | Catholic P. T. A. Convention | File | November 04, 1951 | ||
| 51-2360 | Census Class | File | May 22, 1951 | ||
| 51-2361 | Central Dumfries Juniors | File | November 26, 1951 | ||
| 51-2364 | Chalmers, Wm. (Newton) | File | April 20, 1951 | ||
| 51-2365 | Chamber of Commerce | File | January 26, 1951 | ||
| 51-2375_002 | Chimney Destruction | Item | June 21, 1951 | ||
| 51-2377_005 | Christmas Decoration Feature | Item | December 20, 1951 | ||
| 51-2378 | Christmas Feature | File | December 20, 1951 | ||
| 51-2381_001 | Christmas Tree St. Clair Radio | Item | December 21, 1951 | ||
| 51-2382_001 | Christmas Trees | Item | January 04, 1951 | ||
| 51-2385_002 | Church Windows | Item | March 20, 1951 | ||
| 51-2386 | City Hall | File | December 01, 1951 | ||
| 51-2386_002 | City Hall | Item | December 01, 1951 |
Results 401 to 500 of 1710