Kitchener-Waterloo Record Photographic Negative Collection Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
51-2984 | Presbyterian Mission | File | November 25, 1951 | ||
51-2989 | Princess of Wales Executive | File | February 01, 1951 | ||
51-2993 | Public Skating | File | December 01, 1951 | ||
51-2995 | P UC Singers at Freeport | File | 1951 12.07 | ||
51-2996 | PUC Terminal | File | December 06, 1951 | ||
51-3000 | Quandt, Rm. (Plattsville) | File | May 12, 1951 | ||
51-3001 | Queen Mary's Carpet | File | May 02, 1951 | ||
51-3003 | Queen St. North | File | December 03, 1951 | ||
51-3004 | Quota Club Convention | File | October 19, 1951 | ||
51-3014 | Redeemer Church Dedication | File | September 16, 1951 | ||
51-3017 | Reist, Ed | File | October 16, 1951 | ||
51-3018 | Reist, Mr. and Mrs., Bloomingdale | File | September 14, 1951 | ||
51-3019 | Remembrance Day, Collegiate | File | November 06, 1951 | ||
51-3021 | Remembrance Dinner, Legion | File | November 12, 1951 | ||
51-3028 | Riddolls Reunion, Moorefield | File | July 30, 1951 | ||
51-3031 | Riordan's Store | File | January 16, 1951 | ||
51-3034 | Robertson's Receive House | File | February 03, 1951 | ||
51-3037 | Rockway Gardens | File | August 25, 1951 | ||
51-3040 | Roe, Dr. Jack, Atwood | File | February 20, 1951 | ||
51-3042 | Rose, Jim, Toronto | File | September 03, 1951 | ||
51-3045 | Rotary Christmas Party | File | December 17, 1951 | ||
51-3049 | Rotary Flag Raising | File | May 22, 1951 | ||
51-3050 | Rotary Leaders | File | May 14, 1951 | ||
51-3051 | Royal Visit, Elizabeth and Philip at Hamilton | File | October 14, 1951 | ||
51-3058 | Sacred Heart Dance Queen | File | February 04, 1951 | ||
51-3063 | Sales and Ad Club | File | September 17, 1951 | ||
51-3065 | Salvation Army Band | File | December 18, 1951 | ||
51-3071 | Schaeffer, Don | File | October 30, 1951 | ||
51-3078 | Schmidt, Milt | File | May 07, 1951 | ||
51-3081 | Schneider, Clayton (R. 3, Waterloo) | File | May 04, 1951 | ||
51-3085 | Schofield, Marcia | File | April 27, 1951 | ||
51-3089 | Schwartzentruber Twins | File | March 27, 1951 | ||
51-3093 | Scout Apples | File | October 13, 1951 | ||
51-3097 | Scouts at Waterloo Council | File | January 15, 1951 | ||
51-3098 | Sea Cadet Change of Command (pr.24-53) | File | 1951 | ||
51-3101 | Sea Cadet Open House | File | October 25, 1951 | ||
51-3102 | Sea Cadets to Vancouver | File | July 26, 1951 | ||
51-3109 | Shantz, Erwin B., Pine Grove | File | January 26, 1951 | ||
51-3117 | Sherger, Charles | File | June 03, 1951 | ||
51-3121 | Shoppers at Eaton's | File | December 08, 1951 | ||
51-3122 | Shorthorn Club, RR1, New Hamburg (Farm Edition) | File | January 1951 | ||
51-3125 | Shuret, Mrs. (97) | File | April 18, 1951 | ||
51-3130 | Skating, Victoria Park | File | January 01, 1951 | ||
51-3134 | Slugaske, Elaine | File | June 19, 1951 | ||
51-3136 | Snow | File | November 06, 1951 | ||
51-2465 | Election, Provincial Candidates | File | November 08, 1951 | ||
51-2467 | Elmira Cadets | File | May 29, 1951 | ||
51-2469 | Engel, Edward | File | August 15, 1951 | ||
51-2473 | English Settlement School | File | June 13, 1951 | ||
51-2475 | Equitable Life | File | October 06, 1951 | ||
51-2478 | Eshaugh, Ed (St. Clements) | File | May 12, 1951 | ||
51-2480 | Everest, Robert (Preston) | File | July 19, 1951 | ||
51-2487 | Federated Charities | File | June 01, 1951 | ||
51-2493 | Feick, Mr. and Mrs. Henry (Strasburg) | File | March 17, 1951 | ||
51-2502 | Fire, Heat Plant (B&W) | File | January 30, 1951 | ||
51-2506 | Fire, Milford Cressman (Plattsville) | File | August 10, 1951 | ||
51-2507 | Fire, Tire Shop | File | January 16, 1951 | ||
51-2512 | Firemen's Plaques | File | October 30, 1951 | ||
51-2513 | Firemen, Waterloo Toys for Kids | File | December 21, 1951 | ||
51-2518 | Flying Club Presentation | File | May 01, 1951 | ||
51-2525 | Ford, R. W. (Galt) | File | October 18, 1951 | ||
51-2529 | Forwell Swimming Hole | File | August 15, 1951 | ||
51-2531 | Fraser, Lloyd | File | July 25, 1951 | ||
51-2539 | Furniture Show | File | January 20, 1951 | ||
51-2541 | Galt Poultry Show, Cambridge | File | November 07, 1951 | ||
51-2543 | Garden Winner (McIntyre) | File | August 09, 1951 | ||
51-2544 | Garrison Inspection | File | February 23, 1951 | ||
51-2546 | Gawthorn, Sargeant | File | December 04, 1951 | ||
51-2549 | German Picnic | File | July 14, 1951 | ||
51-2553 | Gifford, Letty | File | August 30, 1951 | ||
51-2554 | Gillard, Mr. and Mrs. | File | April 08, 1951 | ||
51-2555 | Gingrich, Mr. and Mrs. Enoch | File | December 27, 1951 | ||
51-2556 | Girl Flyers | File | August 29, 1951 | ||
51-2559 | Girls Gym Display | File | April 27, 1951 | ||
51-2571 | Golf, Westmount | File | September 12, 1951 | ||
51-2580 | Gyro Trip Winner | File | March 12, 1951 | ||
51-2583 | Hainsworth Trophy | File | March 22, 1951 | ||
51-2584 | Hall Barn Fire, Ayr | File | July 1951 | ||
51-2596 | Hausman, Wm. and Helene | File | January 01, 1951 | ||
51-2601 | Heidelberg School Feature | File | 1951 | ||
51-2604 | Henderson, Jim (Fergus) | File | August 02, 1951 | ||
51-2607 | Hesson Church | File | August 17, 1951 | ||
51-2609 | High School Girls at Kitchener Nomination | File | November 23, 1951 | ||
51-2618 | Hockey, Breslau | File | April 18, 1951 | ||
51-2620 | Hockey, Bridgeport-Bracebridge | File | April 11, 1951 | ||
51-2623 | Hockey, Greenshirts | File | 1951 | ||
51-2634 | Hockey, Sacred Heart | File | April 06, 1951 | ||
51-2648 | Holy Cross, Christmas Toys | File | November 28, 1951 | ||
51-2654 | Hope, Mr. and Mrs. James (Roseville) | File | November 03, 1951 | ||
51-2655 | Horse and Milkbox | File | May 09, 1951 | ||
51-2659 | House of Friendship Kitchen | File | July 31, 1951 | ||
51-2660 | Housing Enterprise Swamps | File | July 26, 1951 | ||
51-2662 | Hughes, Pte. Ken and Mother | File | August 15, 1951 | ||
51-2670 | Huxted, Mrs. Ellen and bro. | File | July 12, 1951 | ||
51-2671 | Hydo Feature | File | May 07, 1951 | ||
51-2672 | Hydro Frequency Conversion | File | July 04, 1951 | ||
51-2673 | Hydro Frequency Conversion | File | 1951 11.05 | ||
51-2676 | Incinerator | File | October 31, 1951 | ||
51-2681 | Industrial Group | File | June 18, 1951 | ||
51-2684 | Invisibility Machine | File | October 19, 1951 |
Results 5301 to 5400 of 146917