Kitchener-Waterloo Record Photographic Negative Collection Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 57-10818 | Waterloo, Seagram Stadium, Painting Bee | File | August 6, 1957 | ||
| 57-10818_001 | Waterloo, Seagram Stadium, Painting Bee | Item | August 6, 1957 | ||
| 57-10819 | Waterloo, Yorkshire Club | File | February 1957 | ||
| 57-10820 | Waterloo, Young Men's Club | File | October 29, 1957 | ||
| 57-10824 | Weather, Cold, Jan. 15-16 | File | January 15, 1957 | ||
| 57-10825 | Weber St. West, Aerial | File | May 24, 1957 | ||
| 57-10835 | Wesson, Mrs. James | File | November 21, 1957 | ||
| 57-10836 | West, Georgia, Preston | File | June 26, 1957 | ||
| 57-10843 | Wey, Mr. and Mrs. Eugene | File | August 22, 1957 | ||
| 57-10851 | Wilder, Mrs. Eva | File | May 10, 1957 | ||
| 57-10853 | Wilkinson, Rev. Donald | File | October 10, 1957 | ||
| 57-10856 | Wilmot Centre Church Renovations | File | June 06, 1957 | ||
| 57-10865 | Women, Career, Mrs. Thompson, Abs, Thackeray | File | September 19, 1957 | ||
| 57-10867 | Women, Fashion, Lois Kress | File | October 26, 1957 | ||
| 57-10868 | Women, Fashion, Westmount Ladies | File | September 25, 1957 | ||
| 57-10871 | Women, Garters | File | March 08, 1957 | ||
| 57-10876 | Women, Sack Dress Fashion | File | October 29, 1957 | ||
| 57-10879 | Women, Womens Inst., Grantore, Ont. | File | August 13, 1957 | ||
| 56-9467 | Twin Fawns, Fromm Farm | File | May 24, 1956 | ||
| 56-9471 | Underwood, Herman | File | 1956 | ||
| 56-9473 | Uttley, Earl | File | March 13, 1956 | ||
| 56-9483 | Wagner, Mrs. Art, Mrs. Santa Claus | File | December 14, 1956 | ||
| 56-9491 | Waterloo Baseball Opening Practice | File | May 07, 1956 | ||
| 56-9496 | Waterloo College, Housemother Dr. Maria Klugel | File | September 27, 1956 | ||
| 56-9497 | Waterloo College, Initiation | File | September 26, 1956 | ||
| 56-9508 | Waterloo College, Wom. Fashion | File | August 24, 1956 | ||
| 56-9509 | Waterloo County Auto Club, Attorney Gen. Roberts | File | January 23, 1956 | ||
| 56-9512 | Waterloo County Council | File | January 10, 1956 | ||
| 56-9516 | Waterloo County Probation Officers, Dec. 10-11 | File | December 10, 1956 | ||
| 56-9517 | Waterloo County Revolver Shoot | File | March 28, 1956 | ||
| 56-9525 | Waterloo Park | File | May 01, 1956 | ||
| 56-9529 | Waterloo Township, Annexation Meeting | File | July 17, 1956 | ||
| 56-9532 | Waterloo Township, Planning Bd. | File | 1956 | ||
| 56-9546 | Waterloo, Playground Show | File | August 15, 1956 | ||
| 56-9555 | Waterloo, Young Men's Christmas Hampers | File | December 22, 1956 | ||
| 56-9556 | Waterloo-Oxford School Opening | File | January 30, 1956 | ||
| 56-9560 | Weber, Ion | File | 1956 | ||
| 56-9575 | Westmount Women's Committee Opening Luncheon | File | May 09, 1956 | ||
| 56-9578 | White Cane Week | File | February 03, 1956 | ||
| 56-9580 | Whitney, Mrs. Leo | File | April 20, 1956 | ||
| 56-9581 | Wildfong, Harold, Victoria School Principal | File | May 07, 1956 | ||
| 56-9584 | Wilmot 4H Calf Club | File | 1956 | ||
| 56-9594 | Wolf Family Receive Certificates | File | June 27, 1956 | ||
| 56-9595 | Woman Aviator | File | May 05, 1956 | ||
| 56-9597 | Woman of the Year, Mrs. Earl Switzer | File | February 25, 1956 | ||
| 56-9608 | Women's Feature, Walper Hotel | File | March 09, 1956 | ||
| 56-9612 | Women's PC Group Tour Kitchener | File | June 07, 1956 | ||
| 56-9625 | YMCA, Annual Meeting | File | February 23, 1956 | ||
| 56-9627 | Young Canada Book Week | File | November 24, 1956 | ||
| 56-9630 | YWCA, National President, Ryrie Smith | File | May 10, 1956 | ||
| 56-9631 | YWCA, Original Building, 26 Queen St. North | File | April 27, 1956 | ||
| 56-9634 | Ziegler, William C. and Snowplow | File | March 05, 1956 | ||
| 56-9636 | Zion Ministerial Group | File | April 03, 1956 | ||
| 56-8678a | Untitled | File | [1956?] | ||
| 57-9642 | Accident, Ditch Digger | File | October 11, 1957 | ||
| 57-9645 | Accident, Fatality, Plane Crash | File | August 05, 1957 | ||
| 57-9646 | Accident, Freak | File | November 03, 1957 | ||
| 57-9647 | Accident, Guelph, Train, Car | File | January 01, 1957 | ||
| 57-9654 | Accident, Plane Crash, Belwood Lake, Rescuers | File | June 17, 1957 | ||
| 57-9655 | Accident, Strange St. Crossing, Fatality, Arthur Lichti | File | December 02, 1957 | ||
| 57-9659 | Airforce Association, Wait, Elnaugh | File | September 19, 1957 | ||
| 57-9660 | Allison, Ross | File | October 02, 1957 | ||
| 57-9663 | Altura Women's Executive | File | June 18, 1957 | ||
| 57-9673 | Army Medal Winners, 54th LAA | File | May 13, 1957 | ||
| 57-9676 | Army, Navy, Airforce Veterans' Tournament | File | June 08, 1957 | ||
| 57-9677 | Arno, Mr. and Mrs. Percy Preston | File | July 13, 1957 | ||
| 57-9678 | Arnold, Percy, Presentation | File | November 02, 1957 | ||
| 57-9678_002 | Arnold, Percy, Presentation | Item | November 02, 1957 | ||
| 57-9681 | Ashton, Mrs. Ralph | File | May 02, 1957 | ||
| 57-9687 | Badminton, American Girls | File | 1957 | ||
| 57-9691 | Badminton, International Champions | File | December 15, 1957 | ||
| 57-9694 | Bahr, Jerry | File | September 12, 1957 | ||
| 57-9696 | Ballet Performance | File | November 08, 1957 | ||
| 57-9697 | Ballot Boxes, John A. Wagner | File | June 06, 1957 | ||
| 57-9698 | Bamberg School | File | 1957 | ||
| 57-9717 | Basketball, Eastwood, see also 35mm roll | File | March 01, 1957 | ||
| 57-9719 | Basketball, Executive | File | April 27, 1957 | ||
| 57-9720 | Basketball, KW Collegiate | File | January 09, 1957 | ||
| 57-9723 | Basketball, Optomist Team | File | April 24, 1957 | ||
| 57-9724 | Basketball, Silverball Tourney | File | December 28, 1957 | ||
| 57-9725 | Basketball, Y Champs | File | March 12, 1957 | ||
| 57-9727 | Batty, Michael | File | September 12, 1957 | ||
| 57-9729 | Bauman, Roy | File | November 25, 1957 | ||
| 57-9731 | Beard Contest, Waterloo Bowling Lanes, Group Shot | File | February 15, 1957 | ||
| 57-9740 | Berlet, V. M. | File | June 18, 1957 | ||
| 57-9746 | Bicycle Safety | File | June 22, 1957 | ||
| 57-9754 | Blair Bridge Opening | File | December 12, 1957 | ||
| 57-9756 | Bland, Alfred, New Hamburg Police Chief | File | June 26, 1957 | ||
| 57-9761 | Boehmer Box Company | File | December 09, 1957 | ||
| 57-9766 | Bowling, Party | File | December 21, 1957 | ||
| 57-9767 | Bowling, Rockway Lawn | File | July 18, 1957 | ||
| 57-9779 | Breed Signs Layout | File | 1957 | ||
| 57-9782 | Bridgeport, School Flooding | File | June 23, 1957 | ||
| 57-9793 | Burt, Cec and Family | File | May 06, 1957 | ||
| 57-9797 | Calvary EUB Officers | File | May 30, 1957 | ||
| 57-9799 | Campbell and Perrin Machinery | File | January 15, 1957 | ||
| 57-9812 | Carolling on City Hall Steps | File | December 24, 1957 | ||
| 57-9813 | Carse, Judy, Deaconess Student | File | August 21, 1957 | ||
| 57-9815 | Carter Bros. Plant | File | June 25, 1957 | ||
| 57-9816 | Cassel, Mrs. Gerard and Family, Plane Crash | File | February 17, 1957 |
Results 5201 to 5300 of 147611