Family Information Sheets: Master Files Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 366 | Meachen, Robert. | File | 1989-1992 | ||
| 370 | Merritt (Meryett), James. | File | 1989-1993 | ||
| 390 | Muncey, William. | File | 1980-1991 | ||
| 396 | Nash, William. | File | 1989 | ||
| 405 | Norris (Noice, Noyce), John. | File | 1992 | ||
| 409 | Older, Samuel. | File | [199-] | ||
| 412 | Owen, Eliza Sophia. | File | 1989 | ||
| 415 | Palmer, Hannah. | File | 1989-1992 | ||
| 423 | Peacock, Charles. | File | 1992-1997 | ||
| 424 | Peacock, Henry. | File | 1994 | ||
| 425 | Pearce. | File | 1989 | ||
| 428 | Penfold, David. | File | 1993 | ||
| 430 | Penfold, Jesse. | File | 1989-1997 | ||
| 433 | Pennicott, John. | File | 1990 | ||
| 441 | Phillips, William, Sr. | File | 1996 | ||
| 446 | Pirin, Thomas. | File | 1989-1990 | ||
| 452 | Pullen, Richard. | File | 1989-1997 | ||
| 453 | Pulling, George. | File | 1989-1991 | ||
| 455 | Puttock, Thomas. | File | 1992 | ||
| 458 | Rackett, William. | File | 1992-1993 | ||
| 460 | Randall, Harriett. | File | 1993 | ||
| 461 | Randall, Isaac. | File | 1990-1993 | ||
| 464 | Randall, Sarah. | File | 1993 | ||
| 466 | Rapley, Charles. | File | 1989-1991 | ||
| 469 | Rapson, William. | File | 1992-1995 | ||
| 474 | Reeves, William. | File | 1994 | ||
| 475 | Reeves, William Dyer. | File | 1989 | ||
| 476 | Remnant, James. | File | 1994 | ||
| 477 | Remnant, William. | File | 1994 | ||
| 479 | Rice, Mary. | File | 1992-1993 | ||
| 484 | Riddill, William. | File | 1991 | ||
| 488 | Rogers, Joseph. | File | 1997-1998 | ||
| 497 | Sadler, Richard. | File | 1989 | ||
| 499 | Sageman, Charles. | File | 1989-1994 | ||
| 503 | Sageman, Thomas. | File | 1989-1992 | ||
| 504 | Sageman, William. | File | 1989-1994 | ||
| 523 | Shepherd, Thomas. | File | 1989-1992 | ||
| 527 | Sherring, John. | File | 1992-1993 | ||
| 530 | Sims, William. | File | 1993 | ||
| 531 | Slipper, Robert. | File | 1989-1998 | ||
| 532 | Smart, Henry. | File | 1989-1997 | ||
| 541 | Smithers, Charles. | File | 1989 | ||
| 544 | Smithers, Peter. | File | 1992 | ||
| 546 | Smithers, William. | File | 1989-1991 | ||
| 547 | Snelling, Henry. | File | 1989-1991 | ||
| 553 | Spencer, William. | File | 1989-1993 | ||
| 560 | Standing, William. | File | 1989-1998 | ||
| 562 | Stemp, Arthur. | File | 1989-1997 | ||
| 563 | Stephenson, William. | File | 1993 | ||
| 564 | Stevens, Henry. | File | 1989-1999 | ||
| 565 | Stowe. | File | 1989 | ||
| 566 | Streeter, George. | File | 1991-1992 | ||
| 570 | Tanner, Richard. | File | 1993 | ||
| 581 | Tickner, William. | File | 1989-1997 | ||
| 590 | Tribe, George. | File | 1992 | ||
| 605 | Upton, Clifford. | File | 1989-1993 | ||
| 609 | Upton, William Taylor. | File | 1989-1993 | ||
| 612 | Varndell, James. | File | 1989-1992 | ||
| 613 | Verness, Ann. | File | 1990 | ||
| 618 | Vinson (Vincent), Wellington. | File | 1989-1995 | ||
| 620 | Voice (Foice), Ham. | File | 1989-1992 | ||
| 621 | Wackford (Wakeford), James. | File | 1989-1997 | ||
| 623 | Walden, George. | File | 1989 | ||
| 624 | Walden, John. | File | 1989-1993 | ||
| 626 | Ware, William. | File | 1989 | ||
| 629 | Waters, Henry. | File | 1989 | ||
| 634 | Wells, George. | File | 1989-1990 | ||
| 638 | Wheeler, Mark. | File | 1989-1992 | ||
| 645 | Whitington. | File | 1989 | ||
| 647 | Whitmaish, William. | File | 1993 | ||
| 651 | Willard, William. | File | 1989-1998 | ||
| 658 | Wills, William. | File | 1989 | ||
| 668 | Woolgar, Ann. | File | 1993 |
Results 601 to 673 of 673