Family Information Sheets: Master Files Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 221 | Helyer (Hillier, Hilyer, Hillyer), James, Sr. | File | 1993 | ||
| 223 | Helyer (Hillier, Hilyer), John. | File | 1990 | ||
| 231 | Hill, Samuel, Jr. | File | 1989-1993 | ||
| 239 | Hilman, Harriet. | File | 1989-1992 | ||
| 241 | Hilton, Charles. | File | 1989-1991 | ||
| 254 | Holloway, William. | File | 1989 | ||
| 257 | Hook, George. | File | 1992 | ||
| 258 | Hopkins, Fanny. | File | 1989-1992 | ||
| 272 | Hysom, Elizabeth. | File | 1992-1997 | ||
| 274 | Ide, Thomas, Jr. | File | 1992 | ||
| 275 | Inwood, John. | File | 1989-1993 | ||
| 282 | Jarrett (Jarett), James. | File | 1992 | ||
| 284 | Jeater, James. | File | 1989-1997 | ||
| 289 | Jones, Sarah Eliza (Cooper), (Mrs.) | File | 1989-1994 | ||
| 292 | Joyce (Joice), Thomas. | File | 1989 | ||
| 293 | Joyes (Joice), Luke. | File | 1989-1995 | ||
| 297 | Kemp, Ann. | File | 1991-1998 | ||
| 298 | Kemp, W. | File | 1989-1998 | ||
| 301 | Kingett, Eliza. | File | [199-?] | ||
| 304 | Kinshott, George. | File | 1989-1991 | ||
| 316 | Leggett, Charles. | File | 1992 | ||
| 326 | Lillywhite, Thomas. | File | 1991 | ||
| 336 | Longley, Edward. | File | 1989-1992 | ||
| 337 | Lowe, James. | File | 1989 | ||
| 341 | Lucy, James. | File | 1989-1993 | ||
| 345 | Luff, John. | File | 1989-1997 | ||
| 349 | Mann, Charles. | File | 1989 | ||
| 350 | Mann, John. | File | 1992 | ||
| 351 | Mann, Mark. | File | 1991 | ||
| 355 | Mann, Thomas. | File | 1989-1992 | ||
| 371 | Messenger, Mark. | File | 1990-1997 | ||
| 372 | Miles, George. | File | 1989-1993 | ||
| 380 | Moore, Charles. | File | 1989-1992 | ||
| 384 | Moore, Luke. | File | 1989-1990 | ||
| 385 | Moore, William. | File | 1990 | ||
| 387 | Morgan, George. | File | 1989 | ||
| 388 | Morley, Jesse. | File | 1989 | ||
| 389 | Morley, Nathan. | File | 1989-1999 | ||
| 395 | Nash, Frank. | File | 1989-1992 | ||
| 397 | Neal, Richard. | File | 1989-1992 | ||
| 398 | Nesbit, William. | File | 1989 | ||
| 400 | Nevett, Thomas. | File | 1989-1998 | ||
| 403 | Nightingale, Emily. | File | 1989-1992 | ||
| 404 | Norris (Noice, Noyce), Henry. | File | 1992 | ||
| 414 | Page, Richard. | File | 1989-1993 | ||
| 418 | Parker, James. | File | 1989-1991 | ||
| 421 | Parsons, James. | File | 1989-1992 | ||
| 431 | Penfold, Samuel. | File | 1989-1992 | ||
| 432 | Penfold, William. | File | 1989-1992 | ||
| 434 | Percival, David. | File | 1989 | ||
| 442 | Phillips, William, Jr. | File | 1989 | ||
| 462 | Randall, Jacob. | File | 1990-1993 | ||
| 465 | Randall, Shadrack. | File | 1993 | ||
| 468 | Rapson, James. | File | 1989-1998 | ||
| 470 | Raynor, C. | File | 1989 | ||
| 471 | Read, James. | File | 1992 | ||
| 473 | Redding, Richard. | File | 1994 | ||
| 478 | Rice, Frances. | File | 1992 | ||
| 483 | Richardson, Samuel. | File | 1989 | ||
| 485 | Ripley, William. | File | 1989 | ||
| 490 | Rowe, James. | File | 1989 | ||
| 493 | Ruddock, William. | File | 1990 | ||
| 495 | Russell, Henry. | File | 1989-1993 | ||
| 502 | Sageman, Stephen. | File | 1989-1993 | ||
| 505 | Sanders (Saunders), John. | File | 1990-1993 | ||
| 506 | Sandford, William. | File | 1989 | ||
| 507 | Saunders brothers. | File | 1992-1993 | ||
| 509 | Saunders, William. | File | 1992 | ||
| 510 | Saxby, Charles. | File | 1989-1993 | ||
| 512 | Sayers, Henry. | File | 1989 | ||
| 517 | Shambrook (Shambrink), John. | File | 1989-1993 | ||
| 518 | Sharp, David Clowser (Cloudesley, Clousley). | File | 1989-1995 | ||
| 520 | Sharp, Thomas. | File | 1989-1994 | ||
| 528 | Short, Henry. | File | 1989 | ||
| 535 | Smith, Daniel. | File | 1993 | ||
| 536 | Smith, George. | File | 1990 | ||
| 537 | Smith, Henry. | File | 1990 | ||
| 542 | Smithers, Lucy. | File | 1989 | ||
| 548 | Snelling, John. | File | 1985-1993 | ||
| 549 | Snow, George. | File | 1993 | ||
| 550 | Snow, James. | File | 1993 | ||
| 552 | Southerton (Sutherton), Charles. | File | 1992 | ||
| 555 | Squibb, James. | File | 1992 | ||
| 567 | Sturt, John. | File | 1990-1993 | ||
| 568 | Sturt (Start), William. | File | 1989-1992 | ||
| 573 | Terry, Thomas. | File | 1989-1993 | ||
| 575 | Thaire (Thayre), William. | File | 1992 | ||
| 576 | Thomas, Mr. | File | 1989 | ||
| 579 | Thomas, Thomas. | File | 1989-1994 | ||
| 584 | Tilt, William. | File | 1989-1997 | ||
| 586 | Tompsett, Jonathon. | File | 1989 | ||
| 588 | Townsend, George. | File | 1993 | ||
| 589 | Tribe, Benjamin. | File | 1989-1993 | ||
| 597 | Tugwell, (Mrs.). | File | 1989 | ||
| 598 | Tullett, Ephraim. | File | 1992 | ||
| 601 | Turner, George. | File | 1989-1996 | ||
| 603 | Tutt, [John] James. | File | 1989 | ||
| 608 | Upton, Frederick. | File | 1989-1997 | ||
| 610 | Urry, Thomas. | File | 1993 | ||
| 614 | Verrall, John Henry. | File | 1991 |
Results 401 to 500 of 673