Family Information Sheets: Master Files Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
212 | Haslett (Hastlett), William. | File | 1989-1992 | ||
218 | Heath, George. | File | 1989-1992 | ||
221 | Helyer (Hillier, Hilyer, Hillyer), James, Sr. | File | 1993 | ||
223 | Helyer (Hillier, Hilyer), John. | File | 1990 | ||
231 | Hill, Samuel, Jr. | File | 1989-1993 | ||
239 | Hilman, Harriet. | File | 1989-1992 | ||
241 | Hilton, Charles. | File | 1989-1991 | ||
254 | Holloway, William. | File | 1989 | ||
257 | Hook, George. | File | 1992 | ||
258 | Hopkins, Fanny. | File | 1989-1992 | ||
5 | Anscomb, Ann, Mrs. | File | 1989-1998 | ||
10 | Ayles, George. | File | 1989-1992 | ||
12 | Bachelor (Batchelor), Benjamin. | File | 1989-1998 | ||
14 | Ballison, Thomas. | File | 1989 | ||
15 | Barberry (Burberry), John. | File | 1992-1998 | ||
17 | Barnes, John | File | 1989-1992 | ||
20 | Bartiett (Bartlett), George. | File | 1989 | ||
27 | Bennett, Richard. | File | 1989-1992 | ||
29 | Berry, Edward. | File | 1989-1992 | ||
33 | Birch (Burch), Edmund (Edward?). | File | 1989-1992 | ||
37 | Bishop, James. | File | 1989 | ||
39 | Bloes (Blows), William. | File | 1989-1997 | ||
47 | Bowley, George Arland. | File | 1989 | ||
49 | Boxall, Edward. | File | 1989-1993 | ||
50 | Boxall, George. | File | 1989-1993 | ||
55 | Brightman, Sarah. | File | 1991 | ||
61 | Budd, Edward. | File | 1989 | ||
63 | Budd, William. | File | 1990-1992 | ||
66 | Burchell, J., Mrs. | File | 1989 | ||
69 | Burstead, William. | File | 1989 | ||
72 | Capling (Caplin, Caplain, Capelain?), John. | File | 1989-1992 | ||
76 | Carver, George. | File | 1989-1997 | ||
88 | Clements (Clemens), Thomas. | File | 1989-1992 | ||
92 | Cole, William. | File | 1992 | ||
96 | Coleman, William. | File | 1993 | ||
98 | Cooke, Mark. | File | 1989-1998 | ||
101 | Cooper, Richard. | File | 1992 | ||
102 | Cooper, Thomas. | File | 1990 | ||
103 | Cooper, William. | File | 1989 | ||
107 | Cosens, Cornelius. | File | 1989-1997 | ||
110 | Cotton, William. | File | 1989-1993 | ||
116 | Cull, Francis. | File | 1989 | ||
123 | Davis, William. | File | 1989 | ||
126 | Denman, John. | File | 1989-1992 | ||
128 | Dilley, Elias. | File | 1989-1993 | ||
129 | Dilley, Hannah. | File | 1989-1993 | ||
137 | Edwards, Alfred. | File | 1989 | ||
139 | Edwards, George. | File | 1989-1992 | ||
142 | Edwards, William. | File | 1989 | ||
147 | Elliott, Thomas. | File | 1989 | ||
148 | Evans, (Mrs.) | File | 1989 | ||
153 | Fallick, Peter. | File | 1989-1993 | ||
155 | Farre, B. | File | 1989-1992 | ||
162 | Ford, John. | File | 1989-1992 | ||
167 | Gamblen (Gamblin), John. | File | 1989-1998 | ||
174 | Goble, George. | File | 1989-1992 | ||
179 | Goldring, James S. | File | 1989-1997 | ||
180 | Goldring, William. | File | 1989 | ||
202 | Hammond, C. | File | 1989-1990 | ||
205 | Handy, Richard. | File | 1989-1992 | ||
206 | Harbour, William. | File | 1989-1992 | ||
208 | Harper, James. | File | 1989-1997 | ||
214 | Hatton, William. | File | 1989-1993 | ||
219 | Heather, George. | File | 1989-1997 | ||
224 | Heming (Hemming), Edward Francis. | File | 1989-1994 | ||
233 | Hills, George. | File | 1989-1992 | ||
235 | Hills, Hugh. | File | 1989-1992 | ||
242 | Hilton, George. | File | 1991-1992 | ||
243 | Hilton, Henry. | File | 1989-1994 | ||
246 | Hoare, John. | File | 1989-1998 | ||
253 | Hollis (Holliss), William. | File | 1989-1992 | ||
255 | Holmwood, Charles and John. | File | 1989 | ||
260 | Hopkins, Mary. | File | 1989 | ||
261 | Hopkins, Sarah. | File | 1989-1992 | ||
264 | Howick, William. | File | 1989-1991 | ||
266 | Humphries, John. | File | 1997 | ||
267 | Hunt, Edward. | File | 1989-1990 | ||
283 | Jay, Henry. | File | 1992-1993 | ||
299 | Kenward, Richard. | File | 1989-1992 | ||
300 | King, Martin. | File | 1989 | ||
302 | Kingshott, William. | File | 1989 | ||
303 | Kingswell, James. | File | 1989-1993 | ||
314 | Langley, Edward. | File | 1989 | ||
315 | Lannaway, James. | File | 1989-1998 | ||
318 | Leggett, Joseph. | File | 1989-1992 | ||
319 | Leggett, Ruth. | File | 1989 | ||
321 | Levatt, Charles. | File | 1994 | ||
323 | Lillywhite, George. | File | 1989-1998 | ||
325 | Lillywhite, Reuben. | File | 1990-1994 | ||
327 | Lillywhite, William. | File | [1991] | ||
342 | Lucy, John. | File | 1989 | ||
347 | McKean, Richard | File | 1992 | ||
353 | Mann, Samuel, Sr. | File | 1989-1992 | ||
356 | Marshall, Louisa. | File | 1990-1993 | ||
357 | Marshall, Thomas. | File | 1989-1992 | ||
358 | Martin, James. | File | 1989-1992 | ||
360 | Martin, Thomas. | File | 1989-1992 | ||
361 | Martin (Marten), William. | File | 1990-1995 | ||
362 | Mason, Mr. | File | 1991 | ||
363 | Masters, William. | File | 1992-1993 |
Results 501 to 600 of 673