1974 negatives Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
74-2789 | Archery, Ron Lippert, Canadian Junior Champ | File | August 02, 1974 | ||
74-2790 | Badminton, Granite, Canada vs Indonesians | File | November 13, 1974 | ||
74-2793 | Badminton, Junior Winners, Granite Club | File | March 06, 1974 | ||
74-2798 | Baseball, KW Panthers vs Toronto | File | May 30, 1974 | ||
74-2803 | Basketball, Canadian University Championships | File | March 1, 1974-March 2, 1974 | ||
74-2805 | Basketball, Cameron Heights vs St. Jerome's | File | February 08, 1974 | ||
74-2807 | Basketball, Cameron Heights vs Waterloo | File | February 18, 1974 | ||
74-2808 | Basketball, Firestones, 1-Richard Hoover, 4-Philip Anderson, 7-Paul Kostas, 11-Walter Huber, 12-Robert Raunske | File | March 05, 1974 | ||
74-2809 | Basketball, Guelph St. Mary's Final | File | March 02, 1974 | ||
74-2814 | Basketball, KCI vs Eastwood Senior | File | December 18, 1974 | ||
74-2817 | Basketball, KCI vs St. Jerome's | File | February 11, 1974 | ||
74-2820 | Basketball, Naismith, University of Waterloo vs St. Mary's | File | November 30, 1974 | ||
74-2822 | Basketball, Ontario High School Finals | File | March 20, 1974 | ||
74-2823 | Basketball, Panthers vs Expos | File | February 04, 1974 | ||
74-2824 | Basketball, Preston vs Panthers | File | February 12, 1974 | ||
74-2828 | Basketball, Silver Ball Tourney | File | March 18, 1974 | ||
74-2829 | Basketball, St. Mary's vs Forest Heights | File | February 06, 1974 | ||
74-2830 | Basketball, Girls, St. Mary's vs Forest Heights | File | February 19, 1974 | ||
74-2831 | Basketball, St. Mary's vs KCI | File | February 22, 1974 | ||
74-2836 | Basketball, University of Waterloo vs Western | File | January 09, 1974 | ||
74-60_006 | Clark Building | Item | June 13, 1974 | ||
74-60_001 | Clark Building | Item | June 13, 1974 | ||
74-59_037 | CHYM Radio, Referee Signals | Item | August 07, 1974 | ||
74-59_039 | CHYM Radio, Referee Signals | Item | August 07, 1974 | ||
74-59_052 | CHYM Radio, Referee Signals | Item | August 07, 1974 | ||
74-59_035 | CHYM Radio, Referee Signals | Item | August 07, 1974 | ||
74-61_009 | Clearview Auto Wash | Item | September 10, 1974 | ||
74-65_008 | Eat and Putt | Item | April 04, 1974 | ||
74-62_009 | Diamond Ring | Item | March 26, 1974 | ||
74-66_006 | Eatons, Cooking Stuff | Item | July 18, 1974 | ||
74-70_007 | Eatons, Products | Item | May 08, 1974 | ||
74-70_010 | Eatons, Products | Item | May 08, 1974 | ||
74-69_006 | Eatons, Fans | Item | July 10, 1974 | ||
74-69_009 | Eatons, Fans | Item | July 10, 1974 | ||
74-67_001 | Eatons, Fan | Item | June 06, 1974 | ||
74-65_012 | Eat and Putt | Item | April 04, 1974 | ||
74-65_016 | Eat and Putt | Item | April 04, 1974 | ||
74-65_010 | Eat and Putt | Item | April 04, 1974 | ||
74-57_015 | Central Meats, Christie Cookies | Item | April 26, 1974 | ||
74-70_044 | Eatons, Products | Item | May 08, 1974 | ||
74-70_028 | Eatons, Products | Item | May 08, 1974 | ||
74-70_027 | Eatons, Products | Item | May 08, 1974 | ||
74-70_023 | Eatons, Products | Item | May 08, 1974 | ||
74-70_038 | Eatons, Products | Item | May 08, 1974 | ||
74-56_005 | Cash and Carry Plywood, Waterloo | Item | April 18, 1974 | ||
74-56_001 | Cash and Carry Plywood, Waterloo | Item | April 18, 1974 | ||
74-54_006 | Bullas Glass Employees | Item | April 09, 1974 | ||
74-58_009 | Central Meat Prize Winner | Item | 1974 | ||
74-58_008 | Central Meat Prize Winner | Item | 1974 | ||
74-58_003 | Central Meat Prize Winner | Item | 1974 | ||
74-59_006 | CHYM Radio, Referee Signals | Item | August 07, 1974 |
Results 3301 to 3351 of 3351