1974 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 74-1943 | Weber, John, Superior Stone For Finance | File | August 13, 1974 | ||
| 74-1948 | Wellesley Apple Cider Feature | File | November 02, 1974 | ||
| 74-1949 | Wellesley Tug of War | File | September 10, 1974 | ||
| 74-1953 | Westmount Golf and Country Club, New President | File | June 01, 1974 | ||
| 74-1961 | Wigel, Sgt. Jack, OPP, 20 Years Service | File | September 18, 1974 | ||
| 74-1963 | Wilhelm, Janet and Family | File | October 02, 1974 | ||
| 74-1969 | Wimpy Construction Homes | File | April 16, 1974 | ||
| 74-1975 | Winnipeg Pipe and Band Parade | File | August 15, 1974 | ||
| 74-1979 | WLU, Choir Rehearsal Drummer | File | November 28, 1974 | ||
| 74-1981 | WLU Convocation, Eric Winkler and E.Togo Salmon | File | November 03, 1974 | ||
| 74-1982 | WLU Convocation, Martin-Waldheim | File | May 19, 1974 | ||
| 74-1986 | WLU, Outdoor Luncheon For Summer Students | File | July 02, 1974 | ||
| 74-1987 | WLU Lutheran Conference, African Robes | File | June 16, 1974 | ||
| 74-1989 | WLU, Joni Mitchell Concert | File | February 09, 1974 | ||
| 74-1990 | WLU Open House | File | October 20, 1974 | ||
| 74-1997 | Women, Eastern Canada Synod Officers | File | May 05, 1974 | ||
| 74-1999 | Women Drinking At Home Feature | File | August 07, 1974 | ||
| 74-2000 | Women's Institute, Guelph Area Convention | File | November 25, 1974 | ||
| 74-2001 | Women's Institute, Guelph Area Convention, Metric Jars | File | November 26, 1974 | ||
| 74-2003 | Wonderful World of Animals Show | File | September 09, 1974 | ||
| 74-2005 | Woodside, Guides In Old Costumes | File | August 11, 1974 | ||
| 74-2007 | Woodside Park, New Tennis Courts | File | July 07, 1974 | ||
| 74-2010 | YMCA Baby Swim Classes | File | March 12, 1974 | ||
| 74-2011 | YMCA Kitchener, Kids Canoeing At Rockwood | File | May 25, 1974 | ||
| 74-2014 | YWCA Bamberg Day Camp | File | July 19, 1974 | ||
| 74-2018 | YWCA Hotel Meals For Kids | File | February 07, 1974 | ||
| 74-2020 | Young, Hon. James, Galt, Cambridge, Copy Negative | File | November 21, 1974 | ||
| 74-2024 | Zehr's Market, Paper Bag Shortage Story | File | January 08, 1974 | ||
| 74-2027 | Zion United Church, Sand Blasting | File | June 04, 1974 | ||
| 74-2030 | Adams, Judy, School Daze, GRCI | File | September 16, 1974 | ||
| 74-2034 | Alexander, Dale | File | October 24, 1974 | ||
| 74-2035 | Allard, Claude, Uniroyal President | File | March 19, 1974 | ||
| 74-2047 | Baird, Harry, Passport | File | January 15, 1974 | ||
| 74-2057 | Barrie, David | File | November 26, 1974 | ||
| 74-2061 | Beach, Shelley, Advertisement for Dan Brown, Real Estate | File | September 30, 1974 | ||
| 74-2062 | Beal, Reverend Kenneth | File | February 28, 1974 | ||
| 74-2068 | Bell, Robert Hunter | File | July 03, 1974 | ||
| 74-2071 | Bennett, Trev, Advertisement for Trev Bennett Music House | File | September 09, 1974 | ||
| 74-2072 | Beyer, Paul, Advertisement, Nelco | File | December 02, 1974 | ||
| 74-2074 | Bignell, Reed, Advertisment For Investors Syndicate | File | July 18, 1974 | ||
| 74-2080 | Booth, Dr. James, Waterloo County Flood | File | June 11, 1974 | ||
| 74-2092 | Briner, Clara, Advertisement | File | April 19, 1974 | ||
| 74-2093 | Bronson, Bill, Advertisement For Orr Auto | File | June 11, 1974 | ||
| 74-2596 | Reilly, Robert, Assistant Crown Attorney | File | August 06, 1974 | ||
| 74-2610 | Rickert, Mr. and Mrs. | File | July 03, 1974 | ||
| 74-2615 | Ritz, Ernie, Election | File | November 27, 1974 | ||
| 74-2618 | Rogers, Wil, Jr. | File | March 13, 1974 | ||
| 74-2619 | Roles, Dale, Advertisement, Mitgang Realty | File | April 09, 1974 | ||
| 74-2627 | Row, Judy, Election | File | November 27, 1974 | ||
| 74-2629 | Rubinoff, David, President, Holiday Inn | File | March 25, 1974 | ||
| 74-2630 | Rutherford, Frederick, Finance | File | May 09, 1974 | ||
| 74-2632 | Saddler, Jim | File | January 22, 1974 | ||
| 74-2638 | Sangoi, Norma, Writer | File | May 23, 1974 | ||
| 74-2644 | Schaus, Gord, Advertisement, CKWR Radio | File | November 27, 1974 | ||
| 74-2645 | Schenk, John, Record Staff | File | November 14, 1974 | ||
| 74-2647 | Schier, Linda, Advertisement Belmont Hairstylists | File | February 27, 1974 | ||
| 74-2652 | Schmalz, Tom | File | November 25, 1974 | ||
| 74-2655 | Schnarr, Brenda, School Daze, Cameron Heights Collegiate Institute | File | September 16, 1974 | ||
| 74-2656 | Schnarr, Gilbert, 50th Wedding Anniversary | File | October 21, 1974 | ||
| 74-2657 | Schneider, Fred | File | January 07, 1974 | ||
| 74-2658 | Scott, Robert, Bob | File | June 07, 1974 | ||
| 74-2663 | Seiling, Don, Sport | File | June 03, 1974 | ||
| 74-2668 | Shantz, Susan | File | October 31, 1974 | ||
| 74-2670 | Sheryer, Olla | File | July 08, 1974 | ||
| 74-2671 | Shook, James, For Finance | File | December 19, 1974 | ||
| 74-2684 | Southgate, Albert Golf Pro | File | April 09, 1974 | ||
| 74-2688 | Stachel, Reiner, Budaker Real Estate | File | July 03, 1974 | ||
| 74-2692 | Stanley, T. Brock, Planning Director | File | May 28, 1974 | ||
| 74-2696 | Stevens, Pat, Advertisement, George Vogel Realty | File | December 06, 1974 | ||
| 74-2706 | Stuart, Peter | File | March 22, 1974 | ||
| 74-2710 | Sullivan, George, Finance | File | June 18, 1974 | ||
| 74-2712 | Sweeney, John | File | February 21, 1974 | ||
| 74-2713 | Sweezy, Ray Keith | File | October 11, 1974 | ||
| 74-2715 | Tailby, Ralph | File | August 27, 1974 | ||
| 74-2719 | Taylor, William, Commander of Power Squadron | File | April 24, 1974 | ||
| 74-2728 | Toombs, Dr. Lawrence | File | May 03, 1974 | ||
| 74-2729 | Tuck, John, Advertisement | File | February 20, 1974 | ||
| 74-2734 | Van Gorder, Bill | File | October 29, 1974 | ||
| 74-2740 | Vogel, George, Advertisement | File | November 20, 1974 | ||
| 74-2760 | White, George, Cambridge Council | File | March 11, 1974 | ||
| 74-2761 | Wickens, Simon, Record Employee | File | May 03, 1974 | ||
| 74-2763 | Wiebe, Abram | File | January 16, 1974 | ||
| 74-2764 | Wiens, Ron | File | February 21, 1974 | ||
| 74-2765 | Wilkerson, Reverend Donald | File | January 22, 1974 | ||
| 74-2767 | Williams, Bob | File | June 10, 1974 | ||
| 74-2769 | Wilson, Brian | File | October 10, 1974 | ||
| 74-2771 | Windley, Craig, Record Staff | File | December 18, 1974 | ||
| 74-2782 | Young, Scott | File | September 05, 1974 | ||
| 74-2786 | Zimmerman, Dave, Election Advertisement | File | October 28, 1974 | ||
| 74-2787 | Zinck, Reverend Fred, For Church Page | File | November 06, 1974 | ||
| 74-2788 | Zinger, Joe, Election | File | November 27, 1974 | ||
| 74-2790 | Badminton, Granite, Canada vs Indonesians | File | November 13, 1974 | ||
| 74-2793 | Badminton, Junior Winners, Granite Club | File | March 06, 1974 | ||
| 74-2796 | Baseball, Kitchener vs Woodstock | File | May 19, 1974 | ||
| 74-2799 | Baseball, Ladies,Women's Kieswetters vs Floridia | File | July 29, 1974 | ||
| 74-2801 | Baseball, Waterloo Midget Finals | File | August 04, 1974 | ||
| 74-2810 | Basketball, Galt Collegiate Institute, Cambridge | File | February 05, 1974 | ||
| 74-2826 | Basketball, Separate School Winners | File | April 08, 1974 | ||
| 74-2828 | Basketball, Silver Ball Tourney | File | March 18, 1974 | ||
| 74-2832 | Basketball, St. Mary's vs Guelph | File | March 02, 1974 |
Results 2901 to 3000 of 3188