Kitchener-Waterloo Record Photographic Negative Collection Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
57-10819 | Waterloo, Yorkshire Club | File | February 1957 | ||
57-10820 | Waterloo, Young Men's Club | File | October 29, 1957 | ||
57-10824 | Weather, Cold, Jan. 15-16 | File | January 15, 1957 | ||
57-10825 | Weber St. West, Aerial | File | May 24, 1957 | ||
57-10835 | Wesson, Mrs. James | File | November 21, 1957 | ||
57-10836 | West, Georgia, Preston | File | June 26, 1957 | ||
57-10843 | Wey, Mr. and Mrs. Eugene | File | August 22, 1957 | ||
57-10851 | Wilder, Mrs. Eva | File | May 10, 1957 | ||
57-10853 | Wilkinson, Rev. Donald | File | October 10, 1957 | ||
57-10856 | Wilmot Centre Church Renovations | File | June 06, 1957 | ||
57-10865 | Women, Career, Mrs. Thompson, Abs, Thackeray | File | September 19, 1957 | ||
57-10867 | Women, Fashion, Lois Kress | File | October 26, 1957 | ||
57-10868 | Women, Fashion, Westmount Ladies | File | September 25, 1957 | ||
57-10871 | Women, Garters | File | March 08, 1957 | ||
57-10876 | Women, Sack Dress Fashion | File | October 29, 1957 | ||
57-10879 | Women, Womens Inst., Grantore, Ont. | File | August 13, 1957 | ||
57-10885 | Wunder, Harry | File | May 10, 1957 | ||
57-10888 | YMCA Circus | File | May 03, 1957 | ||
57-10896 | Zehetner, Frank | File | March 28, 1957 | ||
57-10897 | Zeller, Harvey J. | File | June 19, 1957 | ||
57-10899 | Zion Evangelical Church | File | January 02, 1957 | ||
58-10910 | Accident, East Ave., Sheldon | File | August 02, 1958 | ||
58-10911 | Accident, Erb St. East | File | October 03, 1958 | ||
58-10912 | Accident, Fatality, Glasgow R., Harry Snyder | File | January 06, 1958 | ||
58-10913 | Accident, Freeport Bridge | File | November 20, 1958 | ||
58-10918 | Accident, Samuel, Krug St. | File | November 21, 1958 | ||
58-10919 | Accident, Shantz Station | File | January 8, 1958 | ||
58-10925 | Aerial, Waterloo County Buildings | File | 1958 | ||
58-10926 | Agri. Minister Goodfellow at Waterloo Cattle Breeding Unit | File | 1958 | ||
58-10929 | Allan, Henry R. | File | February 12, 1958 | ||
58-10930 | Allcroft Roxyona Pet Shop | File | December 11, 1958 | ||
58-10935 | Apprentice Award | File | February 19, 1958 | ||
58-10936 | Apprentice Series, K.Gadcke, A.Hirsch, M.Boetcher, M.Jenkins | File | May 1958 | ||
58-10937 | Archer, Galt Club Matches | File | August 16, 1958 | ||
58-10941 | Army, 137 Company Service Medals | File | November 06, 1958 | ||
58-10943 | Army, Navy Air Force, Vets Life Membership | File | June 14, 1958 | ||
58-10944 | Army, Reunion, 24th Field Ambulance | File | May 17, 1958 | ||
58-10945 | Arnold, Percy, Trainer | File | August 14, 1958 | ||
58-10946 | Art Panel | File | February 04, 1958 | ||
58-10950 | Auto Buy Plaza Display | File | May 07, 1958 | ||
58-10952 | Ayr, Fire | File | June 05, 1958 | ||
58-10955 | Badminton, Champions | File | December 14, 1958 | ||
58-10961 | Baseball, Breslau Team | File | October 09, 1958 | ||
58-10964 | Baseball, Listowel | File | September 24, 1958 | ||
58-10966 | Baseball, Pee Wee League Feature | File | August 07, 1958 | ||
58-10967 | Baseball, Waterloo Squirt Champions | File | July 03, 1958 | ||
58-10968 | Basketball, City Industrial Champs | File | May 06, 1958 | ||
58-10969 | Basketball, Girls City Champions | File | April 18, 1958 | ||
58-10970 | Basketball, Kitchener Seniors | File | March 06, 1958 | ||
58-10975 | Basketball, Silverball Tournament | File | December 30, 1958 | ||
58-10977 | Basketball, Waterloo College | File | December 05, 1958 | ||
58-10978 | Basketball, Waterloo Seagram Stadium | File | March 03, 1958 | ||
58-10985 | Becker, Udo, Foreign Hiker | File | March 10, 1958 | ||
58-10988 | Beer Strike Ends | File | September 26, 1958 | ||
58-10989 | Beingessner, Clarence | File | November 27, 1958 | ||
58-10994 | Bender, Garfield | File | October 06, 1958 | ||
58-10995 | Bennett, Brian, Waterloo Public School Insp. | File | June 23, 1958 | ||
58-10997 | Benyon, J. O. | File | January 08, 1958 | ||
58-10999 | Bestpipe Limited | File | 1958 | ||
58-11001 | Bierstock, Ruth | File | January 13, 1958 | ||
58-11003 | Bike School | File | July 14, 1958 | ||
58-11005 | Blachford, C. D. | File | June 02, 1958 | ||
58-11006 | Black, James A., Sandy | File | December 18, 1958 | ||
58-11008 | Blair Bridge Demolition | File | July 30, 1958 | ||
58-11013 | Blind Executive | File | August 21, 1958 | ||
58-11015 | Blossoms, Westfall, 56 Louisa St. | File | May 09, 1958 | ||
58-11024 | Bradley, Ivan, Waterloo PUC | File | January 17, 1958 | ||
58-11026 | Breithaupt, L. O. | File | February 22, 1958 | ||
58-11027 | Breslau, Road Changes | File | June 1958 | ||
58-11028 | Bricker, Mr. and Mrs. Sheldon | File | January 15, 1958 | ||
58-11029 | Brides Fashion | File | April 24, 1958 | ||
58-11032 | Bridgeport, Aerial | File | June 1958 | ||
58-11036 | Brohman, Mrs. Helen, Crosshill | File | May 15, 1958 | ||
58-11041 | Brubaker, Joy | File | October 01, 1958 | ||
58-11056 | Canadian Vacmaster Co. Ltd. | File | January 14, 1958 | ||
58-11057 | Canbar Fume Stack | File | February 24, 1958 | ||
58-11059 | Cancer Meeting | File | June 19, 1958 | ||
58-11062 | Cappac Central Ontario Branch Meeting | File | April 09, 1958 | ||
58-11063 | Captainball Champions | File | March 08, 1958 | ||
58-11073 | Cherry Pie Queen | File | February 14, 1958 | ||
58-11079 | Christmas Carollers | File | December 19, 1958 | ||
58-11080 | Christmas Decorations on King St. | File | November 17, 1958 | ||
58-11086 | Clemmer Welding, Waterloo | File | April 15, 1958 | ||
58-11087 | Clothing Workers' Pension Party | File | May 08, 1958 | ||
58-11091 | Coffey, Wilfrid | File | October 04, 1958 | ||
58-11096 | Community Nursing Registry | File | April 11, 1958 | ||
58-11100 | Conestogo Dam | File | June 11, 1958 | ||
58-11102 | Confirmation Reformation Lutheran | File | May 25, 1958 | ||
58-11103 | Construction Association Meeting | File | June 24, 1958 | ||
58-11107 | Coulter, Linda | File | May 1958 | ||
58-11108 | County Clerks and Treasurers | File | November 06, 1958 | ||
58-11115 | Crolla, Domanic | File | January 30, 1958 | ||
57-9694 | Bahr, Jerry | File | September 12, 1957 | ||
57-9696 | Ballet Performance | File | November 08, 1957 | ||
57-9697 | Ballot Boxes, John A. Wagner | File | June 06, 1957 | ||
57-9698 | Bamberg School | File | 1957 | ||
57-9717 | Basketball, Eastwood, see also 35mm roll | File | March 01, 1957 | ||
57-9719 | Basketball, Executive | File | April 27, 1957 | ||
57-9720 | Basketball, KW Collegiate | File | January 09, 1957 | ||
57-9723 | Basketball, Optomist Team | File | April 24, 1957 |
Results 6001 to 6100 of 146917