Kitchener-Waterloo Record Photographic Negative Collection Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
49-1295 | Christmas Bazaar | File | November 18, 1949 | ||
49-1304 | City Hall | File | December 20, 1949 | ||
49-1309 | Clifford Arena | File | 1949 | ||
49-1312 | Clutterbuck, Sir Alexander At K-w Rotary | File | March 14, 1949 | ||
49-1315 | Colony Brethren | File | October 1949 | ||
49-1318 | Conservative Annual | File | May 20, 1949 | ||
49-1320 | Council of Friendship | File | February 1949 | ||
49-1322 | Council of Friendship Dance | File | May 27, 1949 | ||
49-1324 | County Farm | File | 1949 | ||
49-1333 | Curling Champs | File | February 1949 | ||
49-1334 | Curling Champs | File | February 1949 | ||
49-1337 | Czech Gala Day | File | June 1949 | ||
49-1344 | Deer Hunters | File | November 18, 1949 | ||
49-1346 | Degen-Hagen Wedding | File | June 18, 1949 | ||
49-1349 | Dietitian, Kitchener-Waterloo Hospital | File | 1949 | ||
49-1350 | Dillistone, Alfred | File | May 19, 1949 | ||
49-1359 | Dominion Tire, Jack Owens | File | January 14, 1949 | ||
49-1363 | Doon Sewage Plant | File | June 15, 1949 | ||
49-1365 | Dotzert, Clayton | File | April 25, 1949 | ||
49-1372 | Drumbo Fair | File | October, 1949 | ||
49-1375 | Dutch Festival | File | October 21, 1949 | ||
49-1389 | Election Ballot Boxes | File | June 23, 1949 | ||
49-1395 | Elmira Memorial Arena | File | October 21, 1949 | ||
49-1396 | Emmanuel Grads | File | April 29, 1949 | ||
49-1397 | Engineering Institute | File | October 15, 1949 | ||
49-1401 | Estonian Minister | File | 1949 | ||
49-1403 | Evangelical Conference Milverton | File | April 25, 1949 | ||
49-1404 | Evangelical Conference Officers | File | October 10, 1949 | ||
49-1407 | Export Rally C. Of C. | File | May 13, 1949 | ||
49-1417 | Fergus Dam | File | 1949 | ||
49-1422 | Fire Prevention Week | File | October 10, 1949 | ||
49-1424 | Firemen to College | File | October 25, 1949 | ||
49-1433 | Foote, Major | File | December 12, 1949 | ||
49-1435 | Fornier, Eugene Buke Rake | File | August 1949 | ||
49-1443 | Furniture Exhibition | File | January 14, 1949 | ||
49-1454 | German Band, New Dundee | File | 1949 | ||
49-1456 | German Refugees | File | February 1949 | ||
49-1462 | Gies, Louis | File | April 19, 1949 | ||
49-1464 | Gies, Ronald | File | March 1949 | ||
49-1465 | Gies-Musser Wedding | File | May 21, 1949 | ||
49-1468 | Girl Guides | File | February 1949 | ||
49-1469 | Girl Guides to Camp | File | July 21, 1949 | ||
49-1470 | Girl Guides, Preston | File | October 16, 1949 | ||
49-1473 | Gole, Carl (Barn Raising) | File | July 1949 | ||
49-1474 | Golf Tournament (Ontario) | File | July 10, 1949 | ||
49-1482 | Gowdy, N. A. | File | November 07, 1949 | ||
49-1483 | Grabinsky-Moyer Wedding | File | February 05, 1949 | ||
49-1487 | Granite Curling Bonspiel | File | November 24, 1949 | ||
49-1501 | Hallman, Mr. and Mrs. Herman | File | February 1949 | ||
49-1502 | Halloween Night | File | October 31, 1949 | ||
49-1503 | Hamel, Wellington Hanover | File | November 1949 | ||
49-1506 | Harcourt, Bill | File | October 10, 1949 | ||
49-1507 | Harp, Kitchener Band | File | September 20, 1949 | ||
49-1509 | Harriston Church Steeple | File | October 1949 | ||
49-1510 | Harriston Mayor Tom Thompson | File | 1949 | ||
49-1513 | Hartlieb Dogs | File | June 10, 1949 | ||
49-1520 | Hergott, Margaret | File | September 1949 | ||
49-1522 | Hesch-Bauman Wedding | File | May 28, 1949 | ||
49-1523 | Hespeler Plaque | File | November 09, 1949 | ||
49-1525 | Historial Society | File | November 04, 1949 | ||
49-1526 | HLI Reunion | File | September 11, 1949 | ||
49-1528 | Hockey, Bentley, Pelletier | File | September 30, 1949 | ||
49-1529 | Hockey, Bridgeport Finalists | File | May 13, 1949 | ||
49-1530 | Hockey, Dutchmen Practice | File | September 24, 1949 | ||
49-1534 | Hockey, Kitchener Greenshirts | File | 1949 | ||
49-1536 | Hockey, Milverton | File | April 21, 1949 | ||
49-1549 | Huehnergard, Harry (Personal) | File | 1949 | ||
49-1554 | Huts | File | April 30, 1949 | ||
49-1563 | IODE [Imperial Order of the Daughters of the Empire] Officers | File | March 1949 | ||
49-1566 | Jaycee Cheque | File | October 06, 1949 | ||
49-1573 | Junior Chamber Safety Awards | File | May 18, 1949 | ||
49-1574 | Junior Farmer Hobo Party | File | May 03, 1949 | ||
49-1578 | Junior Hockey Champs | File | 1949 | ||
49-1583 | Kaufman-Machel Wedding | File | June 18, 1949 | ||
49-1595 | King Edward Senior Hockey Champs | File | April 04, 1949 | ||
49-1596 | King Street | File | July 10, 1949 | ||
49-1597 | King Street Crossing | File | March 1949 | ||
49-1599 | King, Mary and Colt | File | May 1949 | ||
49-1600_001 | Kingsdale Post Office | Item | April 27, 1949 | ||
49-1600_002 | Kingsdale Post Office | Item | April 27, 1949 | ||
49-1600_003 | Kingsdale Post Office | Item | April 27, 1949 | ||
49-1601_001 | Kinsmen Bingo | Item | August 19, 1949 | ||
49-1604_001 | Kinzie Twins, R. 1 Preston | Item | July 1949 | ||
49-1604_002 | Kinzie Twins, R. 1 Preston | Item | July 1949 | ||
49-1606 | Kitchener Chamber of Commerce Executive | File | February 1949 | ||
49-1606_001 | Kitchener Chamber of Commerce Executive | Item | February 1949 | ||
49-1607 | Kitchener Chamber of Commerce Heads | File | October 19, 1949 | ||
49-1608_001 | Kitchener Decoration Day | Item | June 19, 1949 | ||
49-1608_002 | Kitchener Decoration Day | Item | June 19, 1949 | ||
49-1609 | Kitchener First Hotel | File | May 03, 1949 | ||
49-1610_001 | Kitchener Juvenile Champs | Item | April 5, 1949 | ||
49-1611 | Kitchener Library School | File | January 17, 1949 | ||
49-1611_002 | Kitchener Library School | Item | January 17, 1949 | ||
49-1611_003 | Kitchener Library School | Item | January 17, 1949 | ||
49-1613_002 | Kitchener News | Item | May 20, 1949 | ||
49-1615_002 | Kitchener School Field Day | Item | June 01, 1949 | ||
49-1615_004 | Kitchener School Field Day | Item | June 01, 1949 | ||
49-1616_001 | Kitchener Swimming Pool | Item | May 05, 1949 | ||
47-706_001 | Summer Skating School Granite | Item | 1947 | ||
47-709 | TB Rural Survey | File | 1947 |
Results 401 to 500 of 146513