1976 negatives Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
76-3518 | Waterloo Expos, Team Head and Shoulders | File | May 17, 1976 | ||
76-3521 | Weight Lifter Santavy Bob Kincardine | File | July 02, 1976 | ||
76-3523 | Wheelchair Volleyball Final | File | June 26, 1976 | ||
76-3525 | Wrestling CWOSSA Finals | File | February 18, 1976 | ||
76-2994 | Sabry, Dr. Zak | File | April 22, 1976 | ||
76-3000 | Sanderson, Eric, Dubrick Realty | File | December 16, 1976 | ||
76-3005 | Schaeffer, Edith, University of Waterloo | File | May 16, 1976 | ||
76-3007 | Schaman, John | File | July 14, 1976 | ||
76-3010 | Scheffel, Ralph | File | December 29, 1976 | ||
76-3011 | Schell, George | File | April 01, 1976 | ||
76-3017 | Schmidt, Judi | File | September 30, 1976 | ||
76-3021 | Schneider, Phyllis | File | January 14, 1976 | ||
76-3025 | Scott, Brent, Syncrude President | File | November 03, 1976 | ||
76-3026 | Scott, John, Waterloo County Councillor, Ward 5 Candidate | File | November 22, 1976 | ||
76-3031 | Sekerak, Hank, Kay Ford | File | August 23, 1976 | ||
76-3034 | Sempf, Leta, Miss Concordia | File | April 04, 1976 | ||
76-3035 | Shackleton, Dorothy, Canada Trust | File | December 20, 1976 | ||
76-3036 | Shantz, Cheryl, For Music Column | File | April 12, 1976 | ||
76-3039 | Shantz, Peggy, Advertisement | File | March 03, 1976 | ||
76-3040 | Shea, H.W., Bert, Finance | File | May 04, 1976 | ||
76-3044 | Shibata, Yasu, Music Story | File | August 23, 1976 | ||
76-3048 | Sikorski, Rick | File | April 14, 1976 | ||
76-3054 | Sims, Peter | File | January 21, 1976 | ||
76-3055 | Simpson, Robert | File | February 10, 1976 | ||
76-3056 | Sinclair, George | File | February 16, 1976 | ||
76-3067 | Smith, Alex, Record Staff | File | December 07, 1976 | ||
76-3070 | Smith, Harvey E. | File | November 23, 1976 | ||
76-3074 | Smith, Scott | File | April 02, 1976 | ||
76-3078 | Sonnenburg, Helmut, Separate School Candidate | File | November 23, 1976 | ||
76-3082 | Srivastava, Shil | File | July 05, 1976 | ||
76-3084 | Stanley, Bud | File | June 21, 1976 | ||
76-3085 | Steadman, Joe, Advertisement Singer Sewing | File | June 10, 1976 | ||
76-3087 | Stemmler, John, Advertisement Mr. Transmission | File | July 12, 1976 | ||
76-3088 | Stephenson, Bette, At Walper Hotel | File | September 30, 1976 | ||
76-3089 | Sterling, Keith, CHYM | File | March 16, 1976 | ||
76-3091 | Stewart, Mary | File | January 28, 1976 | ||
76-3092 | Stinson, Mike, Wilmot Candidate | File | November 23, 1976 | ||
76-3097 | Stroh, L.F. | File | March 09, 1976 | ||
76-3098 | Stomberg, Linda, Music Column | File | July 29, 1976 | ||
76-3101 | Switzer, Jim | File | August 18, 1976 | ||
76-3106 | Taylor, James, Minister Community and Social Services | File | January 28, 1976 | ||
76-3115 | Thompson, Iris | File | December 17, 1976 | ||
76-3124 | Trethewey, Charles, Music | File | February 24, 1976 | ||
76-3130 | Usborne, Dr. W.R. | File | August 26, 1976 | ||
76-3131 | Van Camp, Mme. Justice | File | May 03, 1976 | ||
76-3133 | Vanderkolff, Peter | File | September 02, 1976 | ||
76-3139 | Wagner, Mike, Granite Club New President | File | April 05, 1976 | ||
76-3152 | Weinstein, Alan | File | July 06, 1976 | ||
76-3156 | Wettlaufer, Harold | File | December 15, 1976 | ||
76-3162 | Whitehead, Dr. J., David | File | September 22, 1976 | ||
76-3169 | Wilder, Captain Gordon, S.A. Copy | File | July 07, 1976 | ||
76-3170 | Wilkins, James, Ag Rep | File | June 16, 1976 | ||
76-3173 | Williams, Barbara | File | October 05, 1976 | ||
76-3178 | Wilson, Brian, Record Staff | File | January 27, 1976 | ||
76-3179 | Wilson, Douglas, Cambridge Pro | File | April 08, 1976 | ||
76-3185 | Woelfle, John, Advertisement, Total Office Machines | File | March 19, 1976 | ||
76-3196 | Wotakowski, Lucy, Advertisement Adams Hairstyling | File | September 07, 1976 | ||
76-3200 | Wuechter, George | File | February 10, 1976 | ||
76-3207 | Young, Beatrice | File | May 11, 1976 | ||
76-3209 | Yule, Morris, Shell | File | December 17, 1976 | ||
76-3213 | Ziegler, Heinz | File | October 15, 1976 | ||
76-3214 | Zupko, John, Aldermanic Candidate | File | November 17, 1976 | ||
76-3219 | Basketball Waterloo County Separate School Champs | File | March 17, 1976 | ||
76-3221 | Basketball, WLU vs Michigan | File | November 20, 1976 | ||
76-3224 | Basketball, WLU vs Brock | File | February 04, 1976 | ||
76-3229 | Bowling, Knechtel, Dennis | File | April 12, 1976 | ||
76-3231 | Bowling, Retarded Teams | File | June 04, 1976 | ||
76-3234 | Basketball, Eastwood Vs KCI | File | February 13, 1976 | ||
76-3236 | Basketball, Elmira vs Preston | File | February 17, 1976 | ||
76-3242 | Basketball, Girls Finals, Cameron Heights | File | February 26, 1976 | ||
76-3243 | Basketball, Glenview vs Preston | File | February 05, 1976 | ||
76-3246 | Basketball, KCI Raiders | File | January 05, 1976 | ||
76-3253 | Basketball, University of Waterloo vs WLU | File | January 21, 1976 | ||
76-3261 | Badminton, Grand River Team | File | December 07, 1976 | ||
76-3264 | Baseball Action and Heads, Panthers | File | June 17, 1976 | ||
76-3269 | Sport, Baseball Coaches | File | May 04, 1976 | ||
76-3273 | Baseball, Panthers vs Brantford | File | July 04, 1976 | ||
76-3282 | Basketball, Bluevale vs KCI | File | February 25, 1976 | ||
76-3292 | Cambridge Physically Handicapped Games | File | June 21, 1976 | ||
76-3294 | Copy Negatives (looks like hockey, including Larry Skinner, Jim Kirkpatrick, John Smrke, Peter Lee) | File | May 20, 1976 | ||
76-3297 | Curling, 8 ender Granite | File | February 24, 1976 | ||
76-3299 | Curling, Galt Country Club Bonspiel Winners | File | October 30, 1976 | ||
76-3300 | Curling, Galt Country Club, Cambridge, Granite, Westmount | File | January 5, 1976 | ||
76-3301 | Curling, Galt Women's Bonspiel, Cambridge | File | December 10, 1976 | ||
76-3302 | Curling, Granite, Business Girls | File | January 10, 1976 | ||
76-3307 | Curling, Mutual Life, Galt, Cambridge | File | November 22, 1976 | ||
76-3316 | Damman, Liz and Wenzel, Joan Working Out | File | June 01, 1976 | ||
76-3318 | Fastball, Chymers vs Hespeler | File | June 20, 1976 | ||
76-3323 | Field Hockey, St. Mary's vs? | File | October 26, 1976 | ||
76-3324 | Figure Skaters Sheri Baier Robin Cowan | File | March 01, 1976 | ||
76-3327 | Football, Cameron Heights | File | September 15, 1976 | ||
76-3331 | Football, Laurier vs York | File | September 11, 1976 | ||
76-3332 | Football, Minor Finals | File | November 06, 1976 | ||
76-3334 | Football, Preston vs Southwood | File | November 02, 1976 | ||
76-3338 | Football, Southwood vs Glenview | File | October 21, 1976 | ||
76-3339 | Football, Southwood vs Glenview | File | September 22, 1976 | ||
76-3351 | Golf, Electrohome Tournament | File | August 21, 1976 | ||
76-3353 | Golf, Oktoberfest Tournament | File | October 08, 1976 | ||
76-3354 | Golf, Ontario Jr. Boys' Championship. See P.Moskal and P.Smart | File | July 21, 1976 | ||
76-3358 | Gymnastics CWOSSA Finals | File | April 10, 1976 |
Results 2501 to 2600 of 3519