1976 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 76-2935 | Porlier, Bernard | File | October 04, 1976 | ||
| 76-2939 | Powers, Constable Gregory, Provincial Court Officer | File | February 13, 1976 | ||
| 76-2942 | Purves-Smith, Michael | File | December 21, 1976 | ||
| 76-2950 | Ratz, Douglas | File | October 18, 1976 | ||
| 76-2953 | Reamon, Wm. G., Grand Rapids Lawyer | File | February 14, 1976 | ||
| 76-2955 | Reding, Bishop Paul At Roman Catholic School Inaugural | File | January 05, 1976 | ||
| 76-2963 | Rhodes, John, Housing Minister | File | April 01, 1976 | ||
| 76-2967 | Ringwald, Stephen | File | December 17, 1976 | ||
| 76-2974 | Robinson, Eldine, Advertisement, Canada Permanent | File | February 17, 1976 | ||
| 76-2999 | Sampson, Peggie | File | August 02, 1976 | ||
| 76-3001 | Sargent, Jack, Advertisement, Waterloo County Co-op | File | April 29, 1976 | ||
| 76-3004 | Savimbi, Jonas, Angola Speaker | File | February 09, 1976 | ||
| 76-3006 | Shackleton, David | File | November 18, 1976 | ||
| 76-3009 | Schedewitz, Stewart, Ratz & Bechtel | File | March 16, 1976 | ||
| 76-3013 | Scherer, David, Advertisement Morrison | File | January 22, 1976 | ||
| 76-3015 | Schmidt, Cully, Passport | File | March 10, 1976 | ||
| 76-3018 | Schmitt, Murray | File | April 09, 1976 | ||
| 76-3022 | Schramek, Rodger, Advertisement Stevens Mercury | File | May 05, 1976 | ||
| 76-3023 | Schreiber, Al | File | January 09, 1976 | ||
| 76-3024 | Schuster, Reinhold | File | October 07, 1976 | ||
| 76-3028 | Seip, James, Extradited To Calgary | File | August 27, 1976 | ||
| 76-3032 | Sellers, Kathy, Party Line | File | February 04, 1976 | ||
| 76-3033 | Selman, Dick | File | October 29, 1976 | ||
| 76-3037 | Shantz, Earl | File | February 19, 1976 | ||
| 76-3041 | Sheehey, Glen, Advertisement KPC | File | October 22, 1976 | ||
| 76-3045 | Shipp, Connie, Advertisement | File | October 26, 1976 | ||
| 76-3047 | Siewert, Armin, Advertisement Wiebe Realty | File | July 27, 1976 | ||
| 76-3050 | Simchison, Bruce, Golfer | File | July 20, 1976 | ||
| 76-3057 | Skarecky, Simona, Olympic Runner | File | July 13, 1976 | ||
| 76-3058 | Skelton, Robert | File | May 04, 1976 | ||
| 76-3075 | Sneddon, Glenna YMCA | File | September 09, 1976 | ||
| 76-3083 | St. Louis, Martha, The Studio | File | August 26, 1976 | ||
| 76-3093 | Stockje, Gary | File | August 17, 1976 | ||
| 76-3095 | Stoneman, Dave, Skovsgaard | File | March 17, 1976 | ||
| 76-3100 | Suetta, Anne, Advertisement | File | May 25, 1976 | ||
| 76-3103 | Szeker, Margaret | File | August 26, 1976 | ||
| 76-3108 | Taylor, John Sears President | File | July 14, 1976 | ||
| 76-3109 | Terol, Marg, Record Staff | File | April 01, 1976 | ||
| 76-3110 | Thacker, Orville | File | October 01, 1976 | ||
| 76-3113 | Thompson, Bill | File | June 15, 1976 | ||
| 76-3114 | Thompson, Dave | File | December 17, 1976 | ||
| 76-3117 | Thompson, Madge, Party Line | File | April 03, 1976 | ||
| 76-3118 | Thrower, Lorne | File | September 09, 1976 | ||
| 76-3121 | Todd, Patricia, Record Employee | File | June 22, 1976 | ||
| 76-3125 | Trudel, Gary, New Dundee Country Club | File | 1976 | ||
| 76-3127 | Underhill, Paul, Wilfrid Laurier Music | File | September 10, 1976 | ||
| 76-3128 | Underwood, Mrs. Bruce | File | September 17, 1976 | ||
| 76-3136 | Velely, Milan, Dubrick Real Estate | File | September 21, 1976 | ||
| 76-3140 | Walinga, Peter, Kay Ford | File | August 20, 1976 | ||
| 76-3143 | Walinga, Peter, Advertisement, Kaye | File | April 23, 1976 | ||
| 76-3150 | Weekes, Ron | File | March 08, 1976 | ||
| 76-3151 | Weichert, Becky | File | June 02, 1976 | ||
| 76-3160 | White, Phil, NDP Kitchener President | File | March 15, 1976 | ||
| 76-3161 | Whiteduck, Kathy | File | October 05, 1976 | ||
| 76-3163 | Whitehead, Sharon | File | April 29, 1976 | ||
| 76-3177 | Wilson, Allan, For Music Column | File | April 12, 1976 | ||
| 76-3182 | Wintermeyer, John | File | November 09, 1976 | ||
| 76-3184 | Wizemann, Hilde, Pearce Realty | File | September 01, 1976 | ||
| 76-3186 | Wolf, John | File | May 14, 1976 | ||
| 76-3192 | Woods, Linda, Dubrick Realty | File | December 16, 1976 | ||
| 76-3194 | Woolstencroft, Lynn | File | November 10, 1976 | ||
| 76-3199 | Wright, Rod | File | December 20, 1976 | ||
| 76-3203 | Yates, Jeffrey M., Marathon Realty | File | August 03, 1976 | ||
| 76-3220 | Basketball, Waterloo Collegiate Institute, WCI vs Bluevale | File | March 03, 1976 | ||
| 76-3228 | Boxing, Karl Homuth Arena Cambridge | File | June 08, 1976 | ||
| 76-3230 | Boxing, Bob Proulx vs Chris Clarke | File | June 06, 1976 | ||
| 76-3233 | Basketball CWOSSA Finals | File | March 13, 1976 | ||
| 76-3244 | Basketball, High School Invitational | File | January 11, 1976 | ||
| 76-3249 | Basketball, Sr. High School Eastwood vs WCI | File | February 23, 1976 | ||
| 76-3251 | Basketball Finals, University of Waterloo Warriors vs Voyagers | File | November 27, 1976 | ||
| 76-3252 | Basketball, University of Waterloo Moser Benefit | File | January 17, 1976 | ||
| 76-3262 | Badminton, Granite Club Junior Tourney Winners | File | December 12, 1976 | ||
| 76-3266 | Baseball, Expos vs Dodgers | File | August 21, 1976 | ||
| 76-3270 | Baseball, KW Panthers vs Stratford | File | August 25, 1976 | ||
| 76-3274 | Baseball, Panthers vs Toronto | File | August 10, 1976 | ||
| 76-3277 | Baseball Training Camp, Centennial Stadium | File | May 29, 1976 | ||
| 76-3278 | Baseball, Waterloo Expos Brantford | File | September 06, 1976 | ||
| 76-3280 | Basketball, Bluevale vs Eastwood | File | January 14, 1976 | ||
| 76-3281 | Basketball, Bluevale vs Grand River | File | January 09, 1976 | ||
| 76-3285 | Bowling, Waterloo Legion Ladies Winners | File | May 18, 1976 | ||
| 76-3288 | Boxing, Kitchener Club Moose Hall | File | February 07, 1976 | ||
| 76-3289 | Boxing, Moose Hall | File | March 28, 1976 | ||
| 76-3290 | Broomball, St. Clements | File | April 04, 1976 | ||
| 76-3291 | Cambridge Athlete of the Year | File | November 13, 1976 | ||
| 76-3295 | Coation soccer Tournament | File | May 23, 1976 | ||
| 76-3296 | Curling, Consol Playdowns, Granite | File | January 16, 1976 | ||
| 76-3311 | Curling, Ontario Schoolboy Champs | File | February 07, 1976 | ||
| 76-3319 | Elmira Raceway Fifth Race | File | July 26, 1976 | ||
| 76-3321 | Fastball Action, Chymers | File | July 22, 1976 | ||
| 76-3326 | Football, High School Final Action | File | November 12, 1976 | ||
| 76-3333 | Football, MVP Awards, Brian Totzke, Eastwood, Pat Rigg Cameron Heights | File | November 12, 1976 | ||
| 76-3352 | Golf Feature | File | April 06, 1976 | ||
| 76-3363 | Handicapped Games, Archery | File | June 23, 1976 | ||
| 76-3365 | Hockey, Atom Action and MVP | File | October 17, 1976 | ||
| 76-3366 | Hockey Cambridge Hornets vs Brantford | File | October 30, 1976 | ||
| 76-3367 | Hockey, Cambridge vs London | File | October 19, 1976 | ||
| 76-1887 | Tornto Lawyers | File | April 09, 1976 | ||
| 76-1889 | Totzke, R.J., Bob, First Uniroyal Tire Made | File | May 10, 1976 | ||
| 76-1891 | Tradition Group At Bridgeport Lounge | File | August 05, 1976 | ||
| 76-1895 | Train Derailment, Hayward Avenue | File | January 14, 1976 |
Results 1501 to 1600 of 3519