1974 negatives
Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 74-485 | Delta Park Baptist Church, Galt | File | June 13, 1974 | ||
| 74-493 | Dog and 12 Pups, Gerhard Niederer | File | January 03, 1974 | ||
| 74-495 | Dog Looking Out Car Window | File | May 20, 1974 | ||
| 74-502 | Doon Pioneer Village, Bermuda Scouts Cubs Tour | File | August 20, 1974 | ||
| 74-505 | Doon School of Fine Arts, Homer Watson House For Sale | File | July 12, 1974 | ||
| 74-507 | Double Decker Bus Rally at Stanley Park Mall | File | June 15, 1974 | ||
| 74-515 | Drowning, Grand River at Doon Golf Club | File | August 22, 1974 | ||
| 74-524 | Dyck, Howard, Rehearsing Choir | File | April 22, 1974 | ||
| 74-528 | Eastwood Collegiate, Book Crew | File | August 30, 1974 | ||
| 74-531 | Eat and Putt, Kids At | File | June 27, 1974 | ||
| 74-534 | Ehrat, Eva, Organist For 50 Years | File | November 22, 1974 | ||
| 74-535 | Election Advance Poll, Sunnyside | File | June 29, 1974 | ||
| 74-539 | Election, Federal, Dro's Picking Up Ballot Boxes | File | July 06, 1974 | ||
| 74-2541 | Nelson, Erwin | File | March 25, 1974 | ||
| 74-2551 | Oates, Ted, Advertisement | File | February 19, 1974 | ||
| 74-2553 | Ott, Jim, Advertisement For Smith-McNaughton | File | November 29, 1974 | ||
| 74-2555 | Padden, Sandy, Record Staff | File | March 08, 1974 | ||
| 74-2557 | Parent, Madeline | File | February 06, 1974 | ||
| 74-2562 | Payne, Bruce | File | June 20, 1974 | ||
| 74-2568 | Pequenant, Robert at Organ | File | May 10, 1974 | ||
| 74-2576 | Priestman, Joan, Granite Club | File | November 12, 1974 | ||
| 74-2578 | Proulx, Bob, Boxer | File | July 29, 1974 | ||
| 74-2580 | Pudrycki, Irwin, Reverend | File | March 19, 1974 | ||
| 74-2583 | Qualter, Professor Terry | File | August 29, 1974 | ||
| 74-2592 | Redding, Bishop Paul | File | February 03, 1974 | ||
| 74-2593 | Rehkopf, W.C. Pat | File | June 11, 1974 | ||
| 74-2594 | Reichert, Laverne, Sport Hockey | File | January 14, 1974 | ||
| 74-2597 | Reinhardt, Larry | File | August 28, 1974 | ||
| 74-2598 | Reinhardt, Paul, Record Employee | File | November 05, 1974 | ||
| 74-2599 | Reist, Marie, Advertisement | File | January 28, 1974 | ||
| 74-2600 | Reist, Mary, Advertisement, Skovsgaard | File | February 25, 1974 | ||
| 74-2603 | Reusser, James, Reverend at Stirling Avenue Mennonite Church | File | September 23, 1974 | ||
| 74-2606 | Richardson, Jim, Lawrie Real Estate | File | October 09, 1974 | ||
| 74-2608 | Richardson, Mrs. John R., Party Line | File | May 03, 1974 | ||
| 74-2617 | Robinson, Virginia | File | April 30, 1974 | ||
| 74-2620 | Rolufs, Frederick | File | January 28, 1974 | ||
| 74-2622 | Rosenberg, Morley | File | January 07, 1974 | ||
| 74-2623 | Rosenbusch, Bill, Advertisement | File | July 10, 1974 | ||
| 74-2625 | Ross, W.D. | File | September 10, 1974 | ||
| 74-2633 | Saltzman, Dorothy, Election | File | December 02, 1974 | ||
| 74-2634 | Saltsman, Max, NDP Candidate | File | June 05, 1974 | ||
| 74-2636 | Sanderson, Anne, Canada Permanent Trust | File | October 08, 1974 | ||
| 74-2639 | Saumier, Andre | File | February 21, 1974 | ||
| 74-2646 | Schiedel, Chuck | File | July 03, 1974 | ||
| 74-2649 | Schlueter, Gary C.J., Talking Business | File | April 09, 1974 | ||
| 74-2650 | Schlueter, Harold, Toyota Dealer | File | April 18, 1974 | ||
| 74-2661 | Scully, Donald | File | May 21, 1974 | ||
| 74-2666 | Shantz, Lorne | File | January 28, 1974 | ||
| 74-2673 | Siemens, Heinz | File | May 23, 1974 | ||
| 74-2674 | Sims, Elizabeth | File | February 22, 1974 | ||
| 74-2677 | Smith, Scott | File | April 15, 1974 | ||
| 74-2678 | Snyder, Graham, For Sports | File | October 17, 1974 | ||
| 74-2679 | Snyder, Mabel, Party Line | File | August 24, 1974 | ||
| 74-2681 | Snyder, Pete, Advertisement, Kitchener Glass | File | May 14, 1974 | ||
| 74-2685 | Spaetzel, George | File | March 25, 1974 | ||
| 74-2690 | Stanfield, Robert, Conservative Leader | File | February 08, 1974 | ||
| 74-2694 | Statham, Gordon | File | August 13, 1974 | ||
| 74-2695 | Stevens, Charlie | File | May 10, 1974 | ||
| 74-2697 | Stone, Robert, Clown | File | November 01, 1974 | ||
| 74-2699 | Stone, Grace | File | November 25, 1974 | ||
| 74-2705 | Strauss, Harry | File | December 12, 1974 | ||
| 74-2707 | Stuebing, Kenneth, Winnipeg Pipe Band | File | August 15, 1974 | ||
| 74-2709 | Surich, Sue, NDP Candidate | File | June 05, 1974 | ||
| 74-2718 | Taylor, Norman, Flood Victim | File | May 18, 1974 | ||
| 74-2722 | Thomas, Pat | File | September 10, 1974 | ||
| 74-2724 | Thornley, Joseph, President, Ontario New Liberals | File | January 21, 1974 | ||
| 74-2730 | Tukums, Leo, Finance, Talking Business | File | October 21, 1974 | ||
| 74-2735 | Vanderkolf, Peter | File | August 02, 1974 | ||
| 74-2748 | Weber, Jack | File | March 28, 1974 | ||
| 74-2750 | Webber, Marlene | File | February 20, 1974 | ||
| 74-2751 | Weber, Donald | File | January 07, 1974 | ||
| 74-2753 | Weisz, George, Advertisement | File | January 03, 1974 | ||
| 74-2757 | Wernecke, Heinz, Comens Motors | File | November 21, 1974 | ||
| 74-2758 | Wheeler, Bonnie, Sec. Candidate | File | April 22, 1974 | ||
| 74-2759 | Whitestone, Bruce, Record Columnist | File | July 26, 1974 | ||
| 74-2766 | Wilkins, Meredith, Record Staff | File | April 09, 1974 | ||
| 74-2773 | Wisby, Marjorie, Nursing Director, Kitchener-Waterloo Hospital | File | March 13, 1974 | ||
| 74-2778 | Wrightson, William, Building Inspector | File | March 14, 1974 | ||
| 74-2780 | Yosurack, Michael, Sports | File | November 29, 1974 | ||
| 74-2781 | Young, Robert | File | December 16, 1974 | ||
| 74-2794 | Baseball, Cambridge Terriers Club Formed | File | November 07, 1974 | ||
| 74-2800 | Baseball, Panthers vs Toronto | File | July 18, 1974 | ||
| 74-2802 | Basketball, Assumption vs Oakwood | File | March 18, 1974 | ||
| 74-2808 | Basketball, Firestones, 1-Richard Hoover, 4-Philip Anderson, 7-Paul Kostas, 11-Walter Huber, 12-Robert Raunske | File | March 05, 1974 | ||
| 74-2816 | Basketball, KCI vs St. Jerome's | File | January 09, 1974 | ||
| 74-2818 | Basketball, KW Allstars | File | May 07, 1974 | ||
| 74-2819 | Basketball, Man of the Year Award | File | May 07, 1974 | ||
| 74-2821 | Basketball, Naismith, Guelph vs Laurention | File | November 29, 1974 | ||
| 74-2823 | Basketball, Panthers vs Expos | File | February 04, 1974 | ||
| 74-2824 | Basketball, Preston vs Panthers | File | February 12, 1974 | ||
| 74-2827 | Basketball, St. Jerome's vs Waterloo Collegiate | File | January 30, 1974 | ||
| 74-2830 | Basketball, Girls, St. Mary's vs Forest Heights | File | February 19, 1974 | ||
| 74-2833 | Basketball, University of Waterloo vs Guelph | File | February 19, 1974 | ||
| 74-2837 | Basketball, Waterloo County Girl's Finals | File | April 23, 1974 | ||
| 74-2860 | Centennial Stadium, Track Meet | File | July 17, 1974 | ||
| 74-2863 | Cricket, Waterloo vs KW Trinago | File | June 16, 1974 | ||
| 74-2864 | Cross Country Track Team Captains, Kim Gaeler, Arthur Fast | File | May 15, 1974 | ||
| 74-2866 | Curling, Granite Bonspiel | File | December 07, 1974 | ||
| 74-2871 | Curling, Record Bonspiel, Granite | File | January 17, 1974 | ||
| 74-2876 | Fastball Championships, Chymer vs Windsor | File | August 11, 1974 |
Results 2201 to 2300 of 3188