1974 negatives Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
74-2441 | Long, John, Social Credit Candidate | File | May 27, 1974 | ||
74-2444 | Loth, John, Gary Dines Real Estate | File | May 17, 1974 | ||
74-2454 | Manente, Dino, Advertisement for Simpsons | File | February 14, 1974 | ||
74-2462 | Marchand, Gene, Advertisement | File | March 06, 1974 | ||
74-2465 | Marsland, Larry | File | June 27, 1974 | ||
74-2468 | Martinez, Enrique, Advertisement For Sears | File | October 10, 1974 | ||
74-2469 | Mason, William, Advertisement for Grobe | File | March 15, 1974 | ||
74-2478 | McCannel, Ted | File | April 16, 1974 | ||
74-2480 | McCrae, Donald, Coach for the Warriors | File | February 28, 1974 | ||
74-2482 | McCutcheon, Meredith, Advertisement For Hair-a-monium | File | December 09, 1974 | ||
74-2488 | McGregor, Peter, Golfer, Electrohome Winner | File | August 24, 1974 | ||
74-2491 | MacIntosh, Edith | File | October 25, 1974 | ||
74-2494 | McKellar, Bob, Advertisement, Two-Way Communications | File | December 04, 1974 | ||
74-2495 | McKie, Dr. Robert | File | June 21, 1974 | ||
74-2497 | McNeal, James | File | August 15, 1974 | ||
74-2499 | McNeil, Rod, School Daze, St. David | File | September 16, 1974 | ||
74-2500 | Meikleham, Ian, Cambridge | File | March 11, 1974 | ||
74-2503 | Merner, Jack, Assistant Executive Director, Kitchener-Waterloo Hospital | File | March 13, 1974 | ||
74-2504 | Meston, Marilyn | File | August 29, 1974 | ||
74-2505 | Mewhinney, Alex, Teacher | File | March 13, 1974 | ||
74-2508 | Mifflin, Don, Advertisement For Eaton's Financial | File | November 26, 1974 | ||
74-2512 | Miller, Mrs. John, Copy | File | June 27, 1974 | ||
74-2516 | Mitchelson, Barry, Coach, Golden Boars | File | February 28, 1974 | ||
74-2519 | Monteith, Mrs. M.G. | File | September 06, 1974 | ||
74-2527 | Motz, William, Record | File | June 12, 1974 | ||
74-2528 | Mouldi, Rerid, Tunisian Travel Director | File | September 27, 1974 | ||
74-2531 | Mucklow, James, Finance | File | April 01, 1974 | ||
74-2533 | Munn, Mrs. E.A., Pro., VP Ontario Federation of Home and School Association | File | April 16, 1974 | ||
74-2534 | Murawsky, Gerry, Advertisement | File | January 21, 1974 | ||
74-2536 | Musumdar, Dr. V.V. | File | June 24, 1974 | ||
74-2537 | Nancarrow, Pam | File | October 21, 1974 | ||
74-2542 | Nevbrough, Rick, Coach | File | June 04, 1974 | ||
74-2559 | Parsons, Tom | File | September 10, 1974 | ||
74-2570 | Pilz, Joe | File | February 06, 1974 | ||
74-2573 | Preston, Morley | File | February 20, 1974 | ||
74-2578 | Proulx, Bob, Boxer | File | July 29, 1974 | ||
74-2580 | Pudrycki, Irwin, Reverend | File | March 19, 1974 | ||
74-2584 | Quinn, Marc, School Daze, St. Jerome's High School | File | September 16, 1974 | ||
74-2585 | Rabethge, Vivian, School Daze, Eastwood Collegiate Institute | File | September 16, 1974 | ||
74-2588 | Rae, Mrs. Norman | File | June 25, 1974 | ||
74-2589 | Ranasav, Ranisav, John | File | November 22, 1974 | ||
74-2596 | Reilly, Robert, Assistant Crown Attorney | File | August 06, 1974 | ||
74-2602 | Romahn,, Jim, Record Staff | File | November 12, 1974 | ||
74-2616 | Robertson, Donald | File | January 07, 1974 | ||
74-2618 | Rogers, Wil, Jr. | File | March 13, 1974 | ||
74-2619 | Roles, Dale, Advertisement, Mitgang Realty | File | April 09, 1974 | ||
74-2623 | Rosenbusch, Bill, Advertisement | File | July 10, 1974 | ||
74-2630 | Rutherford, Frederick, Finance | File | May 09, 1974 | ||
74-2633 | Saltzman, Dorothy, Election | File | December 02, 1974 | ||
74-2638 | Sangoi, Norma, Writer | File | May 23, 1974 | ||
74-2650 | Schlueter, Harold, Toyota Dealer | File | April 18, 1974 | ||
74-2656 | Schnarr, Gilbert, 50th Wedding Anniversary | File | October 21, 1974 | ||
74-2659 | Scott, Ted, Reverend and Reverend Jack Peck, Renison College | File | September 27, 1974 | ||
74-2663 | Seiling, Don, Sport | File | June 03, 1974 | ||
74-2664 | Seip, Brenda | File | November 15, 1974 | ||
74-2668 | Shantz, Susan | File | October 31, 1974 | ||
74-2669 | Shaver, Ron | File | November 15, 1974 | ||
74-2673 | Siemens, Heinz | File | May 23, 1974 | ||
74-2676 | Smith, Raymond | File | September 13, 1974 | ||
74-2678 | Snyder, Graham, For Sports | File | October 17, 1974 | ||
74-2679 | Snyder, Mabel, Party Line | File | August 24, 1974 | ||
74-2680 | Snyder, Murray, Advertisement, International Harvester | File | February 04, 1974 | ||
74-2681 | Snyder, Pete, Advertisement, Kitchener Glass | File | May 14, 1974 | ||
74-2682 | Sofmay, Sharon | File | July 30, 1974 | ||
74-2683 | Soles, Donna, Sweep Ticket Holder | File | March 23, 1974 | ||
74-2687 | Spilles | File | November 26, 1974 | ||
74-2698 | Stoneman, Dave | File | January 28, 1974 | ||
74-2704 | Strauss, Bill, Wendell Motors | File | September 24, 1974 | ||
74-2706 | Stuart, Peter | File | March 22, 1974 | ||
74-2716 | Tait, Jim, Advertisement | File | November 11, 1974 | ||
74-2718 | Taylor, Norman, Flood Victim | File | May 18, 1974 | ||
74-2740 | Vogel, George, Advertisement | File | November 20, 1974 | ||
74-2741 | Vogel, Wilma, Advertisement | File | December 04, 1974 | ||
74-2743 | Wagner, Doug, Advertisement, Nelco | File | December 02, 1974 | ||
74-2744 | Wagner, Mrs. M.A. | File | March 29, 1974 | ||
74-2749 | Weber, Robert E., President, WW Chartered Accountants | File | June 21, 1974 | ||
74-2764 | Wiens, Ron | File | February 21, 1974 | ||
74-2769 | Wilson, Brian | File | October 10, 1974 | ||
74-2773 | Wisby, Marjorie, Nursing Director, Kitchener-Waterloo Hospital | File | March 13, 1974 | ||
74-2785 | Ziegler, Howard, Election | File | November 27, 1974 | ||
74-2791 | Badminton, Granite Finals | File | February 09, 1974 | ||
74-2792 | Badminton, Granite Winners | File | November 17, 1974 | ||
74-2796 | Baseball, Kitchener vs Woodstock | File | May 19, 1974 | ||
74-2801 | Baseball, Waterloo Midget Finals | File | August 04, 1974 | ||
74-2802 | Basketball, Assumption vs Oakwood | File | March 18, 1974 | ||
74-2804 | Basketball Coaches | File | February 08, 1974 | ||
74-2811 | Basketball, Glenview Park, Galt, Cambridge vs Waterloo Oxford | File | December 17, 1974 | ||
74-2816 | Basketball, KCI vs St. Jerome's | File | January 09, 1974 | ||
74-2819 | Basketball, Man of the Year Award | File | May 07, 1974 | ||
74-2825 | Basketball, Public School Finals | File | January 31, 1974 | ||
74-2826 | Basketball, Separate School Winners | File | April 08, 1974 | ||
74-2834 | Basketball, University of Waterloo vs McMaster | File | January 29, 1974 | ||
74-1847 | Weather, Hot, Victoria Park, Boaters, Sunbathers | File | July 11, 1974 | ||
74-1848 | Weather, Hot, Victoria Park, Boaters, Sunbathers | File | July 11, 1974 | ||
74-1854 | Weather, Kids and Toboggans | File | December 10, 1974 | ||
74-1855 | Weather, Kids On Swings | File | July 28, 1974 | ||
74-1857 | Weather, Kid On Swing, Waterloo | File | February 11, 1974 | ||
74-1866 | Weather, Kids Hanging | File | August 07, 1974 | ||
74-1868 | Weather, Kids In Riverside Park | File | April 07, 1974 | ||
74-1871 | Weather, Kids Playing Ball | File | May 07, 1974 |
Results 1801 to 1900 of 3351