1958 negatives Inventory list
| Identifier   | Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 58-11671 | Messersmith, Dr. D. A. | File | November 18, 1958 | ||
| 58-11672 | Michel, Dr. Ralph | File | November 01, 1958 | ||
| 58-11679 | Miss Canada at Gordon Pass | File | March 14, 1958 | ||
| 58-11680 | Miss Press Club, Elaine Voelsing | File | April 09, 1958 | ||
| 58-11685 | Model Kitchen, Mrs. Douglas Owen | File | April 01, 1958 | ||
| 58-11688 | Moose Eaters, Waterloo C. of C. | File | October 21, 1958 | ||
| 58-11694 | Moyer, John, Canadian Bowling Champion | File | April 10, 1958 | ||
| 58-11697 | Munroe, Stu | File | January 15, 1958 | ||
| 58-11698 | Murowsky, Daniel | File | January 08, 1958 | ||
| 58-11711 | Naugatuck Chemicals, Elmira, Aerial | File | August 13, 1958 | ||
| 58-11712 | Navy Church Parade | File | May 02, 1958 | ||
| 58-11716 | Nelson, Tim, Sailing Champion | File | September 08, 1958 | ||
| 58-11723 | New Year's Babies | File | January 02, 1958 | ||
| 58-11728 | Noon Hour Activities Feature | File | March 1958 | ||
| 58-11732 | Nurses Choir, Kiwanis Music Festival | File | April 22, 1958 | ||
| 58-11739 | Ontario Chamber of Commerce, Stratford Group | File | May 08, 1958 | ||
| 58-11743 | Ontario Provincial Police Auxiliary | File | June 03, 1958 | ||
| 58-11749 | Oratory Winners, Hamilton Diocesan | File | April 21, 1958 | ||
| 58-11752 | Ornamental Moulding | File | January 06, 1958 | ||
| 58-11755 | Padden, Mary | File | September 19, 1958 | ||
| 58-11763 | Park Board, Members Retiring | File | November 26, 1958 | ||
| 58-11764 | Park Boards, Convention | File | June 28, 1958 | ||
| 58-11767 | Parkminister, United Church Formation | File | October 29, 1958 | ||
| 58-11768 | Pathologists Convention | File | October 16, 1958 | ||
| 58-11772 | Pearce, Miss Jane | File | February 13, 1958 | ||
| 58-11773 | Pearson Visit, Kitchener | File | February 20, 1958 | ||
| 58-11777 | Pentney, Elsie, Teacher and Student, Carol Mantle | File | March 04, 1958 | ||
| 58-11778 | Pepper, John, Hydro Feature | File | June 01, 1958 | ||
| 58-11782 | Pig Brooder Story, J. R. Cooper near Arthur | File | November 24, 1958 | ||
| 58-11784 | Pine Grove Field Day | File | June 20, 1958 | ||
| 58-11785 | Pioneer Village | File | July 03, 1958 | ||
| 58-11797 | Police, Drowning, Double Fatality, Shoemaker | File | May 01, 1958 | ||
| 58-11798 | Police, Frank Martin | File | November 18, 1958 | ||
| 58-11805 | Police, Rahman Case, Frank Martin | File | July 08, 1958 | ||
| 58-11807 | Police, Recovered Loot | File | August 23, 1958 | ||
| 58-11808 | Police, Recruits Ready for Inspection | File | June 12, 1958 | ||
| 58-11817 | Police, Waterloo Safety Plaque | File | June 23, 1958 | ||
| 58-11845 | Prueter, Easter Hats | File | April 03, 1958 | ||
| 58-11849 | PUC, Garage, West Ave., Aerial | File | August 13, 1958 | ||
| 58-11850 | PUC, Gas Line Joining | File | March 31, 1958 | ||
| 58-11859 | PUC, Pipe Line | File | April 07, 1958 | ||
| 58-11863 | Pugh, Fred, Retiring Teacher | File | June 05, 1958 | ||
| 58-11867 | Rabies Clinic | File | December 19, 1958 | ||
| 58-11870 | Radio Hams | File | August 11, 1958 | ||
| 58-11872 | Rau, Mr. and Mrs. Harry | File | January 03, 1958 | ||
| 58-11883 | Reservoir, Kitchener Water, Mannheim Rd. | File | July 18, 1958 | ||
| 58-11884 | Revolving Table, Campbell, Fifth Ave. | File | June 19, 1958 | ||
| 58-11886 | Roadeo, Blair | File | September 04, 1958 | ||
| 58-11896 | Rosanetz, Ignatz | File | June 04, 1958 | ||
| 58-11898 | Roseball Queen, Gail Shoemaker | File | May 02, 1958 | ||
| 58-11899 | Rosenswag, Rabbi and Books | File | August 20, 1958 | ||
| 58-11900 | Roseville, Farm Forum | File | February 1958 | ||
| 58-11902 | Rotary, Cheque Presentation | File | December 22, 1958 | ||
| 58-10912 | Accident, Fatality, Glasgow R., Harry Snyder | File | January 06, 1958 | ||
| 58-10913 | Accident, Freeport Bridge | File | November 20, 1958 | ||
| 58-10918 | Accident, Samuel, Krug St. | File | November 21, 1958 | ||
| 58-10919 | Accident, Shantz Station | File | January 8, 1958 | ||
| 58-10925 | Aerial, Waterloo County Buildings | File | 1958 | ||
| 58-10926 | Agri. Minister Goodfellow at Waterloo Cattle Breeding Unit | File | 1958 | ||
| 58-10929 | Allan, Henry R. | File | February 12, 1958 | ||
| 58-10930 | Allcroft Roxyona Pet Shop | File | December 11, 1958 | ||
| 58-10935 | Apprentice Award | File | February 19, 1958 | ||
| 58-10936 | Apprentice Series, K.Gadcke, A.Hirsch, M.Boetcher, M.Jenkins | File | May 1958 | ||
| 58-10937 | Archer, Galt Club Matches | File | August 16, 1958 | ||
| 58-10941 | Army, 137 Company Service Medals | File | November 06, 1958 | ||
| 58-10943 | Army, Navy Air Force, Vets Life Membership | File | June 14, 1958 | ||
| 58-10944 | Army, Reunion, 24th Field Ambulance | File | May 17, 1958 | ||
| 58-10945 | Arnold, Percy, Trainer | File | August 14, 1958 | ||
| 58-10946 | Art Panel | File | February 04, 1958 | ||
| 58-10950 | Auto Buy Plaza Display | File | May 07, 1958 | ||
| 58-10952 | Ayr, Fire | File | June 05, 1958 | ||
| 58-10955 | Badminton, Champions | File | December 14, 1958 | ||
| 58-10961 | Baseball, Breslau Team | File | October 09, 1958 | ||
| 58-10964 | Baseball, Listowel | File | September 24, 1958 | ||
| 58-10966 | Baseball, Pee Wee League Feature | File | August 07, 1958 | ||
| 58-10967 | Baseball, Waterloo Squirt Champions | File | July 03, 1958 | ||
| 58-10968 | Basketball, City Industrial Champs | File | May 06, 1958 | ||
| 58-10969 | Basketball, Girls City Champions | File | April 18, 1958 | ||
| 58-10970 | Basketball, Kitchener Seniors | File | March 06, 1958 | ||
| 58-10975 | Basketball, Silverball Tournament | File | December 30, 1958 | ||
| 58-10977 | Basketball, Waterloo College | File | December 05, 1958 | ||
| 58-10978 | Basketball, Waterloo Seagram Stadium | File | March 03, 1958 | ||
| 58-10985 | Becker, Udo, Foreign Hiker | File | March 10, 1958 | ||
| 58-10988 | Beer Strike Ends | File | September 26, 1958 | ||
| 58-10989 | Beingessner, Clarence | File | November 27, 1958 | ||
| 58-10994 | Bender, Garfield | File | October 06, 1958 | ||
| 58-10995 | Bennett, Brian, Waterloo Public School Insp. | File | June 23, 1958 | ||
| 58-10997 | Benyon, J. O. | File | January 08, 1958 | ||
| 58-10999 | Bestpipe Limited | File | 1958 | ||
| 58-11001 | Bierstock, Ruth | File | January 13, 1958 | ||
| 58-11003 | Bike School | File | July 14, 1958 | ||
| 58-11005 | Blachford, C. D. | File | June 02, 1958 | ||
| 58-11006 | Black, James A., Sandy | File | December 18, 1958 | ||
| 58-11008 | Blair Bridge Demolition | File | July 30, 1958 | ||
| 58-11013 | Blind Executive | File | August 21, 1958 | ||
| 58-11015 | Blossoms, Westfall, 56 Louisa St. | File | May 09, 1958 | ||
| 58-11024 | Bradley, Ivan, Waterloo PUC | File | January 17, 1958 | ||
| 58-11026 | Breithaupt, L. O. | File | February 22, 1958 | ||
| 58-11027 | Breslau, Road Changes | File | June 1958 | ||
| 58-11028 | Bricker, Mr. and Mrs. Sheldon | File | January 15, 1958 | 
              Results 201 to 300 of 1522          
    
    
  