1957 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 57-9642 | Accident, Ditch Digger | File | October 11, 1957 | ||
| 57-9645 | Accident, Fatality, Plane Crash | File | August 05, 1957 | ||
| 57-9646 | Accident, Freak | File | November 03, 1957 | ||
| 57-9647 | Accident, Guelph, Train, Car | File | January 01, 1957 | ||
| 57-9654 | Accident, Plane Crash, Belwood Lake, Rescuers | File | June 17, 1957 | ||
| 57-9655 | Accident, Strange St. Crossing, Fatality, Arthur Lichti | File | December 02, 1957 | ||
| 57-9659 | Airforce Association, Wait, Elnaugh | File | September 19, 1957 | ||
| 57-9660 | Allison, Ross | File | October 02, 1957 | ||
| 57-9663 | Altura Women's Executive | File | June 18, 1957 | ||
| 57-9673 | Army Medal Winners, 54th LAA | File | May 13, 1957 | ||
| 57-9676 | Army, Navy, Airforce Veterans' Tournament | File | June 08, 1957 | ||
| 57-9677 | Arno, Mr. and Mrs. Percy Preston | File | July 13, 1957 | ||
| 57-9678 | Arnold, Percy, Presentation | File | November 02, 1957 | ||
| 57-9678_002 | Arnold, Percy, Presentation | Item | November 02, 1957 | ||
| 57-9681 | Ashton, Mrs. Ralph | File | May 02, 1957 | ||
| 57-9687 | Badminton, American Girls | File | 1957 | ||
| 57-9691 | Badminton, International Champions | File | December 15, 1957 | ||
| 57-9694 | Bahr, Jerry | File | September 12, 1957 | ||
| 57-9696 | Ballet Performance | File | November 08, 1957 | ||
| 57-9697 | Ballot Boxes, John A. Wagner | File | June 06, 1957 | ||
| 57-9698 | Bamberg School | File | 1957 | ||
| 57-9717 | Basketball, Eastwood, see also 35mm roll | File | March 01, 1957 | ||
| 57-9719 | Basketball, Executive | File | April 27, 1957 | ||
| 57-9720 | Basketball, KW Collegiate | File | January 09, 1957 | ||
| 57-9723 | Basketball, Optomist Team | File | April 24, 1957 | ||
| 57-9724 | Basketball, Silverball Tourney | File | December 28, 1957 | ||
| 57-9725 | Basketball, Y Champs | File | March 12, 1957 | ||
| 57-9727 | Batty, Michael | File | September 12, 1957 | ||
| 57-9729 | Bauman, Roy | File | November 25, 1957 | ||
| 57-9731 | Beard Contest, Waterloo Bowling Lanes, Group Shot | File | February 15, 1957 | ||
| 57-9740 | Berlet, V. M. | File | June 18, 1957 | ||
| 57-9746 | Bicycle Safety | File | June 22, 1957 | ||
| 57-9754 | Blair Bridge Opening | File | December 12, 1957 | ||
| 57-9756 | Bland, Alfred, New Hamburg Police Chief | File | June 26, 1957 | ||
| 57-9761 | Boehmer Box Company | File | December 09, 1957 | ||
| 57-9766 | Bowling, Party | File | December 21, 1957 | ||
| 57-9767 | Bowling, Rockway Lawn | File | July 18, 1957 | ||
| 57-9779 | Breed Signs Layout | File | 1957 | ||
| 57-9782 | Bridgeport, School Flooding | File | June 23, 1957 | ||
| 57-9793 | Burt, Cec and Family | File | May 06, 1957 | ||
| 57-9797 | Calvary EUB Officers | File | May 30, 1957 | ||
| 57-9799 | Campbell and Perrin Machinery | File | January 15, 1957 | ||
| 57-9812 | Carolling on City Hall Steps | File | December 24, 1957 | ||
| 57-9813 | Carse, Judy, Deaconess Student | File | August 21, 1957 | ||
| 57-9815 | Carter Bros. Plant | File | June 25, 1957 | ||
| 57-9816 | Cassel, Mrs. Gerard and Family, Plane Crash | File | February 17, 1957 | ||
| 57-9826 | Children's Aid Society, Miss Eleanor Reist, Scott | File | January 22, 1957 | ||
| 57-9834 | Christmas Parties, School | File | December 18, 1957 | ||
| 57-9838 | Civil Defence Scheme | File | May 11, 1957 | ||
| 57-9839_001 | Civil Defence, School Scheme | Item | March 01, 1957 | ||
| 57-9839_002 | Civil Defence, School Scheme | Item | March 01, 1957 | ||
| 57-9839_007 | Civil Defence, School Scheme | Item | March 01, 1957 | ||
| 57-9839_011 | Civil Defence, School Scheme | Item | March 01, 1957 | ||
| 57-9839_020 | Civil Defence, School Scheme | Item | March 01, 1957 | ||
| 57-9839_021 | Civil Defence, School Scheme | Item | March 01, 1957 | ||
| 57-9839_024 | Civil Defence, School Scheme | Item | March 01, 1957 | ||
| 57-9839_027 | Civil Defence, School Scheme | Item | March 01, 1957 | ||
| 57-9839_028 | Civil Defence, School Scheme | Item | March 01, 1957 | ||
| 57-10807 | Waterloo, Ont. Liquor Board Property, 42 Erb St. East | File | October 22, 1957 | ||
| 57-10808 | Waterloo, Police Station Renovations | File | February 07, 1957 | ||
| 57-10811 | Waterloo, Recreation Open House | File | October 10, 1957 | ||
| 57-10813 | Waterloo, Red Cross Nurses Graduate | File | February 21, 1957 | ||
| 57-10814 | Waterloo, Red Cross Services | File | November 25, 1957 | ||
| 57-10818 | Waterloo, Seagram Stadium, Painting Bee | File | August 6, 1957 | ||
| 57-10818_001 | Waterloo, Seagram Stadium, Painting Bee | Item | August 6, 1957 | ||
| 57-10819 | Waterloo, Yorkshire Club | File | February 1957 | ||
| 57-10820 | Waterloo, Young Men's Club | File | October 29, 1957 | ||
| 57-10824 | Weather, Cold, Jan. 15-16 | File | January 15, 1957 | ||
| 57-10825 | Weber St. West, Aerial | File | May 24, 1957 | ||
| 57-10835 | Wesson, Mrs. James | File | November 21, 1957 | ||
| 57-10836 | West, Georgia, Preston | File | June 26, 1957 | ||
| 57-10843 | Wey, Mr. and Mrs. Eugene | File | August 22, 1957 | ||
| 57-10851 | Wilder, Mrs. Eva | File | May 10, 1957 | ||
| 57-10853 | Wilkinson, Rev. Donald | File | October 10, 1957 | ||
| 57-10856 | Wilmot Centre Church Renovations | File | June 06, 1957 | ||
| 57-10865 | Women, Career, Mrs. Thompson, Abs, Thackeray | File | September 19, 1957 | ||
| 57-10867 | Women, Fashion, Lois Kress | File | October 26, 1957 | ||
| 57-10868 | Women, Fashion, Westmount Ladies | File | September 25, 1957 | ||
| 57-10871 | Women, Garters | File | March 08, 1957 | ||
| 57-10876 | Women, Sack Dress Fashion | File | October 29, 1957 | ||
| 57-10879 | Women, Womens Inst., Grantore, Ont. | File | August 13, 1957 | ||
| 57-10885 | Wunder, Harry | File | May 10, 1957 | ||
| 57-10888 | YMCA Circus | File | May 03, 1957 | ||
| 57-10896 | Zehetner, Frank | File | March 28, 1957 | ||
| 57-10897 | Zeller, Harvey J. | File | June 19, 1957 | ||
| 57-10899 | Zion Evangelical Church | File | January 02, 1957 | ||
| 57-9842 | Close, Patricia | File | July 11, 1957 | ||
| 57-9845 | Columbia Squire Conference | File | October 13, 1957 | ||
| 57-9847 | Community Farm of the Brethren, Bright | File | 1957 | ||
| 57-9851 | Cook, Mrs. Rev., Glen Allan | File | 1957 | ||
| 57-9854 | Country Store, YMCA | File | October 16, 1957 | ||
| 57-9857 | Cowie, Mrs. Kathleen | File | February 21, 1957 | ||
| 57-9866 | Cunningham, J. C. | File | January 03, 1957 | ||
| 57-9877 | Curling, Granite, Winners | File | November 16, 1957 | ||
| 57-9878 | Curling, Granite, Women | File | January 11, 1957 | ||
| 57-9879 | Curling, Ontario Championships, Teams | File | February 20, 1957 | ||
| 57-9881 | Curling, Valentine Bonspiel | File | February 12, 1957 | ||
| 57-9883 | CWAC Reunion | File | November 25, 1957 | ||
| 57-9891 | Dido Family | File | March 15, 1957 | ||
| 57-9892 | Diefenbaker, Children | File | December 20, 1957 |
Results 1 to 100 of 1336