1955 negatives
Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 55-6942_004 | Beaver Presentation | Item | April 26, 1955 | ||
| 55-6945_001 | Becker, Msgr. Wm. | Item | July 07, 1955 | ||
| 55-6945_003 | Becker, Msgr. Wm. | Item | July 07, 1955 | ||
| 55-6948_001 | Beinarovics, Stephanie | Item | February 17, 1955 | ||
| 55-6951_002 | Berlett, Sally | Item | June 03, 1955 | ||
| 55-6829_001 | Advertisement, Dow Kingsbeer | Item | August 23, 1955 | ||
| 55-6829_004 | Advertisement, Dow Kingsbeer | Item | August 23, 1955 | ||
| 55-6833_003 | Advertisement, Ellis and Howard Warehouse | Item | February 09, 1955 | ||
| 55-7047_002 | Chicken Feature | Item | 1955 | ||
| 55-7048_001 | Chicopee Champion | Item | February 05, 1955 | ||
| 55-7049_001 | Christ Church Confirmation | Item | December 11, 1955 | ||
| 55-7051_001 | Christmas Front Page Feature | Item | December 1955 | ||
| 55-7197_002 | Fire, Petersburg | Item | July 20, 1955 | ||
| 55-7197_003 | Fire, Petersburg | Item | July 20, 1955 | ||
| 55-7198_001 | Fire, Ross Ave., Kingsdale | Item | 1955 | ||
| 55-7199_001 | Fire, St. Jacobs | Item | September 16, 1955 | ||
| 55-7200_001 | Fire, Tender-Flesh Turkeys | Item | December 30, 1955 | ||
| 55-7200_004 | Fire, Tender-Flesh Turkeys | Item | December 30, 1955 | ||
| 55-7202_003 | Firemen, Brass Pole | Item | March 18, 1955 | ||
| 55-7203_001 | Firemen, Certificates | Item | May 27, 1955 | ||
| 55-7215_001 | Football, Group, Mains, Bublinski, Sonshine | Item | April 22, 1955 | ||
| 55-7216_001 | Football, Junior ORFU (Ontario Rugby Football Union) | Item | September 06, 1955 | ||
| 55-7218_001 | Football, KCI and St. Jeromes | Item | September 15, 1955 | ||
| 55-7218_002 | Football, KCI and St. Jeromes | Item | September 15, 1955 | ||
| 55-7220_011 | Football, KW Dutchmen | Item | August 24, 1955 | ||
| 55-7224_002 | Forestry Field Day | Item | 1955 | ||
| 55-7225_003 | Forman's Club Exec. | Item | June 10, 1955 | ||
| 55-7225_007 | Forman's Club Exec. | Item | June 10, 1955 | ||
| 55-7226_002 | Formby, George | Item | May 12, 1955 | ||
| 55-7227_001 | Fort William, Miss | Item | April 23, 1955 | ||
| 55-7228_001 | Four-H Club Tour | Item | 1955 | ||
| 55-7230_001 | Frank, Sonja | Item | May 13, 1955 | ||
| 55-7233_001 | Frederick Street Shopping Area | Item | August 11, 1955 | ||
| 55-7233_002 | Frederick Street Shopping Area | Item | August 11, 1955 | ||
| 55-7238_001 | Frost, Premier with Leavine | Item | May 25, 1955 | ||
| 55-7240_001 | Fryfogle, Jerry | Item | July 23, 1955 | ||
| 55-7240_002 | Fryfogle, Jerry | Item | July 23, 1955 | ||
| 55-7240_003 | Fryfogle, Jerry | Item | July 23, 1955 | ||
| 55-7242_001 | Fuhr, Val, Tavistock | Item | 1955 | ||
| 55-7243_002 | Fur Fashion Show | Item | March 24, 1955 | ||
| 55-7245_004 | Galt Fair, Junior Day | Item | 1955 | ||
| 55-7246_002 | Galt Horse Show | Item | 1955 | ||
| 55-7247_002 | Galt Retarded Children School | Item | January 19, 1955 | ||
| 55-7248_003 | Garden Club Feature | Item | August 22, 1955 | ||
| 55-7248_005 | Garden Club Feature | Item | August 22, 1955 | ||
| 55-7250_002 | German Boy Scouts at Sunfish Lake | Item | August 11, 1955 | ||
| 55-7250_006 | German Boy Scouts at Sunfish Lake | Item | August 11, 1955 | ||
| 55-7251_002 | German Boy Scouts, Final Concert | Item | August 17, 1955 | ||
| 55-7254_005 | German Scouts | Item | August 02, 1955 | ||
| 55-7254_007 | German Scouts | Item | August 02, 1955 | ||
| 55-7254_009 | German Scouts | Item | August 02, 1955 | ||
| 55-7257_001 | Gillespie, Witmer, Bull | Item | 1955 | ||
| 55-7258_001 | Girl Guide Leaders, Simms, Sellery | Item | November 18, 1955 | ||
| 55-7265_001 | Given, R. G. | Item | March 29, 1955 | ||
| 55-7267_004 | Glider Crash | Item | June 18, 1955 | ||
| 55-7267_005 | Glider Crash | Item | June 18, 1955 | ||
| 55-7269_001 | Golden Wedding, Perrin, Wellington | Item | April 01, 1955 | ||
| 55-7273_002 | Golf, Jr. Rockway | Item | July 04, 1955 | ||
| 55-7273_003 | Golf, Jr. Rockway | Item | July 04, 1955 | ||
| 55-7274_001 | Golf, Kesselring Field Day Winner | Item | September 10, 1955 | ||
| 55-7276_004 | Golf, Ontario Amateur Golf Championship, Westmount | Item | July 09, 1955 | ||
| 55-7277_002 | Golf, Rockway Ladies Invitation | Item | August 24, 1955 | ||
| 55-7281_004 | Golf, Westmount Champs | Item | July 04, 1955 | ||
| 55-7283_001 | Golf, Westmount Jr. Champs | Item | July 23, 1955 | ||
| 55-7285_004 | Golf, Westmount Ont. Amateur | Item | July 05, 1955 | ||
| 55-7287_001 | Good, Marie | Item | July 06, 1955 | ||
| 55-7292_001 | Goring, Alfred | Item | April 01, 1955 | ||
| 55-7294_003 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7294_005 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7294_009 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7294_013 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7302_001 | Guelph Minister Feature | Item | July 26, 1955 | ||
| 55-7302_002 | Guelph Minister Feature | Item | July 26, 1955 | ||
| 55-7302_003 | Guelph Minister Feature | Item | July 26, 1955 | ||
| 55-7302_004 | Guelph Minister Feature | Item | July 26, 1955 | ||
| 55-7303_002 | Gyro Curling | Item | February 21, 1955 | ||
| 55-7320_001 | Hattin, Mrs. | Item | March 09, 1955 | ||
| 55-7320_002 | Hattin, Mrs. | Item | March 09, 1955 | ||
| 55-7320_003 | Hattin, Mrs. | Item | March 09, 1955 | ||
| 55-7326_001 | Heat Pictures, July 5-6 | Item | July 05, 1955 | ||
| 55-7326_003 | Heat Pictures, July 5-6 | Item | July 05, 1955 | ||
| 55-7332_001 | Heise, Rev. E. E. | Item | March 11, 1955 | ||
| 55-7338_001 | Hespeler, W. A. Life Members | Item | June 15, 1955 | ||
| 55-7341_001 | Highland Shop | Item | November 18, 1955 | ||
| 55-7342_004 | Highway Feature | Item | 1955 | ||
| 55-7342_005 | Highway Feature | Item | 1955 | ||
| 55-7342_006 | Highway Feature | Item | 1955 | ||
| 55-7345_006 | Hilker, Joan "Miss Dutchman 55" | Item | November 21, 1955 | ||
| 55-7348_004 | Hockey, Action, Dutchmen-Chatham | Item | December 31, 1955 | ||
| 55-7354_002 | Hockey, Canucks-Owen Sound | Item | January 07, 1955 | ||
| 55-7354_003 | Hockey, Canucks-Owen Sound | Item | January 07, 1955 | ||
| 55-7354_004 | Hockey, Canucks-Owen Sound | Item | January 07, 1955 | ||
| 55-7381_001 | Hockey, Junior A | Item | October 18, 1955 | ||
| 55-7381_004 | Hockey, Junior A | Item | October 18, 1955 | ||
| 55-7383_001 | Hockey, Junior Opener | Item | November 01, 1955 | ||
| 55-7383_004 | Hockey, Junior Opener | Item | November 01, 1955 | ||
| 55-8171_002 | Wrestling, Kitchener Memorial Auditorium | Item | February 21, 1955 | ||
| 55-8171_003 | Wrestling, Kitchener Memorial Auditorium | Item | February 21, 1955 | ||
| 55-7327_001 | Hedley, Miss Mabel | Item | September 06, 1955 | ||
| 55-7095_001 | Curling, Granite | Item | February 07, 1955 |
Results 501 to 600 of 2753