1955 negatives
Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 55-7342_008 | Highway Feature | Item | 1955 | ||
| 55-7344_001 | Hilborn, Edon | Item | March 24, 1955 | ||
| 55-7345_002 | Hilker, Joan "Miss Dutchman 55" | Item | November 21, 1955 | ||
| 55-7348_001 | Hockey, Action, Dutchmen-Chatham | Item | December 31, 1955 | ||
| 55-7348_002 | Hockey, Action, Dutchmen-Chatham | Item | December 31, 1955 | ||
| 55-7381_005 | Hockey, Junior A | Item | October 18, 1955 | ||
| 55-7381_006 | Hockey, Junior A | Item | October 18, 1955 | ||
| 55-7381_007 | Hockey, Junior A | Item | October 18, 1955 | ||
| 55-7382_001 | Hockey, Junior Action, Guelph-Kitchener | Item | November 16, 1955 | ||
| 55-7382_004 | Hockey, Junior Action, Guelph-Kitchener | Item | November 16, 1955 | ||
| 55-7383_002 | Hockey, Junior Opener | Item | November 01, 1955 | ||
| 55-7383_005 | Hockey, Junior Opener | Item | November 01, 1955 | ||
| 55-7383_006 | Hockey, Junior Opener | Item | November 01, 1955 | ||
| 55-7651_004 | New Canadians | Item | March 31, 1955 | ||
| 55-8171_001 | Wrestling, Kitchener Memorial Auditorium | Item | February 21, 1955 | ||
| 53-6994_003 | Bridgeport School | Item | 1955 | ||
| 55-6996_001 | Bright School | Item | 1955 | ||
| 55-7002_001 | Brown, Frank | Item | 1955 | ||
| 55-7157_003 | Farm Feature | Item | August 1955 | ||
| 55-7157_008 | Farm Feature | Item | August 1955 | ||
| 55-7157_009 | Farm Feature | Item | August 1955 | ||
| 55-7157_010 | Farm Feature | Item | August 1955 | ||
| 55-7157_015 | Farm Feature | Item | August 1955 | ||
| 55-7160_002 | Fashion, Kiwanis Queen | Item | February 21, 1955 | ||
| 55-7160_003 | Fashion, Kiwanis Queen | Item | February 21, 1955 | ||
| 55-7035_001 | Celeri, Bob, KW Dutchman | Item | November 18, 1955 | ||
| 55-7037_001 | Central Baptist Church Dedication | Item | November 20, 1955 | ||
| 55-7039_002 | Central Dumfries Junior Farmers | Item | April 1955 | ||
| 55-7040_001 | Central Dumfries Junior Farmers Swim Party | Item | 1955 | ||
| 55-7042_001 | Cerebral Palsy School Opening | Item | March 21, 1955 | ||
| 55-7064_002 | Collegiate Baby Sitting Class | Item | April 05, 1955 | ||
| 55-7065_006 | Collegiate Cadet Inspection | Item | May 04, 1955 | ||
| 55-7066_001 | Collegiate Christmas Dance | Item | December 22, 1955 | ||
| 55-7069_002 | Collegiate Spring Musicale | Item | March 31, 1955 | ||
| 55-7070_001 | Collegiate Track and Field Record Breakers | Item | May 26, 1955 | ||
| 55-7070_002 | Collegiate Track and Field Record Breakers | Item | May 26, 1955 | ||
| 55-7071_001 | Colonels | Item | February 12, 1955 | ||
| 55-7114_001 | Dick, Children of Peter | Item | December 20, 1955 | ||
| 55-7115_001 | Diefenbaker, John at Rotary Kiwanis | Item | May 09, 1955 | ||
| 55-7117_002 | Dog Show | Item | May 14, 1955 | ||
| 55-7118_002 | Dominion Button Factory | Item | August 29, 1955 | ||
| 55-7120_001 | Dominion Tire Executives | Item | March 31, 1955 | ||
| 55-7025_001 | Carling Bowling Banquet | Item | May 28, 1955 | ||
| 55-7025_003 | Carling Bowling Banquet | Item | May 28, 1955 | ||
| 55-7026_002 | Caroline Street Tree Removal | Item | August 17, 1955 | ||
| 55-7029_001 | Carter, Joyce | Item | August 27, 1955 | ||
| 55-7032_001 | Casey, Steven O. | Item | February 07, 1955 | ||
| 55-7163_002 | Fatima Pageant, Sacred Heart | Item | May 22, 1955 | ||
| 55-7163_005 | Fatima Pageant, Sacred Heart | Item | May 22, 1955 | ||
| 55-7164_001 | Fay, Brother Join Navy | Item | March 24, 1955 | ||
| 55-7167_001 | Federal Building Site, Lautenschlager, 166 Frederick Street | Item | June 22, 1955 | ||
| 55-7169_001 | Federated Charities Dinner, Mutual Life | Item | February 28, 1955 | ||
| 55-7105_001 | Dardarian, Currie | Item | April 19, 1955 | ||
| 55-7111_001 | Deer Hunters, Doerner Bros. | Item | October 17, 1955 | ||
| 55-7112_001 | Deeton, Fiftieth Anniversary, Plattsville | Item | 1955 | ||
| 55-7016_002 | Canadian Legion President Unveils Plaque | Item | January 17, 1955 | ||
| 55-7017_001 | Canadian Order of Foresters, Women | Item | November 18, 1955 | ||
| 55-7020_003 | Cancer Society | Item | January 10, 1955 | ||
| 55-7020_006 | Cancer Society | Item | January 10, 1955 | ||
| 55-7143_001 | Elora Ice | Item | March 10, 1955 | ||
| 55-7151_001 | Evangelical Conference | Item | April 27, 1955 | ||
| 55-6831_001 | Advertisement, Dowsett Acousticon | Item | November 25, 1955 | ||
| 55-7349_002 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
| 55-7349_005 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
| 55-7350_001 | Hockey, Allan Cup, Wrong Delivery | Item | April 22, 1955 | ||
| 55-7351_001 | Hockey, Bauer and Bauer | Item | April 07, 1955 | ||
| 55-7355_001 | Hockey, Dutchmen | Item | October 04, 1955 | ||
| 55-7356_002 | Hockey, Dutchmen Action | Item | February 26, 1955 | ||
| 55-7356_003 | Hockey, Dutchmen Action | Item | February 26, 1955 | ||
| 55-7356_004 | Hockey, Dutchmen Action | Item | February 26, 1955 | ||
| 55-7356_006 | Hockey, Dutchmen Action | Item | February 26, 1955 | ||
| 55-7357_001 | Hockey, Dutchmen Action | Item | March 02, 1955 | ||
| 55-7357_002 | Hockey, Dutchmen Action | Item | March 02, 1955 | ||
| 55-7358_001 | Hockey, Dutchmen Receive Trophy | Item | 1955 | ||
| 55-7359_002 | Hockey, Dutchmen Redwings Opener, Brazil Boy Scouts | Item | October 12, 1955 | ||
| 55-7361_001 | Hockey, Dutchmen-Beavers | Item | April 26, 1955 | ||
| 55-7361_003 | Hockey, Dutchmen-Beavers | Item | April 26, 1955 | ||
| 55-7361_005 | Hockey, Dutchmen-Beavers | Item | April 26, 1955 | ||
| 55-7363_006 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7363_011 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7364_001 | Hockey, Dutchmen-Fort William | Item | April 21, 1955 | ||
| 55-7364_005 | Hockey, Dutchmen-Fort William | Item | April 21, 1955 | ||
| 55-7364_006 | Hockey, Dutchmen-Fort William | Item | April 21, 1955 | ||
| 55-7364_008 | Hockey, Dutchmen-Fort William | Item | April 21, 1955 | ||
| 55-7365_003 | Hockey, Dutchmen-Fort William | Item | April 23, 1955 | ||
| 55-7365_006 | Hockey, Dutchmen-Fort William | Item | April 23, 1955 | ||
| 55-7366_006 | Hockey, Dutchmen-Moncton | Item | April 19, 1955 | ||
| 55-7366_007 | Hockey, Dutchmen-Moncton | Item | April 19, 1955 | ||
| 55-7367_001 | Hockey, Dutchmen-Moncton (April 5, 7) | Item | April 07, 1955 | ||
| 55-7367_002 | Hockey, Dutchmen-Moncton (April 5, 7) | Item | April 07, 1955 | ||
| 55-7367_003 | Hockey, Dutchmen-Moncton (April 5, 7) | Item | April 07, 1955 | ||
| 55-7367_005 | Hockey, Dutchmen-Moncton (April 5, 7) | Item | April 07, 1955 | ||
| 55-7368_002 | Hockey, Dutchmen-Owen Sound | Item | March 19, 1955 | ||
| 55-7368_003 | Hockey, Dutchmen-Owen Sound | Item | March 19, 1955 | ||
| 55-7368_006 | Hockey, Dutchmen-Owen Sound | Item | March 19, 1955 | ||
| 55-7369_002 | Hockey, Dutchmen-Owen Sound Action | Item | November 16, 1955 | ||
| 55-7369_006 | Hockey, Dutchmen-Owen Sound Action | Item | November 16, 1955 | ||
| 55-7369_007 | Hockey, Dutchmen-Owen Sound Action | Item | November 16, 1955 | ||
| 55-7371_001 | Hockey, Dutchmen-Sault Ste. Marie | Item | April 02, 1955 | ||
| 55-7371_004 | Hockey, Dutchmen-Sault Ste. Marie | Item | April 02, 1955 |
Results 2501 to 2600 of 2753