1954 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 54-6529 | St. Andrew's Memorial Window | File | June 25, 1954 | ||
| 54-6529_002 | St. Andrew's Memorial Window | Item | June 25, 1954 | ||
| 54-6531 | St. Anne's Fur Fashion | File | September 17, 1954 | ||
| 54-6537_001 | St. Jerome's College Track Meet | Item | May 25, 1954 | ||
| 54-6537_003 | St. Jerome's College Track Meet | Item | May 25, 1954 | ||
| 54-6540_001 | St. Jerome's High School Dance | Item | May 21, 1954 | ||
| 54-6544 | St. Jerome's Sodality | File | February 10, 1954 | ||
| 54-6546_001 | St. John's Ambulance Home Nurses | Item | May 11, 1954 | ||
| 54-6547 | St. John's Anglican Sod Turning | File | May 23, 1954 | ||
| 54-6549 | St. John's Church Organ (RC) | File | April 21, 1954 | ||
| 54-6549_001 | St. John's Church Organ (RC) | Item | April 21, 1954 | ||
| 54-6553 | St. John's Women | File | June 01, 1954 | ||
| 54-6554_001 | St. Louis CWL Officers | Item | June 12, 1954 | ||
| 54-6555_001 | St. Louis Hall Dedication | Item | October 21, 1954 | ||
| 54-6556 | St. Mark's Christmas Candles | File | December 09, 1954 | ||
| 54-6558_001 | St. Mary's Field Day | Item | October 01, 1954 | ||
| 54-6559_001 | St. Mary's High School Graduation | Item | June 18, 1954 | ||
| 54-6561_003 | St. Mary's Hospital Xray | Item | January 18, 1954 | ||
| 54-6563 | St. Mary's School, Major Play Cast | File | March 29, 1954 | ||
| 54-6566_002 | St. Matthew's 50th Anniversary | Item | January 17, 1954 | ||
| 54-6566_003 | St. Matthew's 50th Anniversary | Item | January 17, 1954 | ||
| 54-6566_006 | St. Matthew's 50th Anniversary | Item | January 17, 1954 | ||
| 54-6566_007 | St. Matthew's 50th Anniversary | Item | January 17, 1954 | ||
| 54-6567_002 | St. Matthew's Ladies Aid, 50th Anniv. | Item | May 06, 1954 | ||
| 54-6569 | St. Patrick's Day | File | March 17, 1954 | ||
| 54-6571_001 | Starling Shoot | Item | June 27, 1954 | ||
| 54-6573_001 | Stemmler, Emmaline, Dorking | Item | 1954 | ||
| 54-6575 | Stewart, Rev. F. G. | File | September 14, 1954 | ||
| 54-6575_001 | Stewart, Rev. F. G. | Item | September 14, 1954 | ||
| 54-6576_002 | Storm Damage | Item | June 22, 1954 | ||
| 54-6578_002 | Stratford Festival | Item | April 28, 1954 | ||
| 54-6579_001 | Stratford Players | Item | November 11, 1954 | ||
| 54-6580 | Strike, Canada Skate Mfg. Ltd. | File | February 23 - February 25, 1954 | ||
| 54-6582_001 | Sturm, Mr. and Mrs. Herman | Item | May 6, 1954 | ||
| 54-6583_001 | Suddaby School Bell | Item | March 11, 1954 | ||
| 54-6583_003 | Suddaby School Bell | Item | March 11, 1954 | ||
| 54-6584 | Suicide, Puslinch | File | September 07, 1954 | ||
| 54-6585_002 | Summer Feature, Feet and Heat | Item | July 26, 1954 | ||
| 54-6585_003 | Summer Feature, Feet and Heat | Item | July 26, 1954 | ||
| 54-6585_005 | Summer Feature, Feet and Heat | Item | July 26, 1954 | ||
| 54-6585_006 | Summer Feature, Feet and Heat | Item | July 26, 1954 | ||
| 54-6585_008 | Summer Feature, Feet and Heat | Item | July 26, 1954 | ||
| 54-6586_001 | Summer Sunday School (July 5-6) | Item | July 05, 1954 | ||
| 54-6586_002 | Summer Sunday School (July 5-6) | Item | July 05, 1954 | ||
| 54-6586_003 | Summer Sunday School (July 5-6) | Item | July 05, 1954 | ||
| 54-6586_004 | Summer Sunday School (July 5-6) | Item | July 05, 1954 | ||
| 54-6586_011 | Summer Sunday School (July 5-6) | Item | July 05, 1954 | ||
| 54-6587_001 | Swann, George, Milton | Item | October 12, 1954 | ||
| 54-6589 | Swimming Pool Opens | File | June 09, 1954 | ||
| 54-6589_006 | Swimming Pool Opens | Item | June 09, 1954 | ||
| 54-6590 | Swine Breeders Field Day | File | June 04, 1954 | ||
| 54-6591_001 | Symphony Orchestra, Women | Item | December 13, 1954 | ||
| 54-6591_002 | Symphony Orchestra, Women | Item | December 13, 1954 | ||
| 54-6591_003 | Symphony Orchestra, Women | Item | December 13, 1954 | ||
| 54-6598_001 | Television, Electrohome Production | Item | May 04, 1954 | ||
| 54-6599_001 | Temperance Conclave (Apr. 24-25) | Item | April 24, 1954 | ||
| 54-6599_004 | Temperance Conclave (Apr. 24-25) | Item | April 24, 1954 | ||
| 54-6602_001 | Teskey, Dr. and Family | Item | January 10, 1954 | ||
| 54-6602_007 | Teskey, Dr. and Family | Item | January 10, 1954 | ||
| 54-6602_008 | Teskey, Dr. and Family | Item | January 10, 1954 | ||
| 54-6603 | Testing Air Raid Siren | File | January 20, 1954 | ||
| 54-6604_002 | Thiele Funeral | Item | February 06, 1954 | ||
| 54-6604_004 | Thiele Funeral | Item | February 06, 1954 | ||
| 54-6605 | Tieleman, Private Edward Funeral | File | October 20, 1954 | ||
| 54-6605_001 | Tieleman, Private Edward Funeral | Item | October 20, 1954 | ||
| 54-6605_002 | Tieleman, Private Edward Funeral | Item | October 20, 1954 | ||
| 54-6607_001 | Thomson, Isobel, Woman of the Year | Item | February 13, 1954 | ||
| 54-6608_001 | Thompson, Mrs. Ann, 95, Hespeler | Item | January 26, 1954 | ||
| 54-6609 | Tile Feature | File | 1954 | ||
| 54-6609_002 | Tile Feature | Item | 1954 | ||
| 54-5478 | Accident, Hilker | File | 1954 | ||
| 54-5482 | Accident, Mill St. | File | May 27, 1954 | ||
| 54-5484 | Accident, Preston | File | July 10, 1954 | ||
| 54-5485 | Accidents, Roseville | File | July 03, 1954 | ||
| 54-5487 | Accident, Sand Hills Crossing | File | February 08, 1954 | ||
| 54-5489 | Accident, St. Legers Crossing | File | June 28, 1954 | ||
| 54-5491 | Accident, Waterloo Gassing, Kartechner, Mitchell | File | August 06, 1954 | ||
| 54-5496 | Advertisement, Baier Furnaces | File | April 10, 1954 | ||
| 54-5511 | Advertisement, Greb Show | File | March 11, 1954 | ||
| 54-5514 | Advertisement, Hiway Market | File | February 16, 1954 | ||
| 54-5517 | Advertisement, Kearns, Aerials | File | May 10, 1954 | ||
| 54-5518 | Advertisement, Kitchener Silo | File | January 07, 1954 | ||
| 54-5525 | Advertisement, Mitgang Clothiers | File | May 18, 1954 | ||
| 54-5526 | Advertisement, Newtex Cleaners | File | February 26, 1954 | ||
| 54-5527 | Advertisement, Orr Used Car Lot | File | July 06, 1954 | ||
| 54-5528 | Advertisement, Peterson Oil Truck | File | September 12, 1954 | ||
| 54-5532 | Advertisement, Walper Hotel | File | February 17, 1954 | ||
| 54-5538 | Ahrens, Mr. and Mrs. Herman | File | September 02, 1954 | ||
| 54-5541 | Airport Webster Trophy Contestants | File | June 19, 1954 | ||
| 54-5548_002 | Apostolic Church Opening | Item | January 31, 1954 | ||
| 54-5551 | Ardel Plant Construction | File | October 26, 1954 | ||
| 54-5552 | Army, 54th LAAU Change of Command | File | October 07, 1954 | ||
| 54-5554 | Army, Recruiting | File | September 23, 1954 | ||
| 54-5559 | Arthur Fair, Baby Show | File | October 01, 1954 | ||
| 54-5560 | Arthur Township Council | File | January 11, 1954 | ||
| 54-5564 | Artists at Conestogo | File | May 29, 1954 | ||
| 54-5565 | Auditorium, Oklahoma | File | November 10, 1954 | ||
| 54-5575 | Badminton, Granite | File | December 11, 1954 | ||
| 54-5576 | Baird, Scott | File | January 23, 1954 | ||
| 54-5580 | Bandmasters' Convention | File | April 30, 1954 |
Results 1601 to 1700 of 1909