The Petworth Project fonds. Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 399 | Nevett, John. | File | 1989-1998 | ||
| 401 | Newman, Charles. | File | 1991-1993 | ||
| 407 | Nott, Thomas. | File | 1989-1992 | ||
| 408 | Older, George. | File | 1989-1992 | ||
| 410 | Oler (Older), Thomas. | File | 1992 | ||
| 416 | Pannell, Mary. | File | 1989 | ||
| 420 | Parsons, James. | File | 1989 | ||
| 426 | Pellett, Hugh. | File | 1989-1992 | ||
| 429 | Penfold, Jane. | File | [1989] | ||
| 436 | Perring, J. | File | 1989 | ||
| 438 | Pettit, Leonard. | File | 1989 | ||
| 440 | Phillips, William. | File | 1989-1993 | ||
| 445 | Pim, Henry. | File | 1989 | ||
| 448 | Poland (Poling, Polen), George. | File | 1989-1992 | ||
| 451 | Pullen, Ann. | File | 1989 | ||
| 456 | Racher, John. | File | 1989-1997 | ||
| 467 | Rapley, James. | File | 1989-1993 | ||
| 480 | Rich, Frank. | File | 1992 | ||
| 481 | Rich, James. | File | 1989-1998 | ||
| 489 | Rose, James. | File | 1989 | ||
| 491 | Rowland, James. | File | 1989-1993 | ||
| 492 | Ruddick (Ruddock), (Mrs.). | File | 1989 | ||
| 496 | Russell, James. | File | 1989-1993 | ||
| 501 | Sageman, John. | File | 1989-1992 | ||
| 511 | Saxby, Henry. | File | 1990 | ||
| 513 | Sayres (Sayers), James. | File | 1989 | ||
| 514 | Scott, George. | File | 1989-1993 | ||
| 521 | Sheath, Ed. | File | 1989-1992 | ||
| 522 | Sheath, James. | File | 1989-1993 | ||
| 526 | Sheppard, Henry. | File | 1989 | ||
| 529 | Simmonds (Simmons), Charles. | File | 1989-1993 | ||
| 533 | Smart, James. | File | 1992 | ||
| 534 | Smith, Daniel. | File | 1989-1993 | ||
| 538 | Smith, John. | File | 1989 | ||
| 539 | Smith, John. | File | 1992 | ||
| 556 | Squibb (Squib), William. | File | 1989 | ||
| 561 | Stedman, John. | File | 1989-1996 | ||
| 569 | Tanner, Eliza. | File | 1989-1993 | ||
| 571 | Tapner, Mrs. | File | 1989 | ||
| 578 | Thomas, James. | File | 1989-1993 | ||
| 582 | Tilley, James. | File | 1989-1998 | ||
| 583 | Tilley, William. | File | 1989-1997 | ||
| 587 | Townsend, Charles. | File | 1989 | ||
| 592 | Tribe, John Allen. | File | 1989-1997 | ||
| 595 | Trusler (Trussler), John. | File | 1989-1993 | ||
| 596 | Trussler, George. | File | 1989 | ||
| 600 | Turner, Edward. | File | 1989 | ||
| 602 | Turner, Jane. | File | 1989 | ||
| 604 | Uphold, Mr. | File | 1992 | ||
| 606 | Upton, Egbert. | File | 1989-1993 | ||
| 607 | Upton, Frances Taylor. | File | 1989 | ||
| 616 | Viney, Francis (Frances). | File | 1992 | ||
| 617 | Vinson (Vincent), George. | File | 1989-1992 | ||
| 625 | Wales, William. | File | 1989 | ||
| 633 | Welbeloved, John. | File | 1989 | ||
| 640 | White. | File | 1989 | ||
| 641 | White, Edward. | File | 1989-1991 | ||
| 643 | White, John. | File | 1989-1998 | ||
| 644 | White, John. | File | 1989 | ||
| 656 | Willett, William. | File | 1989 | ||
| 657 | Williams, William. | File | 1989-1992 | ||
| 659 | Wilson, Charles. | File | 1998 | ||
| 661 | Winham (Wonham?), (Mr.?) | File | 1959 | ||
| 662 | Wolfe, John. | File | 1989 | ||
| 1 | Preliminary matter. | File | 1989 | ||
| 2 | Anonymous. | File | [1989] | ||
| 8 | Arnold, Charles. | File | 1992 | ||
| 9 | Arnold, John. | File | 1989 | ||
| 13 | Baker, William. | File | 1989-1992 | ||
| 18 | Barnes, John | File | 1989-1992 | ||
| 21 | Bartlett, George. | File | 1989 | ||
| 24 | Bassam, J. | File | 1989 | ||
| 25 | Bates, George. | File | 1989 | ||
| 26 | Baulcombe, John. | File | 1989 | ||
| 30 | Berry, Isaac. | File | 1989-1992 | ||
| 31 | Berry, William. | File | 1989-1992 | ||
| 32 | Biggs, John. | File | 1989 | ||
| 36 | Birt. | File | 1989 | ||
| 45 | Bougard. | File | 1989 | ||
| 46 | Bound, John. | File | 1989 | ||
| 51 | Boxall, William. | File | 1989-1994 | ||
| 52 | Bridger, Miram. | File | 1989 | ||
| 56 | Bristow, Edward. | File | 1991-1998 | ||
| 59 | Broughton, George. | File | 1989-1993 | ||
| 65 | Bull, James. | File | 1989-1993 | ||
| 67 | Burgess, Mr. | File | 1989 | ||
| 68 | Burningham, Henry. | File | 1990-1992 | ||
| 70 | Burt, Edward. | File | 1989-1992 | ||
| 71 | Capelain (Caplain, Capling?), James. | File | 1989 | ||
| 81 | Chantler, Nathaniel. | File | 1989-1993 | ||
| 82 | Charman, Sefton and Ann. | File | 1989 | ||
| 84 | Chase, William. | File | 1989-1999 | ||
| 90 | Cole, Charles. | File | 1992 | ||
| 104 | Cooper, William. | File | 1989-1998 | ||
| 109 | Cotton, James. | File | 1989-1993 | ||
| 118 | Curtis, William. | File | 1989 | ||
| 121 | Davies (Davis), Charlotte Maria. | File | 1989-1993 | ||
| 127 | Dighton (Diton, Deighton), William. | File | 1992 | ||
| 130 | Ditton, Thomas. | File | 1989-1998 | ||
| 135 | Eade, George. | File | 1989-1992 |
Results 201 to 300 of 1203