The Petworth Project fonds. Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 155 | Farre, B. | File | 1989-1992 | ||
| 162 | Ford, John. | File | 1989-1992 | ||
| 167 | Gamblen (Gamblin), John. | File | 1989-1998 | ||
| 174 | Goble, George. | File | 1989-1992 | ||
| 179 | Goldring, James S. | File | 1989-1997 | ||
| 180 | Goldring, William. | File | 1989 | ||
| 202 | Hammond, C. | File | 1989-1990 | ||
| 205 | Handy, Richard. | File | 1989-1992 | ||
| 206 | Harbour, William. | File | 1989-1992 | ||
| 208 | Harper, James. | File | 1989-1997 | ||
| 214 | Hatton, William. | File | 1989-1993 | ||
| 219 | Heather, George. | File | 1989-1997 | ||
| 224 | Heming (Hemming), Edward Francis. | File | 1989-1994 | ||
| 233 | Hills, George. | File | 1989-1992 | ||
| 235 | Hills, Hugh. | File | 1989-1992 | ||
| 242 | Hilton, George. | File | 1991-1992 | ||
| 243 | Hilton, Henry. | File | 1989-1994 | ||
| 246 | Hoare, John. | File | 1989-1998 | ||
| 253 | Hollis (Holliss), William. | File | 1989-1992 | ||
| 255 | Holmwood, Charles and John. | File | 1989 | ||
| 260 | Hopkins, Mary. | File | 1989 | ||
| 261 | Hopkins, Sarah. | File | 1989-1992 | ||
| 264 | Howick, William. | File | 1989-1991 | ||
| 266 | Humphries, John. | File | 1997 | ||
| 267 | Hunt, Edward. | File | 1989-1990 | ||
| 283 | Jay, Henry. | File | 1992-1993 | ||
| 299 | Kenward, Richard. | File | 1989-1992 | ||
| 300 | King, Martin. | File | 1989 | ||
| 302 | Kingshott, William. | File | 1989 | ||
| 303 | Kingswell, James. | File | 1989-1993 | ||
| 314 | Langley, Edward. | File | 1989 | ||
| 315 | Lannaway, James. | File | 1989-1998 | ||
| 318 | Leggett, Joseph. | File | 1989-1992 | ||
| 319 | Leggett, Ruth. | File | 1989 | ||
| 321 | Levatt, Charles. | File | 1994 | ||
| 323 | Lillywhite, George. | File | 1989-1998 | ||
| 325 | Lillywhite, Reuben. | File | 1990-1994 | ||
| 327 | Lillywhite, William. | File | [1991] | ||
| 342 | Lucy, John. | File | 1989 | ||
| 347 | McKean, Richard | File | 1992 | ||
| 353 | Mann, Samuel, Sr. | File | 1989-1992 | ||
| 356 | Marshall, Louisa. | File | 1990-1993 | ||
| 357 | Marshall, Thomas. | File | 1989-1992 | ||
| 358 | Martin, James. | File | 1989-1992 | ||
| 360 | Martin, Thomas. | File | 1989-1992 | ||
| 361 | Martin (Marten), William. | File | 1990-1995 | ||
| 362 | Mason, Mr. | File | 1991 | ||
| 363 | Masters, William. | File | 1992-1993 | ||
| 366 | Meachen, Robert. | File | 1989-1992 | ||
| 370 | Merritt (Meryett), James. | File | 1989-1993 | ||
| 390 | Muncey, William. | File | 1980-1991 | ||
| 396 | Nash, William. | File | 1989 | ||
| 405 | Norris (Noice, Noyce), John. | File | 1992 | ||
| 409 | Older, Samuel. | File | [199-] | ||
| 412 | Owen, Eliza Sophia. | File | 1989 | ||
| 415 | Palmer, Hannah. | File | 1989-1992 | ||
| 423 | Peacock, Charles. | File | 1992-1997 | ||
| 424 | Peacock, Henry. | File | 1994 | ||
| 425 | Pearce. | File | 1989 | ||
| 428 | Penfold, David. | File | 1993 | ||
| 430 | Penfold, Jesse. | File | 1989-1997 | ||
| 433 | Pennicott, John. | File | 1990 | ||
| 441 | Phillips, William, Sr. | File | 1996 | ||
| 446 | Pirin, Thomas. | File | 1989-1990 | ||
| 452 | Pullen, Richard. | File | 1989-1997 | ||
| 453 | Pulling, George. | File | 1989-1991 | ||
| 455 | Puttock, Thomas. | File | 1992 | ||
| 458 | Rackett, William. | File | 1992-1993 | ||
| 460 | Randall, Harriett. | File | 1993 | ||
| 461 | Randall, Isaac. | File | 1990-1993 | ||
| 464 | Randall, Sarah. | File | 1993 | ||
| 466 | Rapley, Charles. | File | 1989-1991 | ||
| 469 | Rapson, William. | File | 1992-1995 | ||
| 474 | Reeves, William. | File | 1994 | ||
| 475 | Reeves, William Dyer. | File | 1989 | ||
| 476 | Remnant, James. | File | 1994 | ||
| 477 | Remnant, William. | File | 1994 | ||
| 479 | Rice, Mary. | File | 1992-1993 | ||
| 484 | Riddill, William. | File | 1991 | ||
| 488 | Rogers, Joseph. | File | 1997-1998 | ||
| 497 | Sadler, Richard. | File | 1989 | ||
| 499 | Sageman, Charles. | File | 1989-1994 | ||
| 503 | Sageman, Thomas. | File | 1989-1992 | ||
| 504 | Sageman, William. | File | 1989-1994 | ||
| 523 | Shepherd, Thomas. | File | 1989-1992 | ||
| 527 | Sherring, John. | File | 1992-1993 | ||
| 530 | Sims, William. | File | 1993 | ||
| 531 | Slipper, Robert. | File | 1989-1998 | ||
| 532 | Smart, Henry. | File | 1989-1997 | ||
| 541 | Smithers, Charles. | File | 1989 | ||
| 544 | Smithers, Peter. | File | 1992 | ||
| 546 | Smithers, William. | File | 1989-1991 | ||
| 547 | Snelling, Henry. | File | 1989-1991 | ||
| 553 | Spencer, William. | File | 1989-1993 | ||
| 560 | Standing, William. | File | 1989-1998 | ||
| 562 | Stemp, Arthur. | File | 1989-1997 | ||
| 563 | Stephenson, William. | File | 1993 | ||
| 564 | Stevens, Henry. | File | 1989-1999 | ||
| 565 | Stowe. | File | 1989 | ||
| 566 | Streeter, George. | File | 1991-1992 |
Results 1101 to 1200 of 1203